Plate 27
Swing Arm / Rear Shock Absorber (125 T & 100 T)
20 parts · BAJAJ Discover 125 ST / T / 100T
JB 1220 09
Domed Cap Nut
Ref 1125 T: 2 · 100 T: 2
39 0553 02
Screw
Ref 10125 T: 2 · 100 T: 2
39 0454 11
Plain Washer
Ref 11125 T: 2 · 100 T: 2
PA 1220 14
Chain Slider
Ref 12125 T: 1 · 100 T: 1
PA 1220 15
Shaft Swing Arm
Ref 13125 T: 1 · 100 T: 1
PA 1220 13
Swing Arm Assly
Ref 14100 T: 1
PA 1220 10
Swing Arm Assly
Ref 14125 T: 1
DJ 1510 36
Adjuster Chain LH
Ref 15125 T: 1 · 100 T: 1
DJ 1510 37
Adjuster Chain RH
Ref 16125 T: 1
DX 1510 14
Adjuster Chain RH
Ref 16100 T: 1
DJ 1510 47
Plate Chain Adjuster
Ref 17125 T: 2 · 100 T: 2
39 0292 15
Hexagon Nut
Ref 18125 T: 4 · 100 T: 4
39 2726 12
Spring Washer
Ref 2125 T: 2 · 100 T: 2
JB 1220 11
Plain Washer
Ref 3125 T: 2 · 100 T: 2
JB 1220 10
Plain Washer
Ref 4125 T: 4 · 100 T: 4
PA 1220 09
Rear Shock Absorber
Ref 5125 T: 2 · 100 T: 2
JB 1220 16
Hex Bolt / Flange - M10
Ref 6125 T: 2 · 100 T: 2
39 1358 15
Flanged Nut
Ref 7125 T: 1 · 100 T: 1
DP 1710 06
Bush
Ref 8125 T: 2 · 100 T: 2
PA 1110 30
Sleeve Swing Arm Pivot
Ref 9125 T: 1 · 100 T: 1
| Ref | Part # | Description | 125 ST | 125 T | 100 T | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | JB 1220 09 | Domed Cap Nut | — | 2 | 2 | ||
| 10 | 39 0553 02 | Screw | — | 2 | 2 | ||
| 11 | 39 0454 11 | Plain Washer | — | 2 | 2 | ||
| 12 | PA 1220 14 | Chain Slider | — | 1 | 1 | ||
| 13 | PA 1220 15 | Shaft Swing Arm | — | 1 | 1 | ||
| 14 | PA 1220 13 | Swing Arm Assly | — | — | 1 | ||
| 14 var. of 14 | PA 1220 10 | Swing Arm Assly | — | 1 | — | ||
| 15 | DJ 1510 36 | Adjuster Chain LH | — | 1 | 1 | ||
| 16 | DJ 1510 37 | Adjuster Chain RH | — | 1 | — | ||
| 16 var. of 16 | DX 1510 14 | Adjuster Chain RH | — | — | 1 | ||
| 17 | DJ 1510 47 | Plate Chain Adjuster | — | 2 | 2 | ||
| 18 | 39 0292 15 | Hexagon Nut | — | 4 | 4 | ||
| 2 | 39 2726 12 | Spring Washer | — | 2 | 2 | ||
| 3 | JB 1220 11 | Plain Washer | — | 2 | 2 | ||
| 4 | JB 1220 10 | Plain Washer | — | 4 | 4 | ||
| 5 | PA 1220 09 | Rear Shock Absorber | — | 2 | 2 | ||
| 6 | JB 1220 16 | Hex Bolt / Flange - M10 | — | 2 | 2 | ||
| 7 | 39 1358 15 | Flanged Nut | — | 1 | 1 | ||
| 8 | DP 1710 06 | Bush | — | 2 | 2 | ||
| 9 | PA 1110 30 | Sleeve Swing Arm Pivot | — | 1 | 1 |
Showing 20 parts in Plate 27