Plate 49
Electrical Equipments
32 parts · BAJAJ Discover 125 / 150
JZ 4016 00
Horn LH with Stay
Ref 1Qty.: 11 1
DX 1610 45
Battery Arrester
Ref 10Qty.: 11 1
DS 2010 25
Assly DC Flasher
Ref 11Qty.: 11 1
39 2208 04
Bolt Flange
Ref 12Qty.: 22 2
DK 2010 78
Starter Relay
Ref 13Qty.: 11 1 With Grommet
JK 3516 00
Starter Relay
Ref 13Qty.: 11 -- Re-introduced
30 2011 04
Fuse Box Assly
Ref 14Qty.: 22 2 Light & Main Fuse
GF 2010 53
Fuse
Ref 15Qty.: 22 2 Light & Main Fuse
DS 2010 22
Cable Assly
Ref 16Qty.: 11 1 (Bat to St Relay)
PA 4022 03
Cable St Relay to Motor
Ref 17Qty.: 11 1
JK 4022 05
Cable St Relay to Motor
Ref 17Qty.: 11 -- Re-introduced
JZ 4022 02
Cable Assly. (Battery to Earth)
Ref 18Qty: —-- 1 N.I.
JV 4022 05
Cable Assly. (Battery to Earth)
Ref 18Qty.: 11 -- N.I.
30 1910 48
Band (Harness)
Ref 19Qty.: 55 5 Length 123 mm
39 1945 04
Flange Bolt
Ref 2Qty.: 11 1
30 2010 64
Band (Harness)
Ref 20Qty.: 33 3 Length 149 mm
JD 4018 03
Adapter Vent Tube
Ref 21Qty.: 11 1 N.I.
39 1942 04
Bolt Flanged
Ref 22Qty.: 11 1 N.I.
JZ 4022 00
Wiring Harness
Ref 3Qty: —-- 1
JZ 4022 09
Wiring Harness
Ref 3Qty.: 11 –
PA 4022 20
Wiring Harness
Ref 3Qty.: 11 -- Re-introduced
JZ 4022 60
Wiring Harness
Ref 3AQty.: 11 --
DS 2010 29
Rear Brake Switch
Ref 4Qty.: 11 1
DS 1910 07
Spring Brake Switch
Ref 5Qty.: 11 1
JB 4010 13
Head Lamp Control Unit or
Ref 6Qty.: 11 1
JZ 4010 13
Head Lamp Control Unit
Ref 6Qty.: 11 1
JF 4018 01
Battery 7 AH
Ref 7Qty: —-- 1 N.S.
DS 2010 81
Battery 5 AH
Ref 7Qty.: 11 – N.S.
JZ 4018 00
Base Battery
Ref 8Qty.: 11 1
DX 1610 32
Base Battery
Ref 8Qty.: 11 -- Re-introduced
JZ 4018 01
Band Battery
Ref 9Qty: —-- 1
DX 1610 44
Band Battery
Ref 9Qty.: 11 –
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | JZ 4016 00 | Horn LH with Stay | 1 | 1 1 | |
| 10 | DX 1610 45 | Battery Arrester | 1 | 1 1 | |
| 11 | DS 2010 25 | Assly DC Flasher | 1 | 1 1 | |
| 12 | 39 2208 04 | Bolt Flange | 2 | 2 2 | |
| 13 | DK 2010 78 | Starter Relay | 1 | 1 1 With Grommet | |
| 13 var. of 13 | JK 3516 00 | Starter Relay | 1 | 1 -- Re-introduced | |
| 14 | 30 2011 04 | Fuse Box Assly | 2 | 2 2 Light & Main Fuse | |
| 15 | GF 2010 53 | Fuse | 2 | 2 2 Light & Main Fuse | |
| 16 | DS 2010 22 | Cable Assly | 1 | 1 1 (Bat to St Relay) | |
| 17 | PA 4022 03 | Cable St Relay to Motor | 1 | 1 1 | |
| 17 var. of 17 | JK 4022 05 | Cable St Relay to Motor | 1 | 1 -- Re-introduced | |
| 18 | JZ 4022 02 | Cable Assly. (Battery to Earth) | — | -- 1 N.I. | |
| 18 var. of 18 | JV 4022 05 | Cable Assly. (Battery to Earth) | 1 | 1 -- N.I. | |
| 19 | 30 1910 48 | Band (Harness) | 5 | 5 5 Length 123 mm | |
| 2 | 39 1945 04 | Flange Bolt | 1 | 1 1 | |
| 20 | 30 2010 64 | Band (Harness) | 3 | 3 3 Length 149 mm | |
| 21 | JD 4018 03 | Adapter Vent Tube | 1 | 1 1 N.I. | |
| 22 | 39 1942 04 | Bolt Flanged | 1 | 1 1 N.I. | |
| 3 | JZ 4022 00 | Wiring Harness | — | -- 1 | |
| 3 var. of 3 | JZ 4022 09 | Wiring Harness | 1 | 1 – | |
| 3 var. of 3 | PA 4022 20 | Wiring Harness | 1 | 1 -- Re-introduced | |
| 3A | JZ 4022 60 | Wiring Harness | 1 | 1 -- | |
| 4 | DS 2010 29 | Rear Brake Switch | 1 | 1 1 | |
| 5 | DS 1910 07 | Spring Brake Switch | 1 | 1 1 | |
| 6 | JB 4010 13 | Head Lamp Control Unit or | 1 | 1 1 | |
| 6 var. of 6 | JZ 4010 13 | Head Lamp Control Unit | 1 | 1 1 | |
| 7 | JF 4018 01 | Battery 7 AH | — | -- 1 N.S. | |
| 7 var. of 7 | DS 2010 81 | Battery 5 AH | 1 | 1 – N.S. | |
| 8 | JZ 4018 00 | Base Battery | 1 | 1 1 | |
| 8 var. of 8 | DX 1610 32 | Base Battery | 1 | 1 -- Re-introduced | |
| 9 | JZ 4018 01 | Band Battery | — | -- 1 | |
| 9 var. of 9 | DX 1610 44 | Band Battery | 1 | 1 – |
Showing 32 parts in Plate 49