Plate 56
Painted Parts and Decals
42 parts · BAJAJ Discover 110 / 125 UG
52 JZ18 16
Tank ebony black with decal
Ref 1Qty: —1 1 Common
52 JZ18 17
Tank flame red with decal
Ref 1Qty: —1 1 Common
52 JZ18 44
Tank Blue with decal
Ref 1Qty: —1 1 Common
52 JZ20 40
Tank ebony blk with gray decal
Ref 1Qty: —1 1 Common
PA 2334 82
Decal cover side LH ebony black
Ref 10Qty: —1 1 Common
PA 2334 83
Decal cover side RH ebony black
Ref 11Qty: —1 1 Common
36 PA02 01
Kit seat cowl decal e black
Ref 12Qty.: 1-- 110 UG
36 PA02 02
Kit seat cowl decal f red
Ref 12Qty.: 1-- 110 UG
36 PA02 09
Kit seat cowl decal Blue
Ref 12Qty.: 1-- 110 UG
36 PA02 14
Kit seat cowl decal ebony gray
Ref 12Qty.: 1-- 110 UG
36 JZ01 93
Kit seat cowl decal e black
Ref 13Qty: —-- 1 125 UG
36 JZ01 94
Kit seat cowl decal f red
Ref 13Qty: —-- 1 125 UG
36 PA02 08
Kit seat cowl decal blue
Ref 13Qty: —-- 1 125 UG
36 JZ02 00
Kit seat cowl decal eb gray
Ref 13Qty: —-- 1 125 UG
56JZ6A33
Holder handle sprint black
Ref 14Qty: —1 1 Common
PA 2335 09
Decal Anti Skid
Ref 15Qty: —2 2 CBS Model
JK 2331 57
Decal Anti Skid
Ref 15Qty: —2 2 From Oct 19
52 JZ18 11
Side cover LH ebony black
Ref 2Qty: —1 1 Common
52 JZ17 75
Side cover RH ebony black
Ref 3Qty: —1 1 Common
52 JZ18 23
Seat cowl ebony black with decal
Ref 4Qty.: 1-- 110 UG
52 JZ18 24
Seat cowl flame red with decal
Ref 4Qty.: 1-- 110 UG
52 JZ18 54
Seat cowl blue with decal
Ref 4Qty.: 1-- 110 UG
52 JZ20 46
Seat cowl ebony blk wh gray decal
Ref 4Qty.: 1-- 110 UG
52 JZ17 98
Seat cowl ebony black with decal
Ref 5Qty: —-- 1 125 UG
52 JZ17 99
Seat cowl flame red with decal
Ref 5Qty: —-- 1 125 UG
52 JZ18 52
Seat cowl blue with decal
Ref 5Qty: —-- 1 125 UG
52 JZ20 42
Seat cowl ebon blk wh gray decal
Ref 5Qty: —-- 1 125 UG
56 PA6J X3
Fender front ebony black
Ref 6Qty: —1 1 Common
56 PA05 5N
Front fender blue
Ref 6Qty: —1 1 Common
PA 7201 3F
Fender front flame red dis
Ref 6Qty: —1 1 Common
52 JZ18 04
Cowling ebony black with decal
Ref 7Qty: —1 1 Common
52 JZ18 05
Cowling flame red with decal
Ref 7Qty: —1 1 Common
52 JZ18 50
Cowling blue with decal
Ref 7Qty: —1 1 Common
52 JZ20 44
Cowling ebony black wh gray decal
Ref 7Qty: —1 1 Common
36 PA02 04
Kit tank decal ebony black
Ref 8Qty: —1 1 Common
36 PA02 05
Kit tank decal flame red
Ref 8Qty: —1 1 Common
36 PA02 06
Kit tank decal blue
Ref 8Qty: —1 1 Common
36 PA02 12
Kit tank decal ebony gray
Ref 8Qty: —1 1 Common
36 PA01 98
Kit fairing decal ebony black
Ref 9Qty: —1 1 Common
36 PA01 99
Kit fairing decal flame red
Ref 9Qty: —1 1 Common
36 PA02 07
Kit fairing decal blue
Ref 9Qty: —1 1 Common
36 PA02 13
Kit fairing decal eb gray
Ref 9Qty: —1 1 Common
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | 52 JZ18 16 | Tank ebony black with decal | — | 1 1 Common | |
| 1 var. of 1 | 52 JZ18 17 | Tank flame red with decal | — | 1 1 Common | |
| 1 var. of 1 | 52 JZ18 44 | Tank Blue with decal | — | 1 1 Common | |
| 1 var. of 1 | 52 JZ20 40 | Tank ebony blk with gray decal | — | 1 1 Common | |
| 10 | PA 2334 82 | Decal cover side LH ebony black | — | 1 1 Common | |
| 11 | PA 2334 83 | Decal cover side RH ebony black | — | 1 1 Common | |
| 12 | 36 PA02 01 | Kit seat cowl decal e black | 1 | -- 110 UG | |
| 12 var. of 12 | 36 PA02 02 | Kit seat cowl decal f red | 1 | -- 110 UG | |
| 12 var. of 12 | 36 PA02 09 | Kit seat cowl decal Blue | 1 | -- 110 UG | |
| 12 var. of 12 | 36 PA02 14 | Kit seat cowl decal ebony gray | 1 | -- 110 UG | |
| 13 | 36 JZ01 93 | Kit seat cowl decal e black | — | -- 1 125 UG | |
| 13 var. of 13 | 36 JZ01 94 | Kit seat cowl decal f red | — | -- 1 125 UG | |
| 13 var. of 13 | 36 PA02 08 | Kit seat cowl decal blue | — | -- 1 125 UG | |
| 13 var. of 13 | 36 JZ02 00 | Kit seat cowl decal eb gray | — | -- 1 125 UG | |
| 14 | 56JZ6A33 | Holder handle sprint black | — | 1 1 Common | |
| 15 | PA 2335 09 | Decal Anti Skid | — | 2 2 CBS Model | |
| 15 var. of 15 | JK 2331 57 | Decal Anti Skid | — | 2 2 From Oct 19 | |
| 2 | 52 JZ18 11 | Side cover LH ebony black | — | 1 1 Common | |
| 3 | 52 JZ17 75 | Side cover RH ebony black | — | 1 1 Common | |
| 4 | 52 JZ18 23 | Seat cowl ebony black with decal | 1 | -- 110 UG | |
| 4 var. of 4 | 52 JZ18 24 | Seat cowl flame red with decal | 1 | -- 110 UG | |
| 4 var. of 4 | 52 JZ18 54 | Seat cowl blue with decal | 1 | -- 110 UG | |
| 4 var. of 4 | 52 JZ20 46 | Seat cowl ebony blk wh gray decal | 1 | -- 110 UG | |
| 5 | 52 JZ17 98 | Seat cowl ebony black with decal | — | -- 1 125 UG | |
| 5 var. of 5 | 52 JZ17 99 | Seat cowl flame red with decal | — | -- 1 125 UG | |
| 5 var. of 5 | 52 JZ18 52 | Seat cowl blue with decal | — | -- 1 125 UG | |
| 5 var. of 5 | 52 JZ20 42 | Seat cowl ebon blk wh gray decal | — | -- 1 125 UG | |
| 6 | 56 PA6J X3 | Fender front ebony black | — | 1 1 Common | |
| 6 var. of 6 | 56 PA05 5N | Front fender blue | — | 1 1 Common | |
| 6 var. of 6 | PA 7201 3F | Fender front flame red dis | — | 1 1 Common | |
| 7 | 52 JZ18 04 | Cowling ebony black with decal | — | 1 1 Common | |
| 7 var. of 7 | 52 JZ18 05 | Cowling flame red with decal | — | 1 1 Common | |
| 7 var. of 7 | 52 JZ18 50 | Cowling blue with decal | — | 1 1 Common | |
| 7 var. of 7 | 52 JZ20 44 | Cowling ebony black wh gray decal | — | 1 1 Common | |
| 8 | 36 PA02 04 | Kit tank decal ebony black | — | 1 1 Common | |
| 8 var. of 8 | 36 PA02 05 | Kit tank decal flame red | — | 1 1 Common | |
| 8 var. of 8 | 36 PA02 06 | Kit tank decal blue | — | 1 1 Common | |
| 8 var. of 8 | 36 PA02 12 | Kit tank decal ebony gray | — | 1 1 Common | |
| 9 | 36 PA01 98 | Kit fairing decal ebony black | — | 1 1 Common | |
| 9 var. of 9 | 36 PA01 99 | Kit fairing decal flame red | — | 1 1 Common | |
| 9 var. of 9 | 36 PA02 07 | Kit fairing decal blue | — | 1 1 Common | |
| 9 var. of 9 | 36 PA02 13 | Kit fairing decal eb gray | — | 1 1 Common |
Showing 42 parts in Plate 56