Plate 2
Cylinder Head
20 parts · BAJAJ spc-ct100es-bs-iv-cbs-rev-27
DU 1012 08
Head Comp. Cylinder
Ref 1Qty: —1 1 Refer Kit List
52 DD02 53
Cover (OHC)
Ref 10Qty: —1 1
39 1673 04
Bolt Flanged
Ref 10AQty: —2 2
DU 1012 28
Bolt
Ref 11Qty: —2 2
39 1000 06
Hollow Dowel Pin
Ref 12Qty: —2 2
DD 1013 43
Gasket head
Ref 13Qty: —1 1
39 1017 21
O Ring
Ref 14Qty: —2 2
DD 1014 81
Damper Cylinder Head
Ref 15Qty: —4 4
31 1011 75
Insulator (Head Side)
Ref 16Qty: —1 1
DU 1010 58
Pipe Intake
Ref 17Qty: —1 1
DU 1210 56
Assembly Manifold
Ref 18Qty: —1 1
DU 1013 28
Head Comp. Cylinder
Ref 1AQty: —1 1 BS IV
36 DU10 01
O Ring Kit
Ref 2Qty: —1 1
31 1010 06
Cover Tappet
Ref 3Qty: —2 2
39 1673 04
Flanged bolt
Ref 4Qty: —4 4 Tappet Cover
DD 1015 21
Plain washer
Ref 5Qty: —4 4
59 1100 04
Washer
Ref 6Qty: —2 2
DD 1013 47
Bolt
Ref 7Qty: —2 2
DD 1013 50
Stud
Ref 8Qty: —2 2
DD 1013 49
Bolt
Ref 9Qty: —4 4
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | DU 1012 08 | Head Comp. Cylinder | — | 1 1 Refer Kit List | |
| 10 | 52 DD02 53 | Cover (OHC) | — | 1 1 | |
| 10A | 39 1673 04 | Bolt Flanged | — | 2 2 | |
| 11 | DU 1012 28 | Bolt | — | 2 2 | |
| 12 | 39 1000 06 | Hollow Dowel Pin | — | 2 2 | |
| 13 | DD 1013 43 | Gasket head | — | 1 1 | |
| 14 | 39 1017 21 | O Ring | — | 2 2 | |
| 15 | DD 1014 81 | Damper Cylinder Head | — | 4 4 | |
| 16 | 31 1011 75 | Insulator (Head Side) | — | 1 1 | |
| 17 | DU 1010 58 | Pipe Intake | — | 1 1 | |
| 18 | DU 1210 56 | Assembly Manifold | — | 1 1 | |
| 1A | DU 1013 28 | Head Comp. Cylinder | — | 1 1 BS IV | |
| 2 | 36 DU10 01 | O Ring Kit | — | 1 1 | |
| 3 | 31 1010 06 | Cover Tappet | — | 2 2 | |
| 4 | 39 1673 04 | Flanged bolt | — | 4 4 Tappet Cover | |
| 5 | DD 1015 21 | Plain washer | — | 4 4 | |
| 6 | 59 1100 04 | Washer | — | 2 2 | |
| 7 | DD 1013 47 | Bolt | — | 2 2 | |
| 8 | DD 1013 50 | Stud | — | 2 2 | |
| 9 | DD 1013 49 | Bolt | — | 4 4 |
Showing 20 parts in Plate 2