Plate 26
Swing Arm / Rear Shock Absorber
23 parts · BAJAJ CT 110 BS VI UG
39 2366 15
Domed Cap Nut
Ref 1Qty.: 2
LC L000 01
Nut hex flange - M10
Ref 10Qty.: 1
DU 1710 43
Arm Assembly Swing
Ref 11Qty.: 1
JK 1220 04
Adjuster Assy. Chain - RH
Ref 12Qty.: 1
39 1309 11
Washer Plain
Ref 13Qty.: 2
LC A000 11
Nut hexagon - M6 x 1 x A/F 13
Ref 14Qty.: 2
39 2122 15
Hex Nut
Ref 14AQty.: 2
JK 1220 02
Adjuster Assy. Chain - LH
Ref 15Qty.: 1
31 1710 12
Damper for Swing arm
Ref 16Qty.: 1
39 0454 11
Plain washer
Ref 17Qty.: 2
KB RB35 13
Screw tapping pan cross
Ref 18Qty.: 2
DM 1710 22
Spacer
Ref 19Qty.: 1
39 0712 15
Domed Cap Nut
Ref 1AQty.: 1
KD DB12 21
Washer spring thin (Top Mtg.)
Ref 2Qty.: 2
39 1493 15
Nut hexagon - M12 x 1.25
Ref 20Qty.: 1
KD DB10 18
Washer spring thin (Bottom Mtg.)
Ref 3Qty.: 2
39 0714 11
Washer plain (Top Mtg.)
Ref 4Qty.: 4
DG 1810 53
Washer
Ref 4AQty.: 4
DU 1710 37
Rear Shockabsorber
Ref 5Qty.: 2
39 0248 11
Plain Washer
Ref 6Qty.: 2
31 1710 06
Shaft Swing Arm
Ref 7Qty.: 1
39 0201 11
Plain Washer
Ref 8Qty.: 2
30 1710 18
Bushing Rubber
Ref 9Qty.: 2
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | 39 2366 15 | Domed Cap Nut | 2 | ||
| 10 | LC L000 01 | Nut hex flange - M10 | 1 | ||
| 11 | DU 1710 43 | Arm Assembly Swing | 1 | ||
| 12 | JK 1220 04 | Adjuster Assy. Chain - RH | 1 | ||
| 13 | 39 1309 11 | Washer Plain | 2 | ||
| 14 | LC A000 11 | Nut hexagon - M6 x 1 x A/F 13 | 2 | ||
| 14A | 39 2122 15 | Hex Nut | 2 | ||
| 15 | JK 1220 02 | Adjuster Assy. Chain - LH | 1 | ||
| 16 | 31 1710 12 | Damper for Swing arm | 1 | ||
| 17 | 39 0454 11 | Plain washer | 2 | ||
| 18 | KB RB35 13 | Screw tapping pan cross | 2 | ||
| 19 | DM 1710 22 | Spacer | 1 | ||
| 1A | 39 0712 15 | Domed Cap Nut | 1 | ||
| 2 | KD DB12 21 | Washer spring thin (Top Mtg.) | 2 | ||
| 20 | 39 1493 15 | Nut hexagon - M12 x 1.25 | 1 | ||
| 3 | KD DB10 18 | Washer spring thin (Bottom Mtg.) | 2 | ||
| 4 | 39 0714 11 | Washer plain (Top Mtg.) | 4 | ||
| 4A | DG 1810 53 | Washer | 4 | ||
| 5 | DU 1710 37 | Rear Shockabsorber | 2 | ||
| 6 | 39 0248 11 | Plain Washer | 2 | ||
| 7 | 31 1710 06 | Shaft Swing Arm | 1 | ||
| 8 | 39 0201 11 | Plain Washer | 2 | ||
| 9 | 30 1710 18 | Bushing Rubber | 2 |
Showing 23 parts in Plate 26