Plate 45
Electrical Equipments
25 parts · BAJAJ CT 110
KA DD08 14
Flanged Bolt
Ref 1Qty.: 1
JZ 4022 16
Cap (Starter Motor)
Ref 10Qty.: 1
JV 4022 04
Cable assly. Starter relay to motor
Ref 11Qty.: 1
JD 4022 17
Band
Ref 12Qty.: 3
DY 4022 02
Cable earth
Ref 13Qty.: 1
DY 4018 00
Clamp Battery
Ref 14Qty.: 1
DM 1210 10
Band battery (KS)
Ref 14Qty.: 1
60 1114 20
Cable Tie Lock
Ref 15Qty.: 4
JZ 4022 18
Cable Tie (White Color L200)
Ref 16Qty.: 2
KA DD06 14
Bolt flanged
Ref 17Qty.: 1
DK 2010 78
Starter Relay
Ref 18Qty.: 1
KA DF06 10
Bolt Flanged
Ref 19Qty.: 1
DZ 2010 38
Horn
Ref 2Qty.: 1
DU 2011 47
Switch brake - spring
Ref 20Qty.: 1
31 2010 38
Drain tube (KS)
Ref 21Qty.: 1N.I.
KH AA32 40
Pin cotter (KS)
Ref 22Qty.: 1
31 2010 79
Switch Rear Brake
Ref 3Qty.: 1
DY 4014 00
Spring rear brake switch
Ref 4Qty.: 1
DU 2011 44
Harness wiring
Ref 5Qty.: 1
DU 2011 54
Harness wiring (KS)
Ref 5Qty.: 1
PA 4018 10
Battery VRLA 3Ah
Ref 6Qty.: 1
31 2010 27
Battery (KS)
Ref 6Qty.: 1
DJ 2012 19
Assembly Fuse Box
Ref 7Qty.: 1
06 2012 84
Fuse 10A
Ref 8Qty.: 2
DS 2010 25
Assembly DC Flasher
Ref 9Qty.: 1
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | KA DD08 14 | Flanged Bolt | 1 | ||
| 10 | JZ 4022 16 | Cap (Starter Motor) | 1 | ||
| 11 | JV 4022 04 | Cable assly. Starter relay to motor | 1 | ||
| 12 | JD 4022 17 | Band | 3 | ||
| 13 | DY 4022 02 | Cable earth | 1 | ||
| 14 | DY 4018 00 | Clamp Battery | 1 | ||
| 14 var. of 14 | DM 1210 10 | Band battery (KS) | 1 | ||
| 15 | 60 1114 20 | Cable Tie Lock | 4 | ||
| 16 | JZ 4022 18 | Cable Tie (White Color L200) | 2 | ||
| 17 | KA DD06 14 | Bolt flanged | 1 | ||
| 18 | DK 2010 78 | Starter Relay | 1 | ||
| 19 | KA DF06 10 | Bolt Flanged | 1 | ||
| 2 | DZ 2010 38 | Horn | 1 | ||
| 20 | DU 2011 47 | Switch brake - spring | 1 | ||
| 21 | 31 2010 38 | Drain tube (KS) | 1 | N.I. | |
| 22 | KH AA32 40 | Pin cotter (KS) | 1 | ||
| 3 | 31 2010 79 | Switch Rear Brake | 1 | ||
| 4 | DY 4014 00 | Spring rear brake switch | 1 | ||
| 5 | DU 2011 44 | Harness wiring | 1 | ||
| 5 var. of 5 | DU 2011 54 | Harness wiring (KS) | 1 | ||
| 6 | PA 4018 10 | Battery VRLA 3Ah | 1 | ||
| 6 var. of 6 | 31 2010 27 | Battery (KS) | 1 | ||
| 7 | DJ 2012 19 | Assembly Fuse Box | 1 | ||
| 8 | 06 2012 84 | Fuse 10A | 2 | ||
| 9 | DS 2010 25 | Assembly DC Flasher | 1 |
Showing 25 parts in Plate 45