Plate 50
PAINTED PARTS & DECALS
28 parts · BAJAJ Avenger DTS-i 220cc
JM 7101 4M
Tank fuel with decal
Ref 1Qty/: 1Black
JM 7101 4L
Tank fuel with decal
Ref 1Qty/: 1Silver
JM 7101 2V
Tank fuel with decal
Ref 1Qty/: 1Red
JM 7101 4K
Tank fuel with decal
Ref 1Qty/: 1Blue
PD 7101 23
Tank fuel
Ref 1Qty/: 1Unpainted
JM 7301 4M
Cover side left with decal
Ref 2Qty/: 1Black
JM 7301 4L
Cover side left with decal
Ref 2Qty/: 1Silver
DV 7301 2V
Cover side left with decal
Ref 2Qty/: 1Red
JM 7301 4K
Cover side left with decal
Ref 2Qty/: 1Blue
52 DG01 91
Cover side left
Ref 2Qty/: 1Unpainted
JM 7302 4M
Cover side right with decal
Ref 3Qty/: 1Black
JM 7302 2L
Cover side right with decal
Ref 3Qty/: 1Silver
DV 7302 2V
Cover side right with decal
Ref 3Qty/: 1Red
JM 7302 4K
Cover side right with decal
Ref 3Qty/: 1Blue
52 DG01 92
Cover side right
Ref 3Qty/: 1Unpainted
JM 1612 4M
Fender assly. Front-Black
Ref 4Qty/: 1
JM 1612 4L
Fender assly. Front-Silver
Ref 4Qty/: 1
DG 1612 2V
Fender assly. Front-Red
Ref 4Qty/: 1D-40-2/05/2011 (Old-JM 1612 2V
JM 1612 4K
Fender assly. Front-Blue
Ref 4Qty/: 1
52 DG02 88
Fender assly
Ref 4Qty/: 1Unpainted
JM 7401 4M
Fender rear
Ref 5Qty/: 1Black
JM 7401 4L
Fender rear
Ref 5Qty/: 1Silver
JM 7401 2V
Fender rear
Ref 5Qty/: 1Red
JM 7401 4K
Fender rear
Ref 5Qty/: 1Blue
PD 1812 00
Oil Cooled decal
Ref 6Qty/: 1
PD 1812 01
Oil Cooled decal
Ref 6Qty/: 1
JM 1410 06
Tank Decal
Ref 7Qty/: 1
JM 1610 32
“Casa Blanka White” decal
Ref 8Qty/: 1
| Ref | Part # | Description | Qty/ | Remarks | |
|---|---|---|---|---|---|
| 1 | JM 7101 4M | Tank fuel with decal | 1 | Black | |
| 1 var. of 1 | JM 7101 4L | Tank fuel with decal | 1 | Silver | |
| 1 var. of 1 | JM 7101 2V | Tank fuel with decal | 1 | Red | |
| 1 var. of 1 | JM 7101 4K | Tank fuel with decal | 1 | Blue | |
| 1 var. of 1 | PD 7101 23 | Tank fuel | 1 | Unpainted | |
| 2 | JM 7301 4M | Cover side left with decal | 1 | Black | |
| 2 var. of 2 | JM 7301 4L | Cover side left with decal | 1 | Silver | |
| 2 var. of 2 | DV 7301 2V | Cover side left with decal | 1 | Red | |
| 2 var. of 2 | JM 7301 4K | Cover side left with decal | 1 | Blue | |
| 2 var. of 2 | 52 DG01 91 | Cover side left | 1 | Unpainted | |
| 3 | JM 7302 4M | Cover side right with decal | 1 | Black | |
| 3 var. of 3 | JM 7302 2L | Cover side right with decal | 1 | Silver | |
| 3 var. of 3 | DV 7302 2V | Cover side right with decal | 1 | Red | |
| 3 var. of 3 | JM 7302 4K | Cover side right with decal | 1 | Blue | |
| 3 var. of 3 | 52 DG01 92 | Cover side right | 1 | Unpainted | |
| 4 | JM 1612 4M | Fender assly. Front-Black | 1 | ||
| 4 var. of 4 | JM 1612 4L | Fender assly. Front-Silver | 1 | ||
| 4 var. of 4 | DG 1612 2V | Fender assly. Front-Red | 1 | D-40-2/05/2011 (Old-JM 1612 2V | |
| 4 var. of 4 | JM 1612 4K | Fender assly. Front-Blue | 1 | ||
| 4 var. of 4 | 52 DG02 88 | Fender assly | 1 | Unpainted | |
| 5 | JM 7401 4M | Fender rear | 1 | Black | |
| 5 var. of 5 | JM 7401 4L | Fender rear | 1 | Silver | |
| 5 var. of 5 | JM 7401 2V | Fender rear | 1 | Red | |
| 5 var. of 5 | JM 7401 4K | Fender rear | 1 | Blue | |
| 6 | PD 1812 00 | Oil Cooled decal | 1 | ||
| 6 var. of 6 | PD 1812 01 | Oil Cooled decal | 1 | ||
| 7 | JM 1410 06 | Tank Decal | 1 | ||
| 8 | JM 1610 32 | “Casa Blanka White” decal | 1 |
Showing 28 parts in Plate 50