Plate 45
Fittings - Petrol Tank Cover, Side Covers & Cover Seat
51 parts · BAJAJ Pulsar NS160 & Pulsar Ns160 Twin Disc
JL 1710 57
Damper
Ref 1Front Disc: 4 · Disc: 4
LA C000 22
Bolt Socket - Special Head
Ref 10Front Disc: 4 · Disc: 4
31 1610 78
Washer
Ref 11Front Disc: 4 · Disc: 4
DH 1611 58
Grommet Side Cover RR
Ref 12Front Disc: 2 · Disc: 2
LB R000 03
Screw
Ref 13Front Disc: 4 · Disc: 4
59 0200 01
Screw Self Tapping 3.5X9.5
Ref 14Front Disc: 10 · Disc: 10
JL 1710 62
Grill - Tank Side Cover RH
Ref 15Front Disc: 1 · Disc: 1
JL 1710 61
Grill - Tank Side Cover LH
Ref 16Front Disc: 1 · Disc: 1
59 0400 14
Bolt Flanged M6 x 1
Ref 17Front Disc: 6
39 1943 04
Bolt flanged - M6
Ref 17Disc: 6
39 1943 04
Bolt - Flanged
Ref 18Front Disc: 2 · Disc: 2
LA C000 63
Bolt socket - M6 x 1 x L22
Ref 18Disc: 2For ABS Model
39 0239 11
Washer
Ref 19Front Disc: 2 · Disc: 2
JF 1710 09
Bracket Side Cover Mtg LH
Ref 2Front Disc: 1 · Disc: 1
JL 1710 78
Pad Tank Cover
Ref 20Front Disc: 1 · Disc: 1
DL 1610 15
Grommet
Ref 21Front Disc: 2 · Disc: 2
JL 1812 19
Grommet
Ref 22Front Disc: 2 · Disc: 2
JL 1812 20
Grommet - 2 Seat Cowl
Ref 22Front Disc: 2 · Disc: 2
JL 1812 14
Seal Cowl Central Inner
Ref 23Front Disc: 1 · Disc: 1
LD A000 07
Washer Plain Small
Ref 24Front Disc: 4 · Disc: 4
39 0722 11
Plain washer
Ref 24Disc: 2For ABS Model
LB R000 03
Screw
Ref 25Front Disc: 4
KB RA42 13
Screw truss
Ref 25Disc: 4
36 JL00 31
Kit Tank Cover Mtg Hardware
Ref 26Front Disc: 1 · Disc: 1
KB UA06 12
Screw
Ref 27Front Disc: 2 · Disc: 2
JL 1718 23
Add-on Bkt LH
Ref 28Front Disc: 1 · Disc: 1
JL 1718 24
Add-on Bkt RH
Ref 29Front Disc: 1 · Disc: 1
JF 1710 04
Bracket Side Cover Mtg RH
Ref 2AFront Disc: 1 · Disc: 1
DT 1138 54
Bracket Fairing Mtg Loose
Ref 3Front Disc: 1 · Disc: 1
JL 1910 08
Seat Tape LH
Ref 30Front Disc: 1 · Disc: 1
JL 1910 09
Seat Tape RH
Ref 31Front Disc: 1 · Disc: 1
JL 1710 71
Tank Cover Mtg Sleeve
Ref 32Front Disc: 4 · Disc: 4
JL 1710 70
Tank Cover Grommet
Ref 33Front Disc: 4 · Disc: 4
JF 1138 45
Bracket Side Cover Mounting
Ref 34Front Disc: 1 · Disc: 1
JF 1138 09
Bracket side cover mounting
Ref 34Disc: 1For ABS Model
JL 1710 40
Sleeve (Structure)
Ref 35Front Disc: 2 · Disc: 2
KA DA05 12
Bolt Flanged
Ref 36Front Disc: 2 · Disc: 2
KA DD06 16
Bolt flanged
Ref 36Disc: 2For ABS Model
KA DS05 16
Bolt flange - M5x0.8xL16xCL4.8
Ref 37Front Disc: 4 · Disc: 4
JK 4018 01
Foam battery band
Ref 38Disc: 1
LA E000 21
Bolt flanged M6 x 12
Ref 39Disc: 2For ABS Model
DJ 1612 29
Clip Nut
Ref 4Front Disc: 16 · Disc: 16
JL 1812 88
Screw stepped
Ref 40Disc: 2For ABS Model
JL 1710 24
Damper Structure Mtg
Ref 5Front Disc: 6 · Disc: 6
JF 1710 01
Tank Cover Central
Ref 6Front Disc: 1 · Disc: 1
39 1778 02
Screw - Tapping : 4 X 14
Ref 7Front Disc: 12 · Disc: 12
39 1907 01
Screw - Truss Cross : M5
Ref 8Front Disc: 3 · Disc: 3
LB U000 09
Screw
Ref 8Front Disc: 2
KB UB05 16
Screw Truss
Ref 8Front Disc: 8
LA C000 34
Bolt M6 x 20
Ref 8Disc: 2For ABS Model
39 2141 24
Washer
Ref 9Front Disc: 8 · Disc: 8
| Ref | Part # | Description | Front Disc | Twin | Disc | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | JL 1710 57 | Damper | 4 | — | 4 | ||
| 10 | LA C000 22 | Bolt Socket - Special Head | 4 | — | 4 | ||
| 11 | 31 1610 78 | Washer | 4 | — | 4 | ||
| 12 | DH 1611 58 | Grommet Side Cover RR | 2 | — | 2 | ||
| 13 | LB R000 03 | Screw | 4 | — | 4 | ||
| 14 | 59 0200 01 | Screw Self Tapping 3.5X9.5 | 10 | — | 10 | ||
| 15 | JL 1710 62 | Grill - Tank Side Cover RH | 1 | — | 1 | ||
| 16 | JL 1710 61 | Grill - Tank Side Cover LH | 1 | — | 1 | ||
| 17 | 59 0400 14 | Bolt Flanged M6 x 1 | 6 | — | — | ||
| 17 var. of 17 | 39 1943 04 | Bolt flanged - M6 | — | — | 6 | ||
| 18 | 39 1943 04 | Bolt - Flanged | 2 | — | 2 | ||
| 18 var. of 18 | LA C000 63 | Bolt socket - M6 x 1 x L22 | — | — | 2 | For ABS Model | |
| 19 | 39 0239 11 | Washer | 2 | — | 2 | ||
| 2 | JF 1710 09 | Bracket Side Cover Mtg LH | 1 | — | 1 | ||
| 20 | JL 1710 78 | Pad Tank Cover | 1 | — | 1 | ||
| 21 | DL 1610 15 | Grommet | 2 | — | 2 | ||
| 22 | JL 1812 19 | Grommet | 2 | — | 2 | ||
| 22 var. of 22 | JL 1812 20 | Grommet - 2 Seat Cowl | 2 | — | 2 | ||
| 23 | JL 1812 14 | Seal Cowl Central Inner | 1 | — | 1 | ||
| 24 | LD A000 07 | Washer Plain Small | 4 | — | 4 | ||
| 24 var. of 24 | 39 0722 11 | Plain washer | — | — | 2 | For ABS Model | |
| 25 | LB R000 03 | Screw | 4 | — | — | ||
| 25 var. of 25 | KB RA42 13 | Screw truss | — | — | 4 | ||
| 26 | 36 JL00 31 | Kit Tank Cover Mtg Hardware | 1 | — | 1 | ||
| 27 | KB UA06 12 | Screw | 2 | — | 2 | ||
| 28 | JL 1718 23 | Add-on Bkt LH | 1 | — | 1 | ||
| 29 | JL 1718 24 | Add-on Bkt RH | 1 | — | 1 | ||
| 2A | JF 1710 04 | Bracket Side Cover Mtg RH | 1 | — | 1 | ||
| 3 | DT 1138 54 | Bracket Fairing Mtg Loose | 1 | — | 1 | ||
| 30 | JL 1910 08 | Seat Tape LH | 1 | — | 1 | ||
| 31 | JL 1910 09 | Seat Tape RH | 1 | — | 1 | ||
| 32 | JL 1710 71 | Tank Cover Mtg Sleeve | 4 | — | 4 | ||
| 33 | JL 1710 70 | Tank Cover Grommet | 4 | — | 4 | ||
| 34 | JF 1138 45 | Bracket Side Cover Mounting | 1 | — | 1 | ||
| 34 var. of 34 | JF 1138 09 | Bracket side cover mounting | — | — | 1 | For ABS Model | |
| 35 | JL 1710 40 | Sleeve (Structure) | 2 | — | 2 | ||
| 36 | KA DA05 12 | Bolt Flanged | 2 | — | 2 | ||
| 36 var. of 36 | KA DD06 16 | Bolt flanged | — | — | 2 | For ABS Model | |
| 37 | KA DS05 16 | Bolt flange - M5x0.8xL16xCL4.8 | 4 | — | 4 | ||
| 38 | JK 4018 01 | Foam battery band | — | — | 1 | ||
| 39 | LA E000 21 | Bolt flanged M6 x 12 | — | — | 2 | For ABS Model | |
| 4 | DJ 1612 29 | Clip Nut | 16 | — | 16 | ||
| 40 | JL 1812 88 | Screw stepped | — | — | 2 | For ABS Model | |
| 5 | JL 1710 24 | Damper Structure Mtg | 6 | — | 6 | ||
| 6 | JF 1710 01 | Tank Cover Central | 1 | — | 1 | ||
| 7 | 39 1778 02 | Screw - Tapping : 4 X 14 | 12 | — | 12 | ||
| 8 | 39 1907 01 | Screw - Truss Cross : M5 | 3 | — | 3 | ||
| 8 var. of 8 | LB U000 09 | Screw | 2 | — | — | ||
| 8 var. of 8 | KB UB05 16 | Screw Truss | 8 | — | — | ||
| 8 var. of 8 | LA C000 34 | Bolt M6 x 20 | — | — | 2 | For ABS Model | |
| 9 | 39 2141 24 | Washer | 8 | — | 8 |
Showing 51 parts in Plate 45