Plate 11
Gear Change Mechanism
16 parts · BAJAJ Pulsar NS160 & Pulsar Ns160 Twin Disc
JF 5612 05
Assly Shift Lever Ball Joint
Ref 1Front Disc: 1 · Disc: 1
JL 5614 10
Washer - Steel
Ref 10Front Disc: 1 · Disc: 1
01 1009 05
‘O’ Ring
Ref 11Front Disc: 2 · Disc: 2
JW 5612 06
Extension Spring
Ref 12Front Disc: 1 · Disc: 1
52 JF00 89
Tie Rod
Ref 13Front Disc: 1 · Disc: 1
KC AM06 05
Nut hex thick - M6 x 1
Ref 14Disc: 1For ABS Model
JF 5612 04
Arm Change With Ball Joint
Ref 2Front Disc: 1 · Disc: 1
DH 1015 09
Damper
Ref 3Front Disc: 1 · Disc: 1
LC B000 03
Nut (LM6 x 1)
Ref 4Front Disc: 1 · Disc: 1
KC AM06 05
Nut HEX THICK-M6
Ref 4AFront Disc: 1 · Disc: 1
39 0808 08
Pin - Split
Ref 5Front Disc: 1
39 1902 04
Bolt - Flange M6
Ref 6Front Disc: 1 · Disc: 1
KA DD06 20
Bolt flanged
Ref 6Disc: 1For ABS Model
52 JF00 21
Lever Comp Gear Shift
Ref 7Front Disc: 1 · Disc: 1
JE 5612 00
Spring Gear Shift Return
Ref 8Front Disc: 1 · Disc: 1
JL 5614 09
Bolt Gear Change Lever
Ref 9Front Disc: 1 · Disc: 1
| Ref | Part # | Description | Front Disc | Twin | Disc | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | JF 5612 05 | Assly Shift Lever Ball Joint | 1 | — | 1 | ||
| 10 | JL 5614 10 | Washer - Steel | 1 | — | 1 | ||
| 11 | 01 1009 05 | ‘O’ Ring | 2 | — | 2 | ||
| 12 | JW 5612 06 | Extension Spring | 1 | — | 1 | ||
| 13 | 52 JF00 89 | Tie Rod | 1 | — | 1 | ||
| 14 | KC AM06 05 | Nut hex thick - M6 x 1 | — | — | 1 | For ABS Model | |
| 2 | JF 5612 04 | Arm Change With Ball Joint | 1 | — | 1 | ||
| 3 | DH 1015 09 | Damper | 1 | — | 1 | ||
| 4 | LC B000 03 | Nut (LM6 x 1) | 1 | — | 1 | ||
| 4A | KC AM06 05 | Nut HEX THICK-M6 | 1 | — | 1 | ||
| 5 | 39 0808 08 | Pin - Split | 1 | — | — | ||
| 6 | 39 1902 04 | Bolt - Flange M6 | 1 | — | 1 | ||
| 6 var. of 6 | KA DD06 20 | Bolt flanged | — | — | 1 | For ABS Model | |
| 7 | 52 JF00 21 | Lever Comp Gear Shift | 1 | — | 1 | ||
| 8 | JE 5612 00 | Spring Gear Shift Return | 1 | — | 1 | ||
| 9 | JL 5614 09 | Bolt Gear Change Lever | 1 | — | 1 |
Showing 16 parts in Plate 11