Plate 34
Pillion Foot Rest / Holder
45 parts · BAJAJ Pulsar NS125 FI BS VI
56 JF4S 4X
Holder Step RH Black
Ref 1Qty.: 1
56 JL3Y 4X
Holder Step RH Black
Ref 1Qty.: 1From Jan 25
LA C000 16
Bolt Socket M8X35
Ref 10Qty.: 4
56 JL4J 4X
Step Holder- Pillion LH Black
Ref 11Qty.: 1
56 JL4L 4X
Flap Pillion Holder Black
Ref 12Qty.: 1
KA DT06 10
Bolt Flanged
Ref 13Qty.: 1
56 JL18 4X
Step Pillion LH Black
Ref 14Qty.: 1
36 JL00 15
Kit Pillion Hardware
Ref 15Qty.: 2
56 JL19 4X
Step Pillion RH Black
Ref 16Qty.: 1
56 JL4K 4X
Step Holder Pillion RH Black
Ref 17Qty.: 1
56 JL4M 4X
Flap Pillion Holder RH Black
Ref 18Qty.: 1
DJ 1013 05
Bolt Flange
Ref 19Qty.: 2
56 JF3T 4X
Step RH Black
Ref 2Qty.: 1
56 JRV6 4X
Step RH Black
Ref 2Qty.: 1From Jan 25
JZ 1130 61
Rubber Pad Footrest-Main
Ref 20Qty.: 2
JF 1130 07
Damper Footrest
Ref 21Qty.: 2
JL 1130 36
Rubber Pad Footrest-Pillion
Ref 22Qty.: 2
DT 1130 14
Lock Plate LH
Ref 23Qty.: 1
JF 1130 08
Lock Plate Foot Rest - K11
Ref 23AQty.: 1
DT 1130 15
Lock Plate RH
Ref 24Qty.: 1
36 JL00 41
Kit Main Step Hardware
Ref 25Qty.: 2
KM AA08 00
Ball Steel
Ref 26Qty.: 4
JL 1130 06
Rubber Main Step
Ref 27Qty.: 2
JL 1130 35
Bolt - M6 x 1 x L10
Ref 28Qty.: 2
KA ED06 08
Bolt flanged small
Ref 29Qty.: 4
JL 1130 06
Rubber Main Step
Ref 2AQty.: 1
JR 1130 91
Rubber Main Step
Ref 2BQty.: 2
JL 1130 12
Spring Torsion
Ref 3Qty.: 2
JL 1130 37
Pin foot step
Ref 30Qty.: 4
30 1410 31
Ring O
Ref 31Qty.: 4
KD AA08 16
Washer plain small
Ref 32Qty.: 1
KH AA25 20
Pin cotter
Ref 33Qty.: 4
LD B000 18
Washer plain
Ref 34Qty.: 2
GF 1611 43
Spring Pillion Footres
Ref 35Qty.: 4
KD BA08 18
Washer plain
Ref 36Qty.: 1
JF 1130 12
Spring Torsion
Ref 3AQty.: 2
JL 1130 33
Bracket Rear Brake Switch
Ref 4Qty.: 1
JF 1610 20
Bracket Rear Brake Switch
Ref 4AQty.: 1
KA DD06 10
Bolt Flanged
Ref 5Qty.: 1
LA C002 17
Bolt Socket Dia-08 L-20
Ref 6Qty.: 4
56 JF3X 4X
Step Holder LH Black
Ref 7Qty.: 1
56 JL3X 4X
Step Holder LH Black
Ref 7Qty.: 1From Jan 25
56 JL3S 4X
Step Main LH Black
Ref 8Qty.: 1
56 JR3S 4X
Step Main LH Black
Ref 8Qty.: 1
LD A000 13
Washer Plain Dia 6.4XDia
Ref 9Qty.: 1
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | 56 JF4S 4X | Holder Step RH Black | 1 | ||
| 1 var. of 1 | 56 JL3Y 4X | Holder Step RH Black | 1 | From Jan 25 | |
| 10 | LA C000 16 | Bolt Socket M8X35 | 4 | ||
| 11 | 56 JL4J 4X | Step Holder- Pillion LH Black | 1 | ||
| 12 | 56 JL4L 4X | Flap Pillion Holder Black | 1 | ||
| 13 | KA DT06 10 | Bolt Flanged | 1 | ||
| 14 | 56 JL18 4X | Step Pillion LH Black | 1 | ||
| 15 | 36 JL00 15 | Kit Pillion Hardware | 2 | ||
| 16 | 56 JL19 4X | Step Pillion RH Black | 1 | ||
| 17 | 56 JL4K 4X | Step Holder Pillion RH Black | 1 | ||
| 18 | 56 JL4M 4X | Flap Pillion Holder RH Black | 1 | ||
| 19 | DJ 1013 05 | Bolt Flange | 2 | ||
| 2 | 56 JF3T 4X | Step RH Black | 1 | ||
| 2 var. of 2 | 56 JRV6 4X | Step RH Black | 1 | From Jan 25 | |
| 20 | JZ 1130 61 | Rubber Pad Footrest-Main | 2 | ||
| 21 | JF 1130 07 | Damper Footrest | 2 | ||
| 22 | JL 1130 36 | Rubber Pad Footrest-Pillion | 2 | ||
| 23 | DT 1130 14 | Lock Plate LH | 1 | ||
| 23A | JF 1130 08 | Lock Plate Foot Rest - K11 | 1 | ||
| 24 | DT 1130 15 | Lock Plate RH | 1 | ||
| 25 | 36 JL00 41 | Kit Main Step Hardware | 2 | ||
| 26 | KM AA08 00 | Ball Steel | 4 | ||
| 27 | JL 1130 06 | Rubber Main Step | 2 | ||
| 28 | JL 1130 35 | Bolt - M6 x 1 x L10 | 2 | ||
| 29 | KA ED06 08 | Bolt flanged small | 4 | ||
| 2A | JL 1130 06 | Rubber Main Step | 1 | ||
| 2B | JR 1130 91 | Rubber Main Step | 2 | ||
| 3 | JL 1130 12 | Spring Torsion | 2 | ||
| 30 | JL 1130 37 | Pin foot step | 4 | ||
| 31 | 30 1410 31 | Ring O | 4 | ||
| 32 | KD AA08 16 | Washer plain small | 1 | ||
| 33 | KH AA25 20 | Pin cotter | 4 | ||
| 34 | LD B000 18 | Washer plain | 2 | ||
| 35 | GF 1611 43 | Spring Pillion Footres | 4 | ||
| 36 | KD BA08 18 | Washer plain | 1 | ||
| 3A | JF 1130 12 | Spring Torsion | 2 | ||
| 4 | JL 1130 33 | Bracket Rear Brake Switch | 1 | ||
| 4A | JF 1610 20 | Bracket Rear Brake Switch | 1 | ||
| 5 | KA DD06 10 | Bolt Flanged | 1 | ||
| 6 | LA C002 17 | Bolt Socket Dia-08 L-20 | 4 | ||
| 7 | 56 JF3X 4X | Step Holder LH Black | 1 | ||
| 7 var. of 7 | 56 JL3X 4X | Step Holder LH Black | 1 | From Jan 25 | |
| 8 | 56 JL3S 4X | Step Main LH Black | 1 | ||
| 8 var. of 8 | 56 JR3S 4X | Step Main LH Black | 1 | ||
| 9 | LD A000 13 | Washer Plain Dia 6.4XDia | 1 |
Showing 45 parts in Plate 34