Plate 30
Mudguard - Front & Rear
25 parts · BAJAJ Pulsar N 160 UG
JR181463
Brace Fender
Ref 1Qty.: 1
KDAE0510
Washer Plain Small
Ref 10Qty.: 6
KADF0610
Bold Flange
Ref 11Qty.: 6
PD402211
Clamp For Head Lamp Harness
Ref 12Qty.: 2
JR181491
Fender Rear
Ref 13Qty.: 1
JR401019
Lamp Plate Number
Ref 14Qty.: 1
JU401024
Reflector Reflex
Ref 15Qty.: 1
JF232807
Bracket Rear Number Plate
Ref 16Qty.: 1
KCGC0505
Nut Hex Flanged
Ref 17Qty.: 1
JR111377
Bracket Assembly Fender Rear
Ref 18Qty.: 1
KCGC0606
Nut Hex Flanged
Ref 19Qty.: 2
KAAD0822
Bolt
Ref 2Qty.: 4
KBUC0510
Screw Truss M5X0.8
Ref 20Qty.: 2
JG171031
Nut Clip M5
Ref 21Qty.: 2
JR181493
Fender hugger assembly
Ref 22Qty.: 1
JR181425
Arrester Case Chain
Ref 23Qty.: 1
LBU00116
Screw
Ref 24Qty.: 4
LBR00003
Screw
Ref 25Qty.: 2
JR181431
Flap Fender Front
Ref 3Qty.: 1
JR181004
Tray Under Front
Ref 4Qty.: 1
JL181252
Grommet Seat Cowl
Ref 5Qty.: 1
JH181234
Grommet Tail Lamp Mtg
Ref 6Qty.: 2
39118415
Nut Nyloc M5X0.8
Ref 7Qty.: 3
JH181293
Collar
Ref 8Qty.: 2
KBBC0512
Screw Pan Cross
Ref 9Qty.: 3
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | JR181463 | Brace Fender | 1 | ||
| 10 | KDAE0510 | Washer Plain Small | 6 | ||
| 11 | KADF0610 | Bold Flange | 6 | ||
| 12 | PD402211 | Clamp For Head Lamp Harness | 2 | ||
| 13 | JR181491 | Fender Rear | 1 | ||
| 14 | JR401019 | Lamp Plate Number | 1 | ||
| 15 | JU401024 | Reflector Reflex | 1 | ||
| 16 | JF232807 | Bracket Rear Number Plate | 1 | ||
| 17 | KCGC0505 | Nut Hex Flanged | 1 | ||
| 18 | JR111377 | Bracket Assembly Fender Rear | 1 | ||
| 19 | KCGC0606 | Nut Hex Flanged | 2 | ||
| 2 | KAAD0822 | Bolt | 4 | ||
| 20 | KBUC0510 | Screw Truss M5X0.8 | 2 | ||
| 21 | JG171031 | Nut Clip M5 | 2 | ||
| 22 | JR181493 | Fender hugger assembly | 1 | ||
| 23 | JR181425 | Arrester Case Chain | 1 | ||
| 24 | LBU00116 | Screw | 4 | ||
| 25 | LBR00003 | Screw | 2 | ||
| 3 | JR181431 | Flap Fender Front | 1 | ||
| 4 | JR181004 | Tray Under Front | 1 | ||
| 5 | JL181252 | Grommet Seat Cowl | 1 | ||
| 6 | JH181234 | Grommet Tail Lamp Mtg | 2 | ||
| 7 | 39118415 | Nut Nyloc M5X0.8 | 3 | ||
| 8 | JH181293 | Collar | 2 | ||
| 9 | KBBC0512 | Screw Pan Cross | 3 |
Showing 25 parts in Plate 30