Plate 11
Gear Change Mechanism Applicable For 00JR49
26 parts · BAJAJ Pulsar N 160 UG
PD561229
Assembly Lever Gear Shift
Ref 1Qty.: 1
LDB00034
Washer Plain
Ref 10Qty.: 1Silver
CL101060
Washer Plain
Ref 10Qty.: 1Black
39156221
Ring ‘O’
Ref 11Qty.: 2
AN131018
Bolt
Ref 12Qty.: 1
LCB00003
Nut Hex M6x1 LH
Ref 13Qty.: 1Silver
LCA00026
Nut Hex M6x1 LH
Ref 13Qty.: 1Black
KCAM0605
Nut Hex Thick-m6x1xht
Ref 14Qty.: 1Silver
KCAK0605
Nut Hex Thick-m6x1xht
Ref 14Qty.: 1Black
52JR0201
Rod Tie With Nut
Ref 15Qty.: 1
52JR1432
Tie Rod With Nut Satin Black
Ref 15Qty.: 1
KADD0622
Bolt Flanged
Ref 16Qty.: 1
01100905
Ring O
Ref 17Qty.: 2
Jl561410
Washer Plain
Ref 18Qty.: 1
LAC00104
Bolt Soket
Ref 19Qty.: 1
PD561233
Spring Pawl
Ref 2Qty.: 1
PD561236
Bush
Ref 3Qty.: 1
GL561049
Spring Torsion
Ref 4Qty.: 1
LDB00071
Washer Plain-id
Ref 5Qty.: 1
JR113064
Bracket Assembly LH
Ref 6Qty.: 1Silver colour
JR113138
Bracket Assembly LH
Ref 6Qty.: 1Black colour
JR561202
Lever Assembly Change
Ref 7Qty.: 1Silver colour
JR561210
Lever Assembly Change
Ref 7Qty.: 1Black colour
DT561205
Damper
Ref 8Qty.: 1
JR561408
Arm Assembly Change
Ref 9Qty.: 1Silver Colour
JR561415
Arm Assembly Change
Ref 9Qty.: 1Black colour
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | PD561229 | Assembly Lever Gear Shift | 1 | ||
| 10 | LDB00034 | Washer Plain | 1 | Silver | |
| 10 var. of 10 | CL101060 | Washer Plain | 1 | Black | |
| 11 | 39156221 | Ring ‘O’ | 2 | ||
| 12 | AN131018 | Bolt | 1 | ||
| 13 | LCB00003 | Nut Hex M6x1 LH | 1 | Silver | |
| 13 var. of 13 | LCA00026 | Nut Hex M6x1 LH | 1 | Black | |
| 14 | KCAM0605 | Nut Hex Thick-m6x1xht | 1 | Silver | |
| 14 var. of 14 | KCAK0605 | Nut Hex Thick-m6x1xht | 1 | Black | |
| 15 | 52JR0201 | Rod Tie With Nut | 1 | ||
| 15 var. of 15 | 52JR1432 | Tie Rod With Nut Satin Black | 1 | ||
| 16 | KADD0622 | Bolt Flanged | 1 | ||
| 17 | 01100905 | Ring O | 2 | ||
| 18 | Jl561410 | Washer Plain | 1 | ||
| 19 | LAC00104 | Bolt Soket | 1 | ||
| 2 | PD561233 | Spring Pawl | 1 | ||
| 3 | PD561236 | Bush | 1 | ||
| 4 | GL561049 | Spring Torsion | 1 | ||
| 5 | LDB00071 | Washer Plain-id | 1 | ||
| 6 | JR113064 | Bracket Assembly LH | 1 | Silver colour | |
| 6 var. of 6 | JR113138 | Bracket Assembly LH | 1 | Black colour | |
| 7 | JR561202 | Lever Assembly Change | 1 | Silver colour | |
| 7 var. of 7 | JR561210 | Lever Assembly Change | 1 | Black colour | |
| 8 | DT561205 | Damper | 1 | ||
| 9 | JR561408 | Arm Assembly Change | 1 | Silver Colour | |
| 9 var. of 9 | JR561415 | Arm Assembly Change | 1 | Black colour |
Showing 26 parts in Plate 11