Plate 31
Front Hub
12 parts · BAJAJ Pulsar AS 150 & Pulsar 150 NS
JF 1310 11
Wheel Front
Ref 1NS: 1 · AS: 1
AN 1013 47
Washer
Ref 10NS: 1 · AS: 1
KC Jd12 12
Nut - U M12
Ref 11NS: 1 · AS: 1
JN 1310 03
Spacer
Ref 2NS: 1 · AS: 1
KP BB63 01
Bearing - Ball
Ref 3NS: 2 · AS: 2
30 1510 33
Seal - Oil
Ref 4NS: 1 · AS: 1
JF 1318 00
Disc Front
Ref 5NS: 1 · AS: 1
JD 1318 11
Special Bolt M8
Ref 6NS: 6 · AS: 6
DE 1510 06
Spacer Collar
Ref 7NS: 1 · AS: 1
JN 1316 03
Case Meter Hsg. with Sensor
Ref 8NS: 1
JF 4024 04
Case Meter Hsg. with Sensor
Ref 8AS: 1
JF 1310 08
Axle
Ref 9NS: 1 · AS: 1
| Ref | Part # | Description | NS | AS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JF 1310 11 | Wheel Front | 1 | 1 | ||
| 10 | AN 1013 47 | Washer | 1 | 1 | ||
| 11 | KC Jd12 12 | Nut - U M12 | 1 | 1 | ||
| 2 | JN 1310 03 | Spacer | 1 | 1 | ||
| 3 | KP BB63 01 | Bearing - Ball | 2 | 2 | ||
| 4 | 30 1510 33 | Seal - Oil | 1 | 1 | ||
| 5 | JF 1318 00 | Disc Front | 1 | 1 | ||
| 6 | JD 1318 11 | Special Bolt M8 | 6 | 6 | ||
| 7 | DE 1510 06 | Spacer Collar | 1 | 1 | ||
| 8 | JN 1316 03 | Case Meter Hsg. with Sensor | 1 | — | ||
| 8 var. of 8 | JF 4024 04 | Case Meter Hsg. with Sensor | — | 1 | ||
| 9 | JF 1310 08 | Axle | 1 | 1 |
Showing 12 parts in Plate 31