Plate 28
Mudguard - Front & Rear
21 parts · BAJAJ Pulsar AS 150 & Pulsar 150 NS
JF 1814 03
Mud Flap -Front
Ref 1NS: 1 · AS: 1
KB BB05 12
Screw - Pan Head M5
Ref 10NS: 3 · AS: 3
39 0326 15
Nut - Nyloc M5 X 0.8
Ref 11NS: 3 · AS: 3
JL 1318 11
Bracket -Hose Clamp
Ref 12NS: 1
JL 1138 34
Bracket -Hose Clamp
Ref 12AS: 1
JL 1812 09
Fender Rear Front
Ref 13NS: 1 · AS: 1
JL 1814 36
Under Tray
Ref 14AS: 1
LD B000 23
Washer - Plain
Ref 15AS: 4
JL 1814 33
Fender Rear
Ref 16AS: 1
DJ 2011 73
Grommet For Cable
Ref 17AS: 3
KB UC05 14
Screw Truss
Ref 18AS: 2
KA DF06 12
Bolt Flanged
Ref 19AS: 2
DS 1611 25
Guide - Cable
Ref 2NS: 1 · AS: 1
JF 1814 35
Fender Fr Mud Protector
Ref 20AS: 1
DJ 1610 69
Nail - Cable Guide
Ref 3NS: 1 · AS: 1
JF 1814 02
Bracket Brace Fender
Ref 4NS: 1 · AS: 1
JL 1814 11
Washer Front-Fender-Mtg
Ref 5NS: 2 · AS: 2
KA CA06 16
Bolt
Ref 6NS: 2 · AS: 2
KA DF08 20
Bolt - Flanged
Ref 7NS: 4 · AS: 4
KA DF06 14
Bolt - Flanged
Ref 8AS: 4
KD AA05 10
Washer - Plain
Ref 9NS: 6 · AS: 6
| Ref | Part # | Description | NS | AS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JF 1814 03 | Mud Flap -Front | 1 | 1 | ||
| 10 | KB BB05 12 | Screw - Pan Head M5 | 3 | 3 | ||
| 11 | 39 0326 15 | Nut - Nyloc M5 X 0.8 | 3 | 3 | ||
| 12 | JL 1318 11 | Bracket -Hose Clamp | 1 | — | ||
| 12 var. of 12 | JL 1138 34 | Bracket -Hose Clamp | — | 1 | ||
| 13 | JL 1812 09 | Fender Rear Front | 1 | 1 | ||
| 14 | JL 1814 36 | Under Tray | — | 1 | ||
| 15 | LD B000 23 | Washer - Plain | — | 4 | ||
| 16 | JL 1814 33 | Fender Rear | — | 1 | ||
| 17 | DJ 2011 73 | Grommet For Cable | — | 3 | ||
| 18 | KB UC05 14 | Screw Truss | — | 2 | ||
| 19 | KA DF06 12 | Bolt Flanged | — | 2 | ||
| 2 | DS 1611 25 | Guide - Cable | 1 | 1 | ||
| 20 | JF 1814 35 | Fender Fr Mud Protector | — | 1 | ||
| 3 | DJ 1610 69 | Nail - Cable Guide | 1 | 1 | ||
| 4 | JF 1814 02 | Bracket Brace Fender | 1 | 1 | ||
| 5 | JL 1814 11 | Washer Front-Fender-Mtg | 2 | 2 | ||
| 6 | KA CA06 16 | Bolt | 2 | 2 | ||
| 7 | KA DF08 20 | Bolt - Flanged | 4 | 4 | ||
| 8 | KA DF06 14 | Bolt - Flanged | — | 4 | ||
| 9 | KD AA05 10 | Washer - Plain | 6 | 6 |
Showing 21 parts in Plate 28