Plate 26
Rider, Pillion Foot Rest & Step Holder
29 parts · BAJAJ Pulsar 150 Twin Disc BS VI
56 DJ3X 1Y
Holder LH Step
Ref 1Qty.: 1
56 DJ3X 67
Holder LH Step Slick Black
Ref 1Qty.: 1From W1 March 2021
DH 1611 00
Spacer main step
Ref 10Qty.: 4
DH 1611 55
Damper Silencer Mounting
Ref 11Qty.: 1
30 1410 31
Ring O
Ref 12Qty.: 2
KH AA25 20
Pin Cotter (Front & Rear)
Ref 13Qty.: 4
DJ 1611 26
Main Step LH Assembly
Ref 14Qty.: 1
36 DK00 13
Kit Hardware Main Step
Ref 15Qty.: 2
DJ 1611 27
Main Step RH Assembly
Ref 16Qty.: 1
DH 1610 53
Rubber Main Step
Ref 17Qty.: 2
DJ 1612 85
Special Bolt Main Step
Ref 18Qty.: 2
KA DA06 08
Bolt flanged
Ref 19Qty.: 1
56 DJ3Y 1Y
Holder RH Step
Ref 2Qty.: 1
56 DJ3Y 67
Holder RH Step Slick Black
Ref 2Qty.: 1From W1 March 2021
KA DD06 20
Bolt Flanged
Ref 20Qty.: 1
DK 1611 63
Bkt. Rear brake switch
Ref 21Qty.: 1
30 1410 31
O Ring
Ref 22Qty.: 2
DH 1611 78
Spacer I main step
Ref 23Qty.: 2
LD B000 18
Washer plain small
Ref 24Qty.: 4
DJ 1611 86
Washer
Ref 25Qty.: 2
DS 1612 24
Bolt - stepped with flange
Ref 26Qty.: 1
KC AD06 05
Nut Hex Thick
Ref 27Qty.: 1
DJ 1611 28
Pillion Step Assembly Complete LH
Ref 3Qty.: 1
DJ 1611 29
Pillion Step Assembly Complete RH
Ref 4Qty.: 1
DJ 1611 22
Rubber Pillion Step
Ref 5Qty.: 2
36 DK00 13
Kit Hardware Pillion
Ref 6Qty.: 2
DK 1011 86
Flange Bolt - M8
Ref 7Qty.: 2
KC JA08 08
Nut U
Ref 8Qty.: 2
KA AD06 12
Bolt
Ref 9Qty.: 2
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | 56 DJ3X 1Y | Holder LH Step | 1 | ||
| 1 var. of 1 | 56 DJ3X 67 | Holder LH Step Slick Black | 1 | From W1 March 2021 | |
| 10 | DH 1611 00 | Spacer main step | 4 | ||
| 11 | DH 1611 55 | Damper Silencer Mounting | 1 | ||
| 12 | 30 1410 31 | Ring O | 2 | ||
| 13 | KH AA25 20 | Pin Cotter (Front & Rear) | 4 | ||
| 14 | DJ 1611 26 | Main Step LH Assembly | 1 | ||
| 15 | 36 DK00 13 | Kit Hardware Main Step | 2 | ||
| 16 | DJ 1611 27 | Main Step RH Assembly | 1 | ||
| 17 | DH 1610 53 | Rubber Main Step | 2 | ||
| 18 | DJ 1612 85 | Special Bolt Main Step | 2 | ||
| 19 | KA DA06 08 | Bolt flanged | 1 | ||
| 2 | 56 DJ3Y 1Y | Holder RH Step | 1 | ||
| 2 var. of 2 | 56 DJ3Y 67 | Holder RH Step Slick Black | 1 | From W1 March 2021 | |
| 20 | KA DD06 20 | Bolt Flanged | 1 | ||
| 21 | DK 1611 63 | Bkt. Rear brake switch | 1 | ||
| 22 | 30 1410 31 | O Ring | 2 | ||
| 23 | DH 1611 78 | Spacer I main step | 2 | ||
| 24 | LD B000 18 | Washer plain small | 4 | ||
| 25 | DJ 1611 86 | Washer | 2 | ||
| 26 | DS 1612 24 | Bolt - stepped with flange | 1 | ||
| 27 | KC AD06 05 | Nut Hex Thick | 1 | ||
| 3 | DJ 1611 28 | Pillion Step Assembly Complete LH | 1 | ||
| 4 | DJ 1611 29 | Pillion Step Assembly Complete RH | 1 | ||
| 5 | DJ 1611 22 | Rubber Pillion Step | 2 | ||
| 6 | 36 DK00 13 | Kit Hardware Pillion | 2 | ||
| 7 | DK 1011 86 | Flange Bolt - M8 | 2 | ||
| 8 | KC JA08 08 | Nut U | 2 | ||
| 9 | KA AD06 12 | Bolt | 2 |
Showing 29 parts in Plate 26