Plate 62
Painted Parts and Decals
72 parts · BAJAJ PLATINA 110 BS VI UG
52 JK08 41
Tank Ebony Black with Blue Decal
Ref 1Drum: 1– From Feb 21
52 JK08 43
Tank Ebony Black with Red Decal
Ref 1Drum: 1– From Feb 21
52 JK08 45
Tank Cocktail Wine Red with Decal
Ref 1Drum: 1– From Feb 21
52 JK10 88
Tank ebony black with gray dcl
Ref 1Drum: 1–--
52 JK07 14
Tank ebony black with blue dcl
Ref 1Drum: 1
52 JK07 16
Tank ebony black with red dcl
Ref 1Drum: 1
52 JK07 15
Tank cocktail wine red with dcl
Ref 1Drum: 1
52 JK12 63
Tank Ebony Black with Blue Decal
Ref 1Drum: 1– From Mar 23
52 JK12 64
Tank Ebony Black with Red Decal
Ref 1Drum: 1– From Mar 23
52 JK12 65
Tank Ebony Black With Gray Decal
Ref 1Drum: 1– From Mar 23
36 JK00 98
Kit Fender Decal Blue
Ref 10Drum: 11
36 JK00 99
Kit Fender Decal Red
Ref 10Drum: 11
36 JK01 00
Kit Fender Decal Cocktail Wine Red
Ref 10Drum: 11
36 JK01 64
Kit Fender Decal Gray
Ref 10Drum: 1–--
36 JK01 21
Kit Tank Decal Red
Ref 11Drum: 1– From Feb 21
36 JK01 23
Kit Tank Decal Cocktail Wine Red
Ref 11Drum: 1– From Feb 21
36 JK01 18
Kit Tank Decal Blue
Ref 11Drum: 1– From Feb 21
36 JK01 62
Kit Tank Decal Gray
Ref 11Drum: 1–--
36 JK00 92
Kit tank dcl blue
Ref 11Drum: 1
36 JK00 93
Kit tank dcl red
Ref 11Drum: 1
36 JK00 94
Kit tank dcl cocktail wine red
Ref 11Drum: 1
36 JK01 19
Kit Seat Cowl Decal Blue
Ref 12Drum: 1– From Feb 21
36 JK01 22
Kit Seat Cowl Decal Red
Ref 12Drum: 1– From Feb 21
36 JK01 24
Kit Seat Cowl Decal Cocktail Wine Red
Ref 12Drum: 1– From Feb 21
36 JK01 63
Kit Seat Cowl Decal Gray
Ref 12Drum: 1–--
36 JK00 95
Kit seat cowl dcl blue
Ref 12Drum: 11
36 JK01 01
Kit seat cowl dcl red
Ref 12Drum: 11
36 JK00 97
Kit seat cowl dcl cocktail wine red
Ref 12Drum: 11
JK 2331 53
Decal Wheel Blue
Ref 13Drum: 4–
JK 2331 54
Decal Wheel Red
Ref 13Drum: 4–
JK 2331 55
Decal Wheel Cocktail Wine Red
Ref 13Drum: 4–
Jk 2332 82
Decal Wheel LH
Ref 13Drum: 22 Serv Bulletin 2022-01
Jk 2332 83
Decal Wheel RH
Ref 13Drum: 22 Serv Bulletin 2022-01
JK 2332 96
Decal Wheel LH/RH Gray
Ref 13Drum: 4--
JK 2331 18
Emblem Platina
Ref 14Drum: 2
JK 2331 57
Decal Anti Skid
Ref 15Drum: 1–
PF 2331 76
Decal Front Fork
Ref 16Drum: 1–
52 JK08 35
Seat Cowl Ebony Black with Blue Decal
Ref 2Drum: 1– From Feb 21
52 JK08 37
Seat Cowl Ebony Black with Red Decal
Ref 2Drum: 1– From Feb 21
52 JK08 39
Seat Cowl Red with Decal
Ref 2Drum: 1– From Feb 21
52JK1096
Seat Cowl Ebony Black with Gray Decal
Ref 2Drum: 1–
52 JK04 60
Seat cowl ebony black with blue dcl
Ref 2Drum: 1
52 JK04 62
Seat cowl ebony black with red dcl
Ref 2Drum: 1
52 JK04 64
Seat cowl cocktail wine red with dcl
Ref 2Drum: 1
52 JK04 48
Front Fender Ebony Black with Blue Decal
Ref 3Drum: 11
52 JK04 50
Front Fender Ebony Black with Red Decal
Ref 3Drum: 11
52 JK04 52
Front Fender Cocktail Wine Red with Decal
Ref 3Drum: 11
52JK1094
Front Fender Ebony Black with Gray Decal
Ref 3Drum: 1–--
52 JK04 54
Side Cover LH Blue with Blue Decal
Ref 4Drum: 11
52 JK04 56
Side Cover LH Royal Burgundy Red Decal
Ref 4Drum: 11
5 2JK04 58
Side Cover LH Cocktail Wine Red Decal
Ref 4Drum: 11
52 JK10 92
Side Cover LH Ebony Black with Gray Decal
Ref 4Drum: 1–--
52 JK07 20
Side Cover RH Blue with Blue Decal
Ref 5Drum: 11
52 JK07 21
Side Cover RH Royal Burgundy Red Decal
Ref 5Drum: 11
52 JK07 22
Side Cover RH Cocktail Wine Red Decal
Ref 5Drum: 11
52 JK10 93
Side Cover RH Ebony Black Gray Decal
Ref 5Drum: 1–--
52 JK07 23
Cowling Ebony Black with Blue Decal
Ref 6Drum: 11
52 JK07 24
Cowling Ebony Black with Red Decal
Ref 6Drum: 11
52 JK07 25
Cowling Cocktail Wine Red with Decal
Ref 6Drum: 11
52 Jk10 90
Cowling Ebony Black with Gray Decal
Ref 6Drum: 1–--
JK 2331 10
Decal Cover side LH Blue
Ref 7Drum: 11
JK 2331 27
Decal Cover side LH Red
Ref 7Drum: 11
JK 2331 44
Decal Cover side LH Cocktail Wine Red
Ref 7Drum: 11
Jk 2333 07
Decal Cover side LH Gray
Ref 7Drum: 1–--
JK 2331 11
Decal cover side RH Blue
Ref 8Drum: 11
JK 2331 28
Decal cover side RH Red
Ref 8Drum: 11
JK 2331 45
Decal cover side RH Cocktail Wine red
Ref 8Drum: 11
Jk 2333 08
Decal cover Side RH Gray
Ref 8Drum: 1--
36 JK01 10
Kit Fairing Decal Blue
Ref 9Drum: 11
36 JK01 11
Kit Fairing Decal Red
Ref 9Drum: 11
36 JK01 12
Kit Fairing Decal Cocktail Wine Red
Ref 9Drum: 11
36 JK01 61
Kit Fairing Decal Gray
Ref 9Drum: 1**
| Ref | Part # | Description | Drum | Disc | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 52 JK08 41 | Tank Ebony Black with Blue Decal | 1 | — | – From Feb 21 | |
| 1 var. of 1 | 52 JK08 43 | Tank Ebony Black with Red Decal | 1 | — | – From Feb 21 | |
| 1 var. of 1 | 52 JK08 45 | Tank Cocktail Wine Red with Decal | 1 | — | – From Feb 21 | |
| 1 var. of 1 | 52 JK10 88 | Tank ebony black with gray dcl | 1 | — | –-- | |
| 1 var. of 1 | 52 JK07 14 | Tank ebony black with blue dcl | 1 | — | ||
| 1 var. of 1 | 52 JK07 16 | Tank ebony black with red dcl | 1 | — | ||
| 1 var. of 1 | 52 JK07 15 | Tank cocktail wine red with dcl | 1 | — | ||
| 1 var. of 1 | 52 JK12 63 | Tank Ebony Black with Blue Decal | 1 | — | – From Mar 23 | |
| 1 var. of 1 | 52 JK12 64 | Tank Ebony Black with Red Decal | 1 | — | – From Mar 23 | |
| 1 var. of 1 | 52 JK12 65 | Tank Ebony Black With Gray Decal | 1 | — | – From Mar 23 | |
| 10 | 36 JK00 98 | Kit Fender Decal Blue | 1 | — | 1 | |
| 10 var. of 10 | 36 JK00 99 | Kit Fender Decal Red | 1 | — | 1 | |
| 10 var. of 10 | 36 JK01 00 | Kit Fender Decal Cocktail Wine Red | 1 | — | 1 | |
| 10 var. of 10 | 36 JK01 64 | Kit Fender Decal Gray | 1 | — | –-- | |
| 11 | 36 JK01 21 | Kit Tank Decal Red | 1 | — | – From Feb 21 | |
| 11 var. of 11 | 36 JK01 23 | Kit Tank Decal Cocktail Wine Red | 1 | — | – From Feb 21 | |
| 11 var. of 11 | 36 JK01 18 | Kit Tank Decal Blue | 1 | — | – From Feb 21 | |
| 11 var. of 11 | 36 JK01 62 | Kit Tank Decal Gray | 1 | — | –-- | |
| 11 var. of 11 | 36 JK00 92 | Kit tank dcl blue | 1 | — | ||
| 11 var. of 11 | 36 JK00 93 | Kit tank dcl red | 1 | — | ||
| 11 var. of 11 | 36 JK00 94 | Kit tank dcl cocktail wine red | 1 | — | ||
| 12 | 36 JK01 19 | Kit Seat Cowl Decal Blue | 1 | — | – From Feb 21 | |
| 12 var. of 12 | 36 JK01 22 | Kit Seat Cowl Decal Red | 1 | — | – From Feb 21 | |
| 12 var. of 12 | 36 JK01 24 | Kit Seat Cowl Decal Cocktail Wine Red | 1 | — | – From Feb 21 | |
| 12 var. of 12 | 36 JK01 63 | Kit Seat Cowl Decal Gray | 1 | — | –-- | |
| 12 var. of 12 | 36 JK00 95 | Kit seat cowl dcl blue | 1 | — | 1 | |
| 12 var. of 12 | 36 JK01 01 | Kit seat cowl dcl red | 1 | — | 1 | |
| 12 var. of 12 | 36 JK00 97 | Kit seat cowl dcl cocktail wine red | 1 | — | 1 | |
| 13 | JK 2331 53 | Decal Wheel Blue | 4 | — | – | |
| 13 var. of 13 | JK 2331 54 | Decal Wheel Red | 4 | — | – | |
| 13 var. of 13 | JK 2331 55 | Decal Wheel Cocktail Wine Red | 4 | — | – | |
| 13 var. of 13 | Jk 2332 82 | Decal Wheel LH | 2 | — | 2 Serv Bulletin 2022-01 | |
| 13 var. of 13 | Jk 2332 83 | Decal Wheel RH | 2 | — | 2 Serv Bulletin 2022-01 | |
| 13 var. of 13 | JK 2332 96 | Decal Wheel LH/RH Gray | 4 | — | -- | |
| 14 | JK 2331 18 | Emblem Platina | 2 | — | ||
| 15 | JK 2331 57 | Decal Anti Skid | 1 | — | – | |
| 16 | PF 2331 76 | Decal Front Fork | 1 | — | – | |
| 2 | 52 JK08 35 | Seat Cowl Ebony Black with Blue Decal | 1 | — | – From Feb 21 | |
| 2 var. of 2 | 52 JK08 37 | Seat Cowl Ebony Black with Red Decal | 1 | — | – From Feb 21 | |
| 2 var. of 2 | 52 JK08 39 | Seat Cowl Red with Decal | 1 | — | – From Feb 21 | |
| 2 var. of 2 | 52JK1096 | Seat Cowl Ebony Black with Gray Decal | 1 | — | – | |
| 2 var. of 2 | 52 JK04 60 | Seat cowl ebony black with blue dcl | 1 | — | ||
| 2 var. of 2 | 52 JK04 62 | Seat cowl ebony black with red dcl | 1 | — | ||
| 2 var. of 2 | 52 JK04 64 | Seat cowl cocktail wine red with dcl | 1 | — | ||
| 3 | 52 JK04 48 | Front Fender Ebony Black with Blue Decal | 1 | — | 1 | |
| 3 var. of 3 | 52 JK04 50 | Front Fender Ebony Black with Red Decal | 1 | — | 1 | |
| 3 var. of 3 | 52 JK04 52 | Front Fender Cocktail Wine Red with Decal | 1 | — | 1 | |
| 3 var. of 3 | 52JK1094 | Front Fender Ebony Black with Gray Decal | 1 | — | –-- | |
| 4 | 52 JK04 54 | Side Cover LH Blue with Blue Decal | 1 | — | 1 | |
| 4 var. of 4 | 52 JK04 56 | Side Cover LH Royal Burgundy Red Decal | 1 | — | 1 | |
| 4 var. of 4 | 5 2JK04 58 | Side Cover LH Cocktail Wine Red Decal | 1 | — | 1 | |
| 4 var. of 4 | 52 JK10 92 | Side Cover LH Ebony Black with Gray Decal | 1 | — | –-- | |
| 5 | 52 JK07 20 | Side Cover RH Blue with Blue Decal | 1 | — | 1 | |
| 5 var. of 5 | 52 JK07 21 | Side Cover RH Royal Burgundy Red Decal | 1 | — | 1 | |
| 5 var. of 5 | 52 JK07 22 | Side Cover RH Cocktail Wine Red Decal | 1 | — | 1 | |
| 5 var. of 5 | 52 JK10 93 | Side Cover RH Ebony Black Gray Decal | 1 | — | –-- | |
| 6 | 52 JK07 23 | Cowling Ebony Black with Blue Decal | 1 | — | 1 | |
| 6 var. of 6 | 52 JK07 24 | Cowling Ebony Black with Red Decal | 1 | — | 1 | |
| 6 var. of 6 | 52 JK07 25 | Cowling Cocktail Wine Red with Decal | 1 | — | 1 | |
| 6 var. of 6 | 52 Jk10 90 | Cowling Ebony Black with Gray Decal | 1 | — | –-- | |
| 7 | JK 2331 10 | Decal Cover side LH Blue | 1 | — | 1 | |
| 7 var. of 7 | JK 2331 27 | Decal Cover side LH Red | 1 | — | 1 | |
| 7 var. of 7 | JK 2331 44 | Decal Cover side LH Cocktail Wine Red | 1 | — | 1 | |
| 7 var. of 7 | Jk 2333 07 | Decal Cover side LH Gray | 1 | — | –-- | |
| 8 | JK 2331 11 | Decal cover side RH Blue | 1 | — | 1 | |
| 8 var. of 8 | JK 2331 28 | Decal cover side RH Red | 1 | — | 1 | |
| 8 var. of 8 | JK 2331 45 | Decal cover side RH Cocktail Wine red | 1 | — | 1 | |
| 8 var. of 8 | Jk 2333 08 | Decal cover Side RH Gray | 1 | — | -- | |
| 9 | 36 JK01 10 | Kit Fairing Decal Blue | 1 | — | 1 | |
| 9 var. of 9 | 36 JK01 11 | Kit Fairing Decal Red | 1 | — | 1 | |
| 9 var. of 9 | 36 JK01 12 | Kit Fairing Decal Cocktail Wine Red | 1 | — | 1 | |
| 9 var. of 9 | 36 JK01 61 | Kit Fairing Decal Gray | 1 | — | ** |
Showing 72 parts in Plate 62