Plate 55
Head Lamp & Fairing
32 parts · BAJAJ PLATINA 110 BS VI UG
JK 1812 72
Wind Shield
Ref 1Drum: 11
JH 1812 41
Grommet
Ref 10Drum: 22
JH 1812 42
Collar
Ref 11Drum: 22
PF 2328 09
Bracket Plate Number Front
Ref 12Drum: 11
JL 1812 88
Screw Stepped
Ref 13Drum: 22
KB UA05 12
Screw Truss
Ref 14Drum: 11
LD B000 23
Washer Plain
Ref 15Drum: 44
JK 1812 57
Foam
Ref 16Drum: 33
JK 1812 78
Bracket Fairing Upper
Ref 17Drum: 11
LA D002 69
Bolt Flanged Step M6 x 1
Ref 18Drum: 22
DT 1710 73
Grommet
Ref 19Drum: 22
KB UC05 20
Screw Truss
Ref 2Drum: 44
JP 1812 80
Collar Head Lamp Holder Mtg
Ref 20Drum: 22
PF 1812 39
Bracket Fork Side
Ref 21Drum: 11
KA DF06 16
Bolt Flanged
Ref 22Drum: 33
DJ 1810 65
Clip Nut - M6
Ref 23Drum: 22
YJ K170 07
Bezel (Visor) with tape
Ref 25Drum: 1Varroc, Lumax, Rinder
YP F270 07
Bezel (Visor) with tape
Ref 25Drum: 1-- Varroc, Lumax, Rinder
JK 1210 40
Bracket Assembly - Clamp Hose
Ref 26Drum: 11
YJ K170 02
Harness Headlamp Lumax
Ref 27Drum: 11
YJ K170 04
Harness Headlamp Rinder
Ref 27Drum: 11
YJ K170 06
Harness Headlamp Varroc
Ref 27Drum: 11
JC 2010 09
Bulb Headlamp
Ref 28Drum: 11
JF 1812 77
Well - Nut For Mask
Ref 3Drum: 44
39 2141 24
Washer, Nylon, 5.3 x 11.5 x 1.5
Ref 4Drum: 44
YJ K170 01
H/L Without Bulb Lumax
Ref 5Drum: 11
YJ K170 03
H/L Without Bulb-Rinder
Ref 5Drum: 11
YJ K170 05
H/L Without Bulb-Varroc
Ref 5Drum: 11
JG 1710 31
Clip Nut - M5
Ref 6Drum: 66
KB UA05 14
Screw Truss
Ref 7Drum: 66
JK 1812 77
Bracket Fairing Lower
Ref 8Drum: 11
KA DA06 22
Bolt Flanged
Ref 9Drum: 22
| Ref | Part # | Description | Drum | Disc | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JK 1812 72 | Wind Shield | 1 | — | 1 | |
| 10 | JH 1812 41 | Grommet | 2 | — | 2 | |
| 11 | JH 1812 42 | Collar | 2 | — | 2 | |
| 12 | PF 2328 09 | Bracket Plate Number Front | 1 | — | 1 | |
| 13 | JL 1812 88 | Screw Stepped | 2 | — | 2 | |
| 14 | KB UA05 12 | Screw Truss | 1 | — | 1 | |
| 15 | LD B000 23 | Washer Plain | 4 | — | 4 | |
| 16 | JK 1812 57 | Foam | 3 | — | 3 | |
| 17 | JK 1812 78 | Bracket Fairing Upper | 1 | — | 1 | |
| 18 | LA D002 69 | Bolt Flanged Step M6 x 1 | 2 | — | 2 | |
| 19 | DT 1710 73 | Grommet | 2 | — | 2 | |
| 2 | KB UC05 20 | Screw Truss | 4 | — | 4 | |
| 20 | JP 1812 80 | Collar Head Lamp Holder Mtg | 2 | — | 2 | |
| 21 | PF 1812 39 | Bracket Fork Side | 1 | — | 1 | |
| 22 | KA DF06 16 | Bolt Flanged | 3 | — | 3 | |
| 23 | DJ 1810 65 | Clip Nut - M6 | 2 | — | 2 | |
| 25 | YJ K170 07 | Bezel (Visor) with tape | 1 | — | Varroc, Lumax, Rinder | |
| 25 var. of 25 | YP F270 07 | Bezel (Visor) with tape | 1 | — | -- Varroc, Lumax, Rinder | |
| 26 | JK 1210 40 | Bracket Assembly - Clamp Hose | 1 | — | 1 | |
| 27 | YJ K170 02 | Harness Headlamp Lumax | 1 | — | 1 | |
| 27 var. of 27 | YJ K170 04 | Harness Headlamp Rinder | 1 | — | 1 | |
| 27 var. of 27 | YJ K170 06 | Harness Headlamp Varroc | 1 | — | 1 | |
| 28 | JC 2010 09 | Bulb Headlamp | 1 | — | 1 | |
| 3 | JF 1812 77 | Well - Nut For Mask | 4 | — | 4 | |
| 4 | 39 2141 24 | Washer, Nylon, 5.3 x 11.5 x 1.5 | 4 | — | 4 | |
| 5 | YJ K170 01 | H/L Without Bulb Lumax | 1 | — | 1 | |
| 5 var. of 5 | YJ K170 03 | H/L Without Bulb-Rinder | 1 | — | 1 | |
| 5 var. of 5 | YJ K170 05 | H/L Without Bulb-Varroc | 1 | — | 1 | |
| 6 | JG 1710 31 | Clip Nut - M5 | 6 | — | 6 | |
| 7 | KB UA05 14 | Screw Truss | 6 | — | 6 | |
| 8 | JK 1812 77 | Bracket Fairing Lower | 1 | — | 1 | |
| 9 | KA DA06 22 | Bolt Flanged | 2 | — | 2 |
Showing 32 parts in Plate 55