Plate 48
Front Fork
29 parts · BAJAJ PLATINA 110 BS VI UG
JK 1210 24
Fork Assembly Front
Ref 1Drum: 1–
JK 1210 26
Fork front
Ref 1Drum: 1
JK 1210 42
Fork front
Ref 1Drum: 1For ABS Version
30 1810 29
'O' Ring
Ref 10Drum: 22
DS 1810 12
Bolt Fork
Ref 11Drum: 22
59 0400 06
Hex Bolt
Ref 12Drum: 22
PF 1210 76
Assembly Under Bracket
Ref 13Drum: 11
KD DB08 15
Washer spring thin
Ref 14Drum: 22
KA AD08 35
Bolt
Ref 15Drum: 22
DS 1810 15
Cap Nut Fork
Ref 16Drum: 11
JK 1210 07
Guide Bush
Ref 17Drum: 22
JK 1210 09
Washer Guide Bush
Ref 18Drum: 22
JK 1210 08
Spacer Tube
Ref 19Drum: 22
PF 1210 86
Outer Pipe LH
Ref 2Drum: 1–
JK 1210 29
Tube outer LH
Ref 2Drum: 1
YJ K190 01
Tube outer LH
Ref 2Drum: 1For ABS Version
DM 1810 10
Washer
Ref 20Drum: 22
DS 1810 16
Plain washer
Ref 21Drum: 11
JZ 4010 77
Reflex reflector front fork
Ref 22Drum: 11
PF 1210 90
Outer Pipe RH
Ref 3Drum: 1–
JK 1210 31
Tube outer RH
Ref 3Drum: 1
KA AD08 35
Bolt
Ref 4Drum: 22
30 1810 26
Gasket
Ref 5Drum: 22
DD 1810 32
Seal Dust
Ref 6Drum: 22
31 1811 08
Ring -Snap: Endu Sys
Ref 6ADrum: 22
DU 1811 08
Oil Seal
Ref 6BDrum: 22
36 PF01 13
Cylinder Complete Fork
Ref 7Drum: 22 Refer Kit List
PF 1211 01
Fork Pipe Spinning
Ref 8Drum: 22
PF 1210 74
Spring Main
Ref 9Drum: 22
| Ref | Part # | Description | Drum | Disc | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JK 1210 24 | Fork Assembly Front | 1 | — | – | |
| 1 var. of 1 | JK 1210 26 | Fork front | 1 | — | ||
| 1 var. of 1 | JK 1210 42 | Fork front | 1 | — | For ABS Version | |
| 10 | 30 1810 29 | 'O' Ring | 2 | — | 2 | |
| 11 | DS 1810 12 | Bolt Fork | 2 | — | 2 | |
| 12 | 59 0400 06 | Hex Bolt | 2 | — | 2 | |
| 13 | PF 1210 76 | Assembly Under Bracket | 1 | — | 1 | |
| 14 | KD DB08 15 | Washer spring thin | 2 | — | 2 | |
| 15 | KA AD08 35 | Bolt | 2 | — | 2 | |
| 16 | DS 1810 15 | Cap Nut Fork | 1 | — | 1 | |
| 17 | JK 1210 07 | Guide Bush | 2 | — | 2 | |
| 18 | JK 1210 09 | Washer Guide Bush | 2 | — | 2 | |
| 19 | JK 1210 08 | Spacer Tube | 2 | — | 2 | |
| 2 | PF 1210 86 | Outer Pipe LH | 1 | — | – | |
| 2 var. of 2 | JK 1210 29 | Tube outer LH | 1 | — | ||
| 2 var. of 2 | YJ K190 01 | Tube outer LH | 1 | — | For ABS Version | |
| 20 | DM 1810 10 | Washer | 2 | — | 2 | |
| 21 | DS 1810 16 | Plain washer | 1 | — | 1 | |
| 22 | JZ 4010 77 | Reflex reflector front fork | 1 | — | 1 | |
| 3 | PF 1210 90 | Outer Pipe RH | 1 | — | – | |
| 3 var. of 3 | JK 1210 31 | Tube outer RH | 1 | — | ||
| 4 | KA AD08 35 | Bolt | 2 | — | 2 | |
| 5 | 30 1810 26 | Gasket | 2 | — | 2 | |
| 6 | DD 1810 32 | Seal Dust | 2 | — | 2 | |
| 6A | 31 1811 08 | Ring -Snap: Endu Sys | 2 | — | 2 | |
| 6B | DU 1811 08 | Oil Seal | 2 | — | 2 | |
| 7 | 36 PF01 13 | Cylinder Complete Fork | 2 | — | 2 Refer Kit List | |
| 8 | PF 1211 01 | Fork Pipe Spinning | 2 | — | 2 | |
| 9 | PF 1210 74 | Spring Main | 2 | — | 2 |
Showing 29 parts in Plate 48