Plate 42
Front Caliper Assembly - For Disc Brake
17 parts · BAJAJ PLATINA 110 BS VI UG
JK 1318 14
Caliper Assembly Front
Ref 1Drum: 1
36 DJ40 33
Major Kit - Caliper With Grease
Ref 10Drum: 1
36 PD00 45
Kit Caliper Bracket
Ref 11Drum: 1
JH 1813 05
Cover Disc
Ref 12Drum: 1
JK 1812 63
Bracket
Ref 13Drum: 1
DJ 1810 65
Clip Nut M6
Ref 14Drum: 1
KA DD06 14
Bolt Flanged
Ref 15Drum: 1
KA DF06 30
Bolt flanged
Ref 16Drum: 1
Jk 1813 02
Clamp Assly
Ref 17Drum: 1From Dec 2022-JK19
DH 1510 39
Bolt Flanged Pre - Coated
Ref 2Drum: 2
DE 1510 48
Spring Pad
Ref 3Drum: 1
DE 1510 46
Bleeder Screw
Ref 4Drum: 1
DE 1510 47
Bleeder Cap
Ref 5Drum: 1
JW 1318 07
Brake Pad Set
Ref 6Drum: 1
DE 1510 43
Insulator
Ref 7Drum: 1
DE 1510 45
Dust Cover
Ref 8Drum: 1
JW 1318 09
Minor Kit - Caliper
Ref 9Drum: 1
| Ref | Part # | Description | Drum | Disc | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JK 1318 14 | Caliper Assembly Front | 1 | — | ||
| 10 | 36 DJ40 33 | Major Kit - Caliper With Grease | 1 | — | ||
| 11 | 36 PD00 45 | Kit Caliper Bracket | 1 | — | ||
| 12 | JH 1813 05 | Cover Disc | 1 | — | ||
| 13 | JK 1812 63 | Bracket | 1 | — | ||
| 14 | DJ 1810 65 | Clip Nut M6 | 1 | — | ||
| 15 | KA DD06 14 | Bolt Flanged | 1 | — | ||
| 16 | KA DF06 30 | Bolt flanged | 1 | — | ||
| 17 | Jk 1813 02 | Clamp Assly | 1 | — | From Dec 2022-JK19 | |
| 2 | DH 1510 39 | Bolt Flanged Pre - Coated | 2 | — | ||
| 3 | DE 1510 48 | Spring Pad | 1 | — | ||
| 4 | DE 1510 46 | Bleeder Screw | 1 | — | ||
| 5 | DE 1510 47 | Bleeder Cap | 1 | — | ||
| 6 | JW 1318 07 | Brake Pad Set | 1 | — | ||
| 7 | DE 1510 43 | Insulator | 1 | — | ||
| 8 | DE 1510 45 | Dust Cover | 1 | — | ||
| 9 | JW 1318 09 | Minor Kit - Caliper | 1 | — |
Showing 17 parts in Plate 42