Plate 40
Front Master Cylinder - For Disc Brake
15 parts · BAJAJ PLATINA 110 BS VI UG
DJ 1910 23
Major Kit - M Cyl. with Grease
Ref 1Drum: 1
DJ 1910 31
Screw
Ref 10Drum: 2
JH 1318 50
Cylinder assembly master front
Ref 11Drum: 1
DJ 2011 09
Front Brake Switch
Ref 12Drum: 1
DJ 1910 34
Reservoir Cover
Ref 13Drum: 1
DJ 1910 35
Diaphragm
Ref 14Drum: 1
DJ 1910 38
Window Oil Level
Ref 15Drum: 1
36 JK01 02
Hose assembly
Ref 2Drum: 1
JH 1610 32
Lever brake front
Ref 3Drum: 1
GL 1318 27
Banjo Bolt
Ref 4Drum: 2
DJ 1910 26
Washer Copper
Ref 5Drum: 4
DJ 1910 27
Clamp Holder RH
Ref 6Drum: 1
DJ 1910 28
Bolt Clamp Holder
Ref 7Drum: 2
DJ 1910 29
Bolt Front Brake Lever
Ref 8Drum: 1
DJ 1910 30
Nut Flanged
Ref 9Drum: 1
| Ref | Part # | Description | Drum | Disc | Remarks | |
|---|---|---|---|---|---|---|
| 1 | DJ 1910 23 | Major Kit - M Cyl. with Grease | 1 | — | ||
| 10 | DJ 1910 31 | Screw | 2 | — | ||
| 11 | JH 1318 50 | Cylinder assembly master front | 1 | — | ||
| 12 | DJ 2011 09 | Front Brake Switch | 1 | — | ||
| 13 | DJ 1910 34 | Reservoir Cover | 1 | — | ||
| 14 | DJ 1910 35 | Diaphragm | 1 | — | ||
| 15 | DJ 1910 38 | Window Oil Level | 1 | — | ||
| 2 | 36 JK01 02 | Hose assembly | 1 | — | ||
| 3 | JH 1610 32 | Lever brake front | 1 | — | ||
| 4 | GL 1318 27 | Banjo Bolt | 2 | — | ||
| 5 | DJ 1910 26 | Washer Copper | 4 | — | ||
| 6 | DJ 1910 27 | Clamp Holder RH | 1 | — | ||
| 7 | DJ 1910 28 | Bolt Clamp Holder | 2 | — | ||
| 8 | DJ 1910 29 | Bolt Front Brake Lever | 1 | — | ||
| 9 | DJ 1910 30 | Nut Flanged | 1 | — |
Showing 15 parts in Plate 40