Plate 4
SAI System - For Single Spark version (JK36 & JK35)
13 parts · BAJAJ PLATINA 110 BS VI UG
DY 5822 00
Unit SAI
Ref 1Drum: 11
KA DF06 20
Nut Hex Flanged
Ref 10Drum: 22
KA DF06 25
Bolt Flanged
Ref 11Drum: 22
PF 1138 08
Bracket SAI unit
Ref 12Drum: 11
JL 5810 66
Band Clip SAI Hose Outlet Tube
Ref 2Drum: 33
BA 1021 56
Clip Hose
Ref 2ADrum: 11
PF 5824 13
Hose Connector SAI
Ref 3Drum: 11
PF 5824 15
Tube Outlet SAI
Ref 4Drum: 11
JE 5110 67
Gasket SAI Flange
Ref 5Drum: 11
KA EG06 14
Bolt - Flanged - Small
Ref 6Drum: 22
PF 5824 14
Hose Intake SAI
Ref 7Drum: 11
PD 1812 11
Sleeve
Ref 8Drum: 44
JD 1138 14
Grommet
Ref 9Drum: 22
| Ref | Part # | Description | Drum | Disc | Remarks | |
|---|---|---|---|---|---|---|
| 1 | DY 5822 00 | Unit SAI | 1 | — | 1 | |
| 10 | KA DF06 20 | Nut Hex Flanged | 2 | — | 2 | |
| 11 | KA DF06 25 | Bolt Flanged | 2 | — | 2 | |
| 12 | PF 1138 08 | Bracket SAI unit | 1 | — | 1 | |
| 2 | JL 5810 66 | Band Clip SAI Hose Outlet Tube | 3 | — | 3 | |
| 2A | BA 1021 56 | Clip Hose | 1 | — | 1 | |
| 3 | PF 5824 13 | Hose Connector SAI | 1 | — | 1 | |
| 4 | PF 5824 15 | Tube Outlet SAI | 1 | — | 1 | |
| 5 | JE 5110 67 | Gasket SAI Flange | 1 | — | 1 | |
| 6 | KA EG06 14 | Bolt - Flanged - Small | 2 | — | 2 | |
| 7 | PF 5824 14 | Hose Intake SAI | 1 | — | 1 | |
| 8 | PD 1812 11 | Sleeve | 4 | — | 4 | |
| 9 | JD 1138 14 | Grommet | 2 | — | 2 |
Showing 13 parts in Plate 4