Plate 23
Air Cleaner Complete - Single Spark version (JK36 & JK35)
19 parts · BAJAJ PLATINA 110 BS VI UG
PF 5829 82
Filter Assembly Air
Ref 1Drum: 11 For Single Spark Version
PF 5829 05
Tube Breather
Ref 10Drum: 11
KB RA48 19
Screw
Ref 11Drum: 33
DS 1211 26
Pug
Ref 12Drum: 11
DP 1210 25
Clamp
Ref 13Drum: 22
DH 1021 18
Clamp insulator
Ref 14Drum: 11
PA 5810 53
Top Cove Screw
Ref 15Drum: 55
DP 1610 94
Bolt Stepped
Ref 16Drum: 22
KA DF06 14
Bolt Step
Ref 17Drum: 11
PF 5826 01
Foam Element SAI
Ref 18Drum: 11
PF 5826 00
Cover SAI Filter
Ref 19Drum: 11
PF 5810 45
Assly Catridge
Ref 2Drum: 11
PF 5810 44
Foam filter air
Ref 3Drum: 11
PF 5810 46
Arrester Flame
Ref 4Drum: 11
PF 5810 40
Cover Side
Ref 5Drum: 11
PF 5826 02
O Ring SAI Filter Cover
Ref 6Drum: 11
PF 5810 51
Duct Intake
Ref 7Drum: 11
PF 5810 49
Ring Seal Air Filter Cover
Ref 8Drum: 11
PF 5810 48
Drain Tube
Ref 9Drum: 11
| Ref | Part # | Description | Drum | Disc | Remarks | |
|---|---|---|---|---|---|---|
| 1 | PF 5829 82 | Filter Assembly Air | 1 | — | 1 For Single Spark Version | |
| 10 | PF 5829 05 | Tube Breather | 1 | — | 1 | |
| 11 | KB RA48 19 | Screw | 3 | — | 3 | |
| 12 | DS 1211 26 | Pug | 1 | — | 1 | |
| 13 | DP 1210 25 | Clamp | 2 | — | 2 | |
| 14 | DH 1021 18 | Clamp insulator | 1 | — | 1 | |
| 15 | PA 5810 53 | Top Cove Screw | 5 | — | 5 | |
| 16 | DP 1610 94 | Bolt Stepped | 2 | — | 2 | |
| 17 | KA DF06 14 | Bolt Step | 1 | — | 1 | |
| 18 | PF 5826 01 | Foam Element SAI | 1 | — | 1 | |
| 19 | PF 5826 00 | Cover SAI Filter | 1 | — | 1 | |
| 2 | PF 5810 45 | Assly Catridge | 1 | — | 1 | |
| 3 | PF 5810 44 | Foam filter air | 1 | — | 1 | |
| 4 | PF 5810 46 | Arrester Flame | 1 | — | 1 | |
| 5 | PF 5810 40 | Cover Side | 1 | — | 1 | |
| 6 | PF 5826 02 | O Ring SAI Filter Cover | 1 | — | 1 | |
| 7 | PF 5810 51 | Duct Intake | 1 | — | 1 | |
| 8 | PF 5810 49 | Ring Seal Air Filter Cover | 1 | — | 1 | |
| 9 | PF 5810 48 | Drain Tube | 1 | — | 1 |
Showing 19 parts in Plate 23