Plate 47
Head Lamp & Front Fairing
41 parts · BAJAJ Pulsar P 150
JR401035
Lamp Head
Ref 1Qty.: 1
KBRA4213
Screw Tapping Pan Cross
Ref 10Qty.: 6
JC141016
Collar Tank Cover
Ref 11Qty.: 2
JF181277
Well-nut For Mask
Ref 12Qty.: 4
LBU00099
Screw Button Head-m6x1xl
Ref 13Qty.: 2
JH181426
Grommet Under Tray
Ref 14Qty.: 1
KADF0525
Bolt Flanged M5x0.8
Ref 15Qty.: 2
LBU00172
Screw Button Head M5x0.8
Ref 16Qty.: 2
KDBB0512
Washer Plain
Ref 17Qty.: 2
KCBA1006
Nut Hex M10x1.25
Ref 18Qty.: 2
KDFB1018
Washer Toothed Internal
Ref 19Qty.: 2
JR181905
Structure Fairing
Ref 2Qty.: 1
KDAA1018
Washer Plain
Ref 20Qty.: 2
BF182011
Metallic Tower Clip Fascia
Ref 21Qty.: 2
JP181279
Grommet
Ref 22Qty.: 2
JP181280
Collar
Ref 23Qty.: 2
LAE00040
Bolt Flanged M6x1
Ref 24Qty.: 2
JP181261
Grommet Hl Cover Top
Ref 25Qty.: 2
LBU00132
Screw Button Head M6x1
Ref 26Qty.: 2
DJ181065
Clip Nut M6
Ref 27Qty.: 2
LAC00054
Bolt Socket
Ref 28Qty.: 2
JP181232
Sleeve Radiator
Ref 29Qty.: 2
JR181904
Fairing Rear Lh
Ref 3Qty.: 1
JR181781
Grommet
Ref 30Qty.: 2
LAD00311
Bolt Flanged Step M6x1
Ref 31Qty.: 1
JH181426
Grommet Under Tray
Ref 32Qty.: 1
GL181817
Tape Dual Lock 10x10
Ref 33Qty.: 2
KBUC0510
Screw Truss M5x0.8
Ref 34Qty.: 2
LDB00074
Washer Plain
Ref 35Qty.: 2
39081411
Washer Plain
Ref 36Qty.: 1
KCGC0606
Nut Hex Flanged
Ref 37Qty.: 1
JR181249
Windshield
Ref 38Qty.: 1
39214124
Washer
Ref 39Qty.: 2
JR181907
Fairing Rear Rh
Ref 4Qty.: 1
JZ181290
Screw
Ref 40Qty.: 2
JR181908
Carrier Mask
Ref 41Qty.: 1
JR181240
Flap Speedometer
Ref 5Qty.: 1
JR181928
Bracket Flap Speedometer
Ref 6Qty.: 1
JR181234
Bracket Top
Ref 7Qty.: 1
JR232817
Bracket Plate Number Front
Ref 8Qty.: 1
KDBA0512
Washer_plain
Ref 9Qty.: 6
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | JR401035 | Lamp Head | 1 | ||
| 10 | KBRA4213 | Screw Tapping Pan Cross | 6 | ||
| 11 | JC141016 | Collar Tank Cover | 2 | ||
| 12 | JF181277 | Well-nut For Mask | 4 | ||
| 13 | LBU00099 | Screw Button Head-m6x1xl | 2 | ||
| 14 | JH181426 | Grommet Under Tray | 1 | ||
| 15 | KADF0525 | Bolt Flanged M5x0.8 | 2 | ||
| 16 | LBU00172 | Screw Button Head M5x0.8 | 2 | ||
| 17 | KDBB0512 | Washer Plain | 2 | ||
| 18 | KCBA1006 | Nut Hex M10x1.25 | 2 | ||
| 19 | KDFB1018 | Washer Toothed Internal | 2 | ||
| 2 | JR181905 | Structure Fairing | 1 | ||
| 20 | KDAA1018 | Washer Plain | 2 | ||
| 21 | BF182011 | Metallic Tower Clip Fascia | 2 | ||
| 22 | JP181279 | Grommet | 2 | ||
| 23 | JP181280 | Collar | 2 | ||
| 24 | LAE00040 | Bolt Flanged M6x1 | 2 | ||
| 25 | JP181261 | Grommet Hl Cover Top | 2 | ||
| 26 | LBU00132 | Screw Button Head M6x1 | 2 | ||
| 27 | DJ181065 | Clip Nut M6 | 2 | ||
| 28 | LAC00054 | Bolt Socket | 2 | ||
| 29 | JP181232 | Sleeve Radiator | 2 | ||
| 3 | JR181904 | Fairing Rear Lh | 1 | ||
| 30 | JR181781 | Grommet | 2 | ||
| 31 | LAD00311 | Bolt Flanged Step M6x1 | 1 | ||
| 32 | JH181426 | Grommet Under Tray | 1 | ||
| 33 | GL181817 | Tape Dual Lock 10x10 | 2 | ||
| 34 | KBUC0510 | Screw Truss M5x0.8 | 2 | ||
| 35 | LDB00074 | Washer Plain | 2 | ||
| 36 | 39081411 | Washer Plain | 1 | ||
| 37 | KCGC0606 | Nut Hex Flanged | 1 | ||
| 38 | JR181249 | Windshield | 1 | ||
| 39 | 39214124 | Washer | 2 | ||
| 4 | JR181907 | Fairing Rear Rh | 1 | ||
| 40 | JZ181290 | Screw | 2 | ||
| 41 | JR181908 | Carrier Mask | 1 | ||
| 5 | JR181240 | Flap Speedometer | 1 | ||
| 6 | JR181928 | Bracket Flap Speedometer | 1 | ||
| 7 | JR181234 | Bracket Top | 1 | ||
| 8 | JR232817 | Bracket Plate Number Front | 1 | ||
| 9 | KDBA0512 | Washer_plain | 6 |
Showing 41 parts in Plate 47