Plate 30
Mudguard - Front & Rear
24 parts · BAJAJ CT 110 X BS VI
PF 1814 35
Fender Rear
Ref 1Qty.: 1
LD B000 15
Washer Plain-id 6.5xod 20xt 2xbr
Ref 10Qty.: 2
KA DD08 20
Bolt Flanged
Ref 11Qty.: 2
39 1507 11
Washer Plain
Ref 12Qty.: 2
39 1970 15
Hex Nut / Flange-m8
Ref 13Qty.: 2
KC GA05 05
Nut Hex Flanged
Ref 14Qty.: 1
DS 1612 24
Bolt Flanged-m6x1
Ref 15Qty.: 2
30201069
Reflector Reflex
Ref 16Qty.: 1
DY 1814 12
Fender Front
Ref 17Qty.: 1
DY 1814 20
Brace Assembly Fender
Ref 18Qty.: 1
DY 1814 08
Flap Fender Front Lower
Ref 19Qty.: 1
JV 1814 10
Flap Fender Rear
Ref 2Qty.: 1
KA DF08 20
Bolt Flanged
Ref 20Qty.: 4
KB Bc05 14
Screw Pan Cross-M5X0.8
Ref 21Qty.: 2
KDAA0510
Washer Plain Small
Ref 22Qty.: 4
39 0326 15
Nut Nyloc M5X0.8
Ref 23Qty.: 2
DU 1613 73
Guide Cable
Ref 24Qty.: 1
DU 1613 84
Bracket Plate Number Rear
Ref 3Qty: —
39 0803 04
Bolt Projection Weld
Ref 4Qty.: 2
KCGA0606
Nut Hex Flanged M6x1
Ref 5Qty.: 2
KB BA05 12
Screw Pan Cross
Ref 6Qty.: 3
KD BB05 12
Washer Plain
Ref 7Qty.: 6
39 0326 15
Nut Nyloc M5x0.8
Ref 8Qty.: 3
KA DF06 14
Bolt Flanged
Ref 9Qty.: 2
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | PF 1814 35 | Fender Rear | 1 | ||
| 10 | LD B000 15 | Washer Plain-id 6.5xod 20xt 2xbr | 2 | ||
| 11 | KA DD08 20 | Bolt Flanged | 2 | ||
| 12 | 39 1507 11 | Washer Plain | 2 | ||
| 13 | 39 1970 15 | Hex Nut / Flange-m8 | 2 | ||
| 14 | KC GA05 05 | Nut Hex Flanged | 1 | ||
| 15 | DS 1612 24 | Bolt Flanged-m6x1 | 2 | ||
| 16 | 30201069 | Reflector Reflex | 1 | ||
| 17 | DY 1814 12 | Fender Front | 1 | ||
| 18 | DY 1814 20 | Brace Assembly Fender | 1 | ||
| 19 | DY 1814 08 | Flap Fender Front Lower | 1 | ||
| 2 | JV 1814 10 | Flap Fender Rear | 1 | ||
| 20 | KA DF08 20 | Bolt Flanged | 4 | ||
| 21 | KB Bc05 14 | Screw Pan Cross-M5X0.8 | 2 | ||
| 22 | KDAA0510 | Washer Plain Small | 4 | ||
| 23 | 39 0326 15 | Nut Nyloc M5X0.8 | 2 | ||
| 24 | DU 1613 73 | Guide Cable | 1 | ||
| 3 | DU 1613 84 | Bracket Plate Number Rear | — | ||
| 4 | 39 0803 04 | Bolt Projection Weld | 2 | ||
| 5 | KCGA0606 | Nut Hex Flanged M6x1 | 2 | ||
| 6 | KB BA05 12 | Screw Pan Cross | 3 | ||
| 7 | KD BB05 12 | Washer Plain | 6 | ||
| 8 | 39 0326 15 | Nut Nyloc M5x0.8 | 3 | ||
| 9 | KA DF06 14 | Bolt Flanged | 2 |
Showing 24 parts in Plate 30