Plate 46
Instrument Cluster & Head Lamp - Disc/Drum LED
27 parts · BAJAJ FREEDOM NG04
JH401048
Lamp Head Led
Ref 1Qty.: 1Disc/Drum LED
YJH31008
Lamp Head Without Bulb
Ref 1Qty.: 1Drum
JH181241
Grommet Fairing
Ref 10Qty.: 3
KCEC0605
Nut Domed Cap Single Piece
Ref 11Qty.: 1
KACC0630
Bolt Socket
Ref 12Qty.: 2
LDA00013
Washer Plain
Ref 13Qty.: 2
56JH1AV1
Structure Fairing Sonic Silver
Ref 14Qty.: 1
LAD00344
Bolt Flanged
Ref 15Qty.: 1
KADF0608
Bolt Flanged
Ref 16Qty.: 2
KADC0618
Bolt Flanged
Ref 17Qty.: 2
JP181280
Collar
Ref 18Qty.: 2
JP181279
Grommet
Ref 19Qty.: 2
JH181761
Flap Instrument Cluster
Ref 2Qty.: 1
JY113826
Collar
Ref 20Qty.: 1
KACC0616
Bolt Socket
Ref 21Qty.: 1
KCGC0606
Nut Hex Flanged
Ref 22Qty.: 2
JH181762
Holder Plate Number Front
Ref 23Qty.: 1
YJH31009
Harness Headlamp
Ref 24Qty.: 1Drum
DH201164
Bulb 35/35 W
Ref 25Qty.: 1Drum
JD401032
Bulb W5W
Ref 26Qty.: 2Drum
KBUC0612
Screw Truss
Ref 3Qty.: 3
KBRC3513
Screw Tapping Pan Cross
Ref 4Qty.: 2
PD181245
Nut Special
Ref 5Qty.: 2
JH402423
Instrument Cluster
Ref 6Qty.: 1Disc/Drum LED
JH402424
Instrument Cluster
Ref 6Qty.: 1Drum
JH181749
Knob
Ref 7Qty.: 1
JH181242
Collar
Ref 9Qty.: 3
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | JH401048 | Lamp Head Led | 1 | Disc/Drum LED | |
| 1 var. of 1 | YJH31008 | Lamp Head Without Bulb | 1 | Drum | |
| 10 | JH181241 | Grommet Fairing | 3 | ||
| 11 | KCEC0605 | Nut Domed Cap Single Piece | 1 | ||
| 12 | KACC0630 | Bolt Socket | 2 | ||
| 13 | LDA00013 | Washer Plain | 2 | ||
| 14 | 56JH1AV1 | Structure Fairing Sonic Silver | 1 | ||
| 15 | LAD00344 | Bolt Flanged | 1 | ||
| 16 | KADF0608 | Bolt Flanged | 2 | ||
| 17 | KADC0618 | Bolt Flanged | 2 | ||
| 18 | JP181280 | Collar | 2 | ||
| 19 | JP181279 | Grommet | 2 | ||
| 2 | JH181761 | Flap Instrument Cluster | 1 | ||
| 20 | JY113826 | Collar | 1 | ||
| 21 | KACC0616 | Bolt Socket | 1 | ||
| 22 | KCGC0606 | Nut Hex Flanged | 2 | ||
| 23 | JH181762 | Holder Plate Number Front | 1 | ||
| 24 | YJH31009 | Harness Headlamp | 1 | Drum | |
| 25 | DH201164 | Bulb 35/35 W | 1 | Drum | |
| 26 | JD401032 | Bulb W5W | 2 | Drum | |
| 3 | KBUC0612 | Screw Truss | 3 | ||
| 4 | KBRC3513 | Screw Tapping Pan Cross | 2 | ||
| 5 | PD181245 | Nut Special | 2 | ||
| 6 | JH402423 | Instrument Cluster | 1 | Disc/Drum LED | |
| 6 var. of 6 | JH402424 | Instrument Cluster | 1 | Drum | |
| 7 | JH181749 | Knob | 1 | ||
| 9 | JH181242 | Collar | 3 |
Showing 27 parts in Plate 46