Plate 57
Painted Parts and Decals
52 parts · BAJAJ Dominar 400
JF 1710 22
Tank Central Cover
Ref 1ABS: 11
52 JF03 05
Assembly Seat Cowl LH
Ref 10ABS: 11 Classic White
52 JF02 95
Assembly Seat Cowl LH
Ref 10ABS: 11 Plum Red
52 JF03 00
Assembly Seat Cowl LH
Ref 10ABS: 11 Twilight Blue
52 JF06 28
Seat Cowl LH Ebony Black
Ref 10ABS: 11
52 JF03 06
Assembly Seat Cowl RH
Ref 11ABS: 11 Classic White
52 JF02 96
Assembly Seat Cowl RH
Ref 11ABS: 11 Plum Red
52 JF03 01
Assembly Seat Cowl RH
Ref 11ABS: 11 Twilight Blue
52 JF06 29
Seat Cowl RH Ebony Black
Ref 11ABS: 11
52 JF03 04
Assembly Front Fender
Ref 12ABS: 11 Classic White
52 JF02 94
Assembly Front Fender
Ref 12ABS: 1-- Plum Red
52 JF03 20
Assembly Front Fender
Ref 12ABS: 1Plum Red
52 JF02 99
Assembly Front Fender
Ref 12ABS: 11 Twilight Blue
52 JF06 26
Front Fender Satin Black
Ref 12ABS: 1–
52 JF06 27
Front Fender Satin Black
Ref 12ABS: 1
36 JF00 71
Kit DCL F Fender P White
Ref 13ABS: 1--
36 JF00 76
Kit DCL F Fender P White
Ref 13ABS: 1
36 JF00 67
Kit DCL F Fender Plum Red
Ref 13ABS: 1--
36 JF00 74
Kit DCL F Fender Plum Red
Ref 13ABS: 1
36 JF00 69
Kit DCL F Fender T Blue
Ref 13ABS: 1--
36 JF00 75
Kit DCL F Fender T Blue
Ref 13ABS: 1
36 JF00 68
Kit Dcl Seat Cowl Plum Red
Ref 14ABS: 11
36 JF00 70
Kit Dcl Seat Cowl T Blue
Ref 14ABS: 11
JF 2330 99
Decal Cowl Seat Bottom 3D
Ref 15ABS: 22
JF 2331 18
Decal Tank 3D Dominar
Ref 16ABS: 22
56 JF24 6B
Shorud LH Moon Light Silver
Ref 17ABS: 11
56 JF25 6B
Shroud RH Moon Light Silver
Ref 18ABS: 11
56 JF22 W3
Tank Cover Top
Ref 2ABS: 11 Classic White
56 JF22 1U
Tank Cover Top
Ref 2ABS: 11 Plum Red
56 JF22 1V
Tank Cover Top
Ref 2ABS: 11 Twilight Blue
56 JF22 8T
Tank Cover Top
Ref 2ABS: 11 Graphite Matt Black
JF 1710 19
Tank Cap Cover
Ref 3ABS: 11
56 JF14 W3
Side Mask LH
Ref 4ABS: 11 Classic White
56 JF14 1U
Side Mask LH
Ref 4ABS: 11 Plum Red
56 JF14 1V
Side Mask LH
Ref 4ABS: 11 Twilight Blue
56 JF14 8T
Side Mask LH
Ref 4ABS: 11 Graphite Matt Black
56 JF15 W3
Side Mask RH
Ref 5ABS: 11 Classic White
56 JF15 1U
Side Mask RH
Ref 5ABS: 11 Plum Red
56 JF15 1V
Side Mask RH
Ref 5ABS: 11 Twilight Blue
56 JF15 8T
Side Mask RH
Ref 5ABS: 11 Graphite Matt Black
56 JF20 W3
Tank Side Cover LH
Ref 6ABS: 11 Classic White
56 JF20 1U
Tank Side Cover LH
Ref 6ABS: 11 Plum Red
56 JF20 1V
Tank Side Cover LH
Ref 6ABS: 11 Twilight Blue
56 JF20 8T
Tank Cover LH
Ref 6ABS: 11 Graphite Matt Black
56 JF21 W3
Tank Side Cover RH
Ref 7ABS: 11 Classic White
56 JF21 1U
Tank Side Cover RH
Ref 7ABS: 11 Plum Red
56 JF21 1V
Tank Side Cover RH
Ref 7ABS: 11 Twilight Blue
56 JF21 8T
Tank Cover RH
Ref 7ABS: 11 Graphite Matt Black
52 JF02 97
Side Cover LH
Ref 8ABS: 11
56 JF2B 4X
Side Cover LH Satin Black
Ref 8ABS: 11
52 JF03 02
Side Cover RH
Ref 9ABS: 11
56 JF2C 4X
Side Cover RH Satin Black
Ref 9ABS: 11
| Ref | Part # | Description | ABS | NON ABS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JF 1710 22 | Tank Central Cover | 1 | — | 1 | |
| 10 | 52 JF03 05 | Assembly Seat Cowl LH | 1 | — | 1 Classic White | |
| 10 var. of 10 | 52 JF02 95 | Assembly Seat Cowl LH | 1 | — | 1 Plum Red | |
| 10 var. of 10 | 52 JF03 00 | Assembly Seat Cowl LH | 1 | — | 1 Twilight Blue | |
| 10 var. of 10 | 52 JF06 28 | Seat Cowl LH Ebony Black | 1 | — | 1 | |
| 11 | 52 JF03 06 | Assembly Seat Cowl RH | 1 | — | 1 Classic White | |
| 11 var. of 11 | 52 JF02 96 | Assembly Seat Cowl RH | 1 | — | 1 Plum Red | |
| 11 var. of 11 | 52 JF03 01 | Assembly Seat Cowl RH | 1 | — | 1 Twilight Blue | |
| 11 var. of 11 | 52 JF06 29 | Seat Cowl RH Ebony Black | 1 | — | 1 | |
| 12 | 52 JF03 04 | Assembly Front Fender | 1 | — | 1 Classic White | |
| 12 var. of 12 | 52 JF02 94 | Assembly Front Fender | 1 | — | -- Plum Red | |
| 12 var. of 12 | 52 JF03 20 | Assembly Front Fender | 1 | — | Plum Red | |
| 12 var. of 12 | 52 JF02 99 | Assembly Front Fender | 1 | — | 1 Twilight Blue | |
| 12 var. of 12 | 52 JF06 26 | Front Fender Satin Black | 1 | — | – | |
| 12 var. of 12 | 52 JF06 27 | Front Fender Satin Black | 1 | — | ||
| 13 | 36 JF00 71 | Kit DCL F Fender P White | 1 | — | -- | |
| 13 var. of 13 | 36 JF00 76 | Kit DCL F Fender P White | 1 | — | ||
| 13 var. of 13 | 36 JF00 67 | Kit DCL F Fender Plum Red | 1 | — | -- | |
| 13 var. of 13 | 36 JF00 74 | Kit DCL F Fender Plum Red | 1 | — | ||
| 13 var. of 13 | 36 JF00 69 | Kit DCL F Fender T Blue | 1 | — | -- | |
| 13 var. of 13 | 36 JF00 75 | Kit DCL F Fender T Blue | 1 | — | ||
| 14 | 36 JF00 68 | Kit Dcl Seat Cowl Plum Red | 1 | — | 1 | |
| 14 var. of 14 | 36 JF00 70 | Kit Dcl Seat Cowl T Blue | 1 | — | 1 | |
| 15 | JF 2330 99 | Decal Cowl Seat Bottom 3D | 2 | — | 2 | |
| 16 | JF 2331 18 | Decal Tank 3D Dominar | 2 | — | 2 | |
| 17 | 56 JF24 6B | Shorud LH Moon Light Silver | 1 | — | 1 | |
| 18 | 56 JF25 6B | Shroud RH Moon Light Silver | 1 | — | 1 | |
| 2 | 56 JF22 W3 | Tank Cover Top | 1 | — | 1 Classic White | |
| 2 var. of 2 | 56 JF22 1U | Tank Cover Top | 1 | — | 1 Plum Red | |
| 2 var. of 2 | 56 JF22 1V | Tank Cover Top | 1 | — | 1 Twilight Blue | |
| 2 var. of 2 | 56 JF22 8T | Tank Cover Top | 1 | — | 1 Graphite Matt Black | |
| 3 | JF 1710 19 | Tank Cap Cover | 1 | — | 1 | |
| 4 | 56 JF14 W3 | Side Mask LH | 1 | — | 1 Classic White | |
| 4 var. of 4 | 56 JF14 1U | Side Mask LH | 1 | — | 1 Plum Red | |
| 4 var. of 4 | 56 JF14 1V | Side Mask LH | 1 | — | 1 Twilight Blue | |
| 4 var. of 4 | 56 JF14 8T | Side Mask LH | 1 | — | 1 Graphite Matt Black | |
| 5 | 56 JF15 W3 | Side Mask RH | 1 | — | 1 Classic White | |
| 5 var. of 5 | 56 JF15 1U | Side Mask RH | 1 | — | 1 Plum Red | |
| 5 var. of 5 | 56 JF15 1V | Side Mask RH | 1 | — | 1 Twilight Blue | |
| 5 var. of 5 | 56 JF15 8T | Side Mask RH | 1 | — | 1 Graphite Matt Black | |
| 6 | 56 JF20 W3 | Tank Side Cover LH | 1 | — | 1 Classic White | |
| 6 var. of 6 | 56 JF20 1U | Tank Side Cover LH | 1 | — | 1 Plum Red | |
| 6 var. of 6 | 56 JF20 1V | Tank Side Cover LH | 1 | — | 1 Twilight Blue | |
| 6 var. of 6 | 56 JF20 8T | Tank Cover LH | 1 | — | 1 Graphite Matt Black | |
| 7 | 56 JF21 W3 | Tank Side Cover RH | 1 | — | 1 Classic White | |
| 7 var. of 7 | 56 JF21 1U | Tank Side Cover RH | 1 | — | 1 Plum Red | |
| 7 var. of 7 | 56 JF21 1V | Tank Side Cover RH | 1 | — | 1 Twilight Blue | |
| 7 var. of 7 | 56 JF21 8T | Tank Cover RH | 1 | — | 1 Graphite Matt Black | |
| 8 | 52 JF02 97 | Side Cover LH | 1 | — | 1 | |
| 8 var. of 8 | 56 JF2B 4X | Side Cover LH Satin Black | 1 | — | 1 | |
| 9 | 52 JF03 02 | Side Cover RH | 1 | — | 1 | |
| 9 var. of 9 | 56 JF2C 4X | Side Cover RH Satin Black | 1 | — | 1 |
Showing 52 parts in Plate 57