Plate 54
Electrical Equipments
46 parts · BAJAJ Dominar 400
JF 4022 35
Harness Wiring - Non ABS
Ref 1ABS: 1
JF 4022 45
Harness Wiring - ABS
Ref 1ABS: 1--
JF 4022 48
Harness wiring
Ref 1ABS: 1-- For UG Model
KA DA08 14
Hex Head Bolt - Flanged M8
Ref 10ABS: 11
LA D001 97
Bolt flange
Ref 10ABS: 1-- For UG Model
JN 3516 04
Starter Relay - With Grommet
Ref 11ABS: 11
DT 4022 26
Fuse - 7.5A
Ref 12AABS: 55 Not Illustrated
JG 4022 29
Fuse 15A
Ref 12BABS: 44 Not Illustrated
JG 4022 30
Fuse 30A
Ref 12CABS: 22 Not Illustrated
JG 4022 28
Fuse 10A
Ref 13AABS: 2-- Not Illustrated
JG 4022 34
Fuse 25A
Ref 13BABS: 1-- Not Illustrated
DT 1138 51
Bracket Fuse Box Mtg Loose
Ref 14ABS: 1--
DT 1138 25
Bracket Fuse Box Mtg Loose
Ref 14ABS: 1
JY 4036 04
Roll Over Sensor
Ref 15ABS: 11
JF 1138 42
Bracket Roll Over Sensor
Ref 16ABS: 11
KA CF06 12
Bolt Socket
Ref 17ABS: 22 M6 x 1 x L12
LA C000 08
Screw Truss
Ref 18ABS: 22 M6 x 1 x L25
LD B000 72
Plain Washer
Ref 19ABS: 22
JL 4030 00
Relay
Ref 2ABS: 44
KC GC06 06
Nut Hex Flanged
Ref 20ABS: 22
KC HA06 08
Nut nyloc
Ref 20ABS: 2-- For UG Model
36 JU00 15
12V 8Ah VRLA Battery
Ref 21ABS: 11
JF 1812 73
Assembly Battery Case
Ref 22ABS: 11
JF 1813 08
Rubber Battery Case
Ref 23ABS: 11
KA ED06 22
Bolt Flanged Small Length
Ref 24ABS: 22
KA ED06 25
Bolt Flanged Long Length
Ref 25ABS: 22
JL 1138 25
Band Battery Case Vertical
Ref 26ABS: 11
DT 1810 22
Band Battery Case
Ref 27ABS: 11
JF 1138 16
Horn Mounting Bracket
Ref 28ABS: 11
JF 1138 50
Horn Mounting Bracket
Ref 28ABS: 11
JF 1138 61
Bracket horn
Ref 28ABS: 1-- For UG Model
JF 1710 64
Band cable
Ref 29ABS: 2-- For UG Model
36 DT00 04
Kit Band Wiring Harness
Ref 3ABS: 11 Refer Kit List
DT 1813 16
Sleeve battery case
Ref 30ABS: 4-- For UG Model
DT 1813 17
Grommet battery case
Ref 31ABS: 4-- For UG Model
JK 4018 01
Foam battery band
Ref 32ABS: 6-- For UG Model
PA 4022 04
Band (Length 110MM)
Ref 33ABS: 10-- For UG Model
JD 4022 17
Tie band (L 150)
Ref 34ABS: 11-- For UG Model
JG 4020 02
DC Flasher
Ref 4ABS: 11
JF 4022 12
Cable Assy Relay To Motor
Ref 5ABS: 11 N.I.
JF 4022 11
Cable Earth
Ref 6ABS: 11 N.I.
LD F000 01
Washer toothed - cable earth
Ref 6ABS: 3-- (N.I.) For UG Model
JL 4032 00
Termination Unit
Ref 7ABS: 11
PA 4016 00
Horn - 82 DIA
Ref 8ABS: 11
JF 4016 01
Horn
Ref 8ABS: 11 Ser. Bull. 2018 - 05
LD B000 73
Washer - Plain
Ref 9ABS: 11
| Ref | Part # | Description | ABS | NON ABS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JF 4022 35 | Harness Wiring - Non ABS | 1 | — | ||
| 1 var. of 1 | JF 4022 45 | Harness Wiring - ABS | 1 | — | -- | |
| 1 var. of 1 | JF 4022 48 | Harness wiring | 1 | — | -- For UG Model | |
| 10 | KA DA08 14 | Hex Head Bolt - Flanged M8 | 1 | — | 1 | |
| 10 var. of 10 | LA D001 97 | Bolt flange | 1 | — | -- For UG Model | |
| 11 | JN 3516 04 | Starter Relay - With Grommet | 1 | — | 1 | |
| 12A | DT 4022 26 | Fuse - 7.5A | 5 | — | 5 Not Illustrated | |
| 12B | JG 4022 29 | Fuse 15A | 4 | — | 4 Not Illustrated | |
| 12C | JG 4022 30 | Fuse 30A | 2 | — | 2 Not Illustrated | |
| 13A | JG 4022 28 | Fuse 10A | 2 | — | -- Not Illustrated | |
| 13B | JG 4022 34 | Fuse 25A | 1 | — | -- Not Illustrated | |
| 14 | DT 1138 51 | Bracket Fuse Box Mtg Loose | 1 | — | -- | |
| 14 var. of 14 | DT 1138 25 | Bracket Fuse Box Mtg Loose | 1 | — | ||
| 15 | JY 4036 04 | Roll Over Sensor | 1 | — | 1 | |
| 16 | JF 1138 42 | Bracket Roll Over Sensor | 1 | — | 1 | |
| 17 | KA CF06 12 | Bolt Socket | 2 | — | 2 M6 x 1 x L12 | |
| 18 | LA C000 08 | Screw Truss | 2 | — | 2 M6 x 1 x L25 | |
| 19 | LD B000 72 | Plain Washer | 2 | — | 2 | |
| 2 | JL 4030 00 | Relay | 4 | — | 4 | |
| 20 | KC GC06 06 | Nut Hex Flanged | 2 | — | 2 | |
| 20 var. of 20 | KC HA06 08 | Nut nyloc | 2 | — | -- For UG Model | |
| 21 | 36 JU00 15 | 12V 8Ah VRLA Battery | 1 | — | 1 | |
| 22 | JF 1812 73 | Assembly Battery Case | 1 | — | 1 | |
| 23 | JF 1813 08 | Rubber Battery Case | 1 | — | 1 | |
| 24 | KA ED06 22 | Bolt Flanged Small Length | 2 | — | 2 | |
| 25 | KA ED06 25 | Bolt Flanged Long Length | 2 | — | 2 | |
| 26 | JL 1138 25 | Band Battery Case Vertical | 1 | — | 1 | |
| 27 | DT 1810 22 | Band Battery Case | 1 | — | 1 | |
| 28 | JF 1138 16 | Horn Mounting Bracket | 1 | — | 1 | |
| 28 var. of 28 | JF 1138 50 | Horn Mounting Bracket | 1 | — | 1 | |
| 28 var. of 28 | JF 1138 61 | Bracket horn | 1 | — | -- For UG Model | |
| 29 | JF 1710 64 | Band cable | 2 | — | -- For UG Model | |
| 3 | 36 DT00 04 | Kit Band Wiring Harness | 1 | — | 1 Refer Kit List | |
| 30 | DT 1813 16 | Sleeve battery case | 4 | — | -- For UG Model | |
| 31 | DT 1813 17 | Grommet battery case | 4 | — | -- For UG Model | |
| 32 | JK 4018 01 | Foam battery band | 6 | — | -- For UG Model | |
| 33 | PA 4022 04 | Band (Length 110MM) | 10 | — | -- For UG Model | |
| 34 | JD 4022 17 | Tie band (L 150) | 11 | — | -- For UG Model | |
| 4 | JG 4020 02 | DC Flasher | 1 | — | 1 | |
| 5 | JF 4022 12 | Cable Assy Relay To Motor | 1 | — | 1 N.I. | |
| 6 | JF 4022 11 | Cable Earth | 1 | — | 1 N.I. | |
| 6 var. of 6 | LD F000 01 | Washer toothed - cable earth | 3 | — | -- (N.I.) For UG Model | |
| 7 | JL 4032 00 | Termination Unit | 1 | — | 1 | |
| 8 | PA 4016 00 | Horn - 82 DIA | 1 | — | 1 | |
| 8 var. of 8 | JF 4016 01 | Horn | 1 | — | 1 Ser. Bull. 2018 - 05 | |
| 9 | LD B000 73 | Washer - Plain | 1 | — | 1 |
Showing 46 parts in Plate 54