Plate 51
Head Lamp Assembly & Front Number Plate
28 parts · BAJAJ Dominar 400
JU 2328 00
Front Number Plate
Ref 1ABS: 11
JF 1812 67
Side Mask RH
Ref 10ABS: 11
39 1501 11
Plain Washer
Ref 11ABS: 44
LB U000 65
Screw Truss
Ref 12ABS: 44
JF 1812 66
Mask Carrier
Ref 13ABS: 11
KB UA06 14
Screw Truss
Ref 14ABS: 77
LD B000 72
Plain Washer
Ref 15ABS: 44
LB U000 55
Screw Button Head
Ref 16ABS: 22 M6 x 1 x L15
JF 1812 75
Decal Mask LH
Ref 17ABS: 11
JF 1812 76
Decal Mask RH
Ref 18ABS: 11
DT 4010 20
Head Lamp Assembly
Ref 19ABS: 11
LB U000 65
Screw Truss M5 x 0.8 x L14
Ref 2ABS: 22
39 0255 11
Washer Plain
Ref 20ABS: 33
KD BA06 13
Washer Plain
Ref 20ABS: 33 ECR-N17JFCHA1299
JF 1812 77
Well Nut
Ref 21ABS: 44
DT 1810 30
Tape anti abrasive 3M - K8
Ref 22ABS: 8-- For UG Model
JD 1812 30
Foam
Ref 23ABS: 2-- For UG Model
JF 1813 61
Foam
Ref 24ABS: 2-- For UG Model
JF 1813 62
Foam
Ref 25ABS: 2-- For UG Model
LD B000 74
Washer Plain
Ref 3ABS: 22
JF 1812 71
Bracket Number Plate Mtg.
Ref 4ABS: 11
JF 2328 06
Bracket plate number front
Ref 4ABS: 1-- For UG Model
KB BP05 30
Screw Pan Cross
Ref 5ABS: 44
LB U000 66
Screw truss
Ref 5ABS: 4-- For UG Model
KD AA05 10
Washer Plain Small
Ref 6ABS: 44
DT 1813 06
Windshield
Ref 7ABS: 11
JZ 2328 14
Pad Rubber Number Plate Bkt
Ref 8ABS: 22
JF 1812 68
Side Mask LH
Ref 9ABS: 11
| Ref | Part # | Description | ABS | NON ABS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JU 2328 00 | Front Number Plate | 1 | — | 1 | |
| 10 | JF 1812 67 | Side Mask RH | 1 | — | 1 | |
| 11 | 39 1501 11 | Plain Washer | 4 | — | 4 | |
| 12 | LB U000 65 | Screw Truss | 4 | — | 4 | |
| 13 | JF 1812 66 | Mask Carrier | 1 | — | 1 | |
| 14 | KB UA06 14 | Screw Truss | 7 | — | 7 | |
| 15 | LD B000 72 | Plain Washer | 4 | — | 4 | |
| 16 | LB U000 55 | Screw Button Head | 2 | — | 2 M6 x 1 x L15 | |
| 17 | JF 1812 75 | Decal Mask LH | 1 | — | 1 | |
| 18 | JF 1812 76 | Decal Mask RH | 1 | — | 1 | |
| 19 | DT 4010 20 | Head Lamp Assembly | 1 | — | 1 | |
| 2 | LB U000 65 | Screw Truss M5 x 0.8 x L14 | 2 | — | 2 | |
| 20 | 39 0255 11 | Washer Plain | 3 | — | 3 | |
| 20 var. of 20 | KD BA06 13 | Washer Plain | 3 | — | 3 ECR-N17JFCHA1299 | |
| 21 | JF 1812 77 | Well Nut | 4 | — | 4 | |
| 22 | DT 1810 30 | Tape anti abrasive 3M - K8 | 8 | — | -- For UG Model | |
| 23 | JD 1812 30 | Foam | 2 | — | -- For UG Model | |
| 24 | JF 1813 61 | Foam | 2 | — | -- For UG Model | |
| 25 | JF 1813 62 | Foam | 2 | — | -- For UG Model | |
| 3 | LD B000 74 | Washer Plain | 2 | — | 2 | |
| 4 | JF 1812 71 | Bracket Number Plate Mtg. | 1 | — | 1 | |
| 4 var. of 4 | JF 2328 06 | Bracket plate number front | 1 | — | -- For UG Model | |
| 5 | KB BP05 30 | Screw Pan Cross | 4 | — | 4 | |
| 5 var. of 5 | LB U000 66 | Screw truss | 4 | — | -- For UG Model | |
| 6 | KD AA05 10 | Washer Plain Small | 4 | — | 4 | |
| 7 | DT 1813 06 | Windshield | 1 | — | 1 | |
| 8 | JZ 2328 14 | Pad Rubber Number Plate Bkt | 2 | — | 2 | |
| 9 | JF 1812 68 | Side Mask LH | 1 | — | 1 |
Showing 28 parts in Plate 51