Plate 49
Speedometer Assembly
19 parts · BAJAJ Dominar 400
JF 4024 06
Speedometer Assembly
Ref 1ABS: 1--
JF 4024 09
Speedometer Assembly
Ref 1ABS: 1
LA D001 02
Bolt Step
Ref 10ABS: 22
YJ F040 01
Top cover with sealing ring & hardware
Ref 11ABS: 11
YJ F190 02
Top cover & ring-Main speedo
Ref 11ABS: 1-- For UG Model
YJ F040 02
Top cover with sealing ring & hardware - Tank Speedo
Ref 12ABS: 11
YJ F190 01
Top cover & ring-Tank speedo
Ref 12ABS: 1-- For UG Model
JG 1812 58
Rubber strap for molex cupler
Ref 13ABS: 1-- For UG Model
PF 1812 11
Grommet - cowling mounting
Ref 14ABS: 3-- For UG Model
DT 4024 09
Speedometer
Ref 1AABS: 1-- For UG Model
JZ 1813 65
Grommet Dashboard
Ref 2ABS: 33
LD B000 07
Washer Plain
Ref 3ABS: 33 OD15 x ID 5.5 x 1.2T
KC AA05 04
Nut Hex Thick
Ref 4ABS: 33
JF 1812 65
Speedo Flap
Ref 5ABS: 11
JF 1812 69
Bracket Speedo Mounting Upper
Ref 6ABS: 11
KD BA05 12
Washer Plain
Ref 7ABS: 22
KB UB05 08
Screw Truss
Ref 8ABS: 22
KB UF05 08
Screw Truss
Ref 8ABS: 2-- For UG Model
JF 1812 70
Bracket Mask Carrier Lower
Ref 9ABS: 11
| Ref | Part # | Description | ABS | NON ABS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JF 4024 06 | Speedometer Assembly | 1 | — | -- | |
| 1 var. of 1 | JF 4024 09 | Speedometer Assembly | 1 | — | ||
| 10 | LA D001 02 | Bolt Step | 2 | — | 2 | |
| 11 | YJ F040 01 | Top cover with sealing ring & hardware | 1 | — | 1 | |
| 11 var. of 11 | YJ F190 02 | Top cover & ring-Main speedo | 1 | — | -- For UG Model | |
| 12 | YJ F040 02 | Top cover with sealing ring & hardware - Tank Speedo | 1 | — | 1 | |
| 12 var. of 12 | YJ F190 01 | Top cover & ring-Tank speedo | 1 | — | -- For UG Model | |
| 13 | JG 1812 58 | Rubber strap for molex cupler | 1 | — | -- For UG Model | |
| 14 | PF 1812 11 | Grommet - cowling mounting | 3 | — | -- For UG Model | |
| 1A | DT 4024 09 | Speedometer | 1 | — | -- For UG Model | |
| 2 | JZ 1813 65 | Grommet Dashboard | 3 | — | 3 | |
| 3 | LD B000 07 | Washer Plain | 3 | — | 3 OD15 x ID 5.5 x 1.2T | |
| 4 | KC AA05 04 | Nut Hex Thick | 3 | — | 3 | |
| 5 | JF 1812 65 | Speedo Flap | 1 | — | 1 | |
| 6 | JF 1812 69 | Bracket Speedo Mounting Upper | 1 | — | 1 | |
| 7 | KD BA05 12 | Washer Plain | 2 | — | 2 | |
| 8 | KB UB05 08 | Screw Truss | 2 | — | 2 | |
| 8 var. of 8 | KB UF05 08 | Screw Truss | 2 | — | -- For UG Model | |
| 9 | JF 1812 70 | Bracket Mask Carrier Lower | 1 | — | 1 |
Showing 19 parts in Plate 49