Plate 44
Front Fork - Dominar 400 Upgrade (UG)
23 parts · BAJAJ Dominar 400
JF 1210 18
Fork front
Ref 1ABS: 1–
JU 1210 09
Oil seal stopper (Circlip)
Ref 10ABS: 2–
JF 1814 72
Protector fork RH
Ref 11ABS: 1–
JG 1210 28
Outer dust cap
Ref 12ABS: 2–
LA C000 10
Bolt socket - M6
Ref 13ABS: 2--
JG 1138 32
Sleeve for abs hose clamp
Ref 14ABS: 2--
YJ F190 07
Main spring & Spacer Assly.
Ref 15ABS: 2–
JF 1210 20
Bracket assembly under
Ref 16ABS: 1–
JY 1210 11
Bolt socket - M8
Ref 17ABS: 6–
JG 1210 57
Oil seal kit for single leg assly.
Ref 18ABS: 2–
YJ F190 08
Rubber damper
Ref 19ABS: 2–
JF 1210 22
Leg assembly LH
Ref 2ABS: 1–
YJ F190 06
Screw cap inner pipe
Ref 20ABS: 2–
YJ F190 05
Piston rod assembly
Ref 21ABS: 2--
YJ F190 09
Lock Nut
Ref 22ABS: 2--
JF 1138 51
Clamp hose
Ref 23ABS: 2--
JF 1210 23
Leg assembly RH
Ref 3ABS: 1–
YJ F190 03
LH Pipe Inner with Axle Clamp
Ref 4ABS: 1–
YJ F190 04
RH Pipe Inner with Axle Clamp
Ref 5ABS: 1–
JG 1210 12
Fork top bolt
Ref 6ABS: 2–
YJ F190 11
Fork outer tube
Ref 7ABS: 2–
LD B0 0036
Washer plain
Ref 8ABS: 2–
JF 1814 71
Protector fork LH
Ref 9ABS: 1–
| Ref | Part # | Description | ABS | NON ABS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JF 1210 18 | Fork front | 1 | — | – | |
| 10 | JU 1210 09 | Oil seal stopper (Circlip) | 2 | — | – | |
| 11 | JF 1814 72 | Protector fork RH | 1 | — | – | |
| 12 | JG 1210 28 | Outer dust cap | 2 | — | – | |
| 13 | LA C000 10 | Bolt socket - M6 | 2 | — | -- | |
| 14 | JG 1138 32 | Sleeve for abs hose clamp | 2 | — | -- | |
| 15 | YJ F190 07 | Main spring & Spacer Assly. | 2 | — | – | |
| 16 | JF 1210 20 | Bracket assembly under | 1 | — | – | |
| 17 | JY 1210 11 | Bolt socket - M8 | 6 | — | – | |
| 18 | JG 1210 57 | Oil seal kit for single leg assly. | 2 | — | – | |
| 19 | YJ F190 08 | Rubber damper | 2 | — | – | |
| 2 | JF 1210 22 | Leg assembly LH | 1 | — | – | |
| 20 | YJ F190 06 | Screw cap inner pipe | 2 | — | – | |
| 21 | YJ F190 05 | Piston rod assembly | 2 | — | -- | |
| 22 | YJ F190 09 | Lock Nut | 2 | — | -- | |
| 23 | JF 1138 51 | Clamp hose | 2 | — | -- | |
| 3 | JF 1210 23 | Leg assembly RH | 1 | — | – | |
| 4 | YJ F190 03 | LH Pipe Inner with Axle Clamp | 1 | — | – | |
| 5 | YJ F190 04 | RH Pipe Inner with Axle Clamp | 1 | — | – | |
| 6 | JG 1210 12 | Fork top bolt | 2 | — | – | |
| 7 | YJ F190 11 | Fork outer tube | 2 | — | – | |
| 8 | LD B0 0036 | Washer plain | 2 | — | – | |
| 9 | JF 1814 71 | Protector fork LH | 1 | — | – |
Showing 23 parts in Plate 44