Plate 4
Valve
68 parts · BAJAJ Dominar 400
CB 1010 09
Seal Valve Stem
Ref 1ABS: 44
39 2440 11
Plain Washer
Ref 10ABS: 44
LJ A000 09
‘O’ Ring
Ref 11ABS: 22
LA D001 63
Bolt Flanged
Ref 12ABS: 22
36 JY00 29
Kit Shim 2 mm
Ref 13ABS: 11
36 JY00 30
Kit Shim 2.04 mm
Ref 14ABS: 11
36 JY00 31
Kit Shim 2.08 mm
Ref 15ABS: 11
36 JY00 32
Kit Shim 2.12 mm
Ref 16ABS: 11
36 JY00 33
Kit Shim 2.16 mm
Ref 17ABS: 11
36 JY00 34
Kit Shim 2.20 mm
Ref 18ABS: 11
36 JY00 35
Kit Shim 2.24 mm
Ref 19ABS: 11
JF 5112 04
Valve Intake
Ref 2ABS: 22
JY 5112 21
Valve intake
Ref 2ABS: 2-- For UG Model
36 JY00 36
Kit Shim 2.28 mm
Ref 20ABS: 11
36 JY00 56
Kit Shim 2.30 mm
Ref 21ABS: 11
36 JY00 37
Kit Shim 2.32 mm
Ref 22ABS: 11
36 JY00 57
Kit Shim 2.34 mm
Ref 23ABS: 11
36 JY00 38
Kit Shim 2.36 mm
Ref 24ABS: 11
36 JY00 58
Kit Shim 2.38 mm
Ref 25ABS: 11
36 JY00 39
Kit Shim 2.40 mm
Ref 26ABS: 11
36 JY00 59
Kit Shim 2.42 mm
Ref 27ABS: 11
36 JY00 40
Kit Shim 2.44 mm
Ref 28ABS: 11
36 JY00 60
Kit Shim 2.46 mm
Ref 29ABS: 11
JF 5112 08
Valve Exhaust
Ref 3ABS: 22
DT 5112 70
Valve exhaust
Ref 3ABS: 2-- For UG Model
36 JY00 41
Kit Shim 2.48 mm
Ref 30ABS: 11
36 JY00 61
Kit Shim 2.50 mm
Ref 31ABS: 11
36 JY00 42
Kit Shim 2.52 mm
Ref 32ABS: 11
36 JY00 62
Kit Shim 2.54 mm
Ref 33ABS: 11
36 JY00 43
Kit Shim 2.56 mm
Ref 34ABS: 11
36 JY00 63
Kit Shim 2.58 mm
Ref 35ABS: 11
36 JY00 44
Kit Shim 2.60 mm
Ref 36ABS: 11
36 JY00 64
Kit Shim 2.62 mm
Ref 37ABS: 11
36 JY00 45
Kit Shim 2.64 mm
Ref 38ABS: 11
36 JY00 46
Kit Shim 2.68 mm
Ref 39ABS: 11
JF 5112 33
Assembly Rocker Arm Intake
Ref 4ABS: 11
36 JF00 89
Kit Shim 2.70 mm
Ref 40ABS: 11
36 JY00 47
Kit Shim 2.72 mm
Ref 41ABS: 11
36 JF00 90
Kit Shim 2.74 mm
Ref 42ABS: 11
36 JY00 48
Kit Shim 2.76 mm
Ref 43ABS: 11
36 JF00 91
Kit Shim 2.78 mm
Ref 44ABS: 11
36 JY00 49
Kit Shim 2.80 mm
Ref 45ABS: 11
36 JF00 92
Kit Shim 2.82 mm
Ref 46ABS: 11
36 JY00 50
Kit Shim 2.84 mm
Ref 47ABS: 11
36 JF00 93
Kit Shim 2.86 mm
Ref 48ABS: 11
36 JY00 51
Kit Shim 2.88 mm
Ref 49ABS: 11
JF 5112 34
Assembly Rocker Arm Exhaust
Ref 5ABS: 11
36 JF00 94
Kit Shim 2.90 mm
Ref 50ABS: 11
36 JY00 52
Kit Shim 2.92 mm
Ref 51ABS: 11
36 JF00 95
Kit Shim 2.94 mm
Ref 52ABS: 11
36 JY00 53
Kit Shim 2.96 mm
Ref 53ABS: 11
36 JF00 96
Kit Shim 2.98 mm
Ref 54ABS: 11
36 JY00 54
Kit Shim 3.00 mm
Ref 55ABS: 11
36 JF00 97
Kit Shim 3.02 mm
Ref 56ABS: 11
36 JY00 55
Kit Shim 3.04 mm
Ref 57ABS: 11
36 JF00 98
Kit Shim 3.06 mm
Ref 58ABS: 11
36 JF00 99
Kit Shim 3.08 mm
Ref 59ABS: 11
JF 5110 42
Rocker Arm Shaft
Ref 6ABS: 22
36 JF01 00
Kit Shim 3.10 mm
Ref 60ABS: 11
36 JF01 01
Kit Shim 3.12 mm
Ref 61ABS: 11
36 JF01 02
Kit Shim 3.14 mm
Ref 62ABS: 11
36 JF01 03
Kit Shim 3.16 mm
Ref 63ABS: 11
36 JF01 04
Kit Shim 3.18 mm
Ref 64ABS: 11
36 JF01 05
Kit Shim 3.20 mm
Ref 65ABS: 11
CB 1010 22
Cotter Valve
Ref 7ABS: 88
36 JF00 58
Kit Valve Repair
Ref 8ABS: 11 Refer Kit List
36 JF01 98
Kit valve repair K10UG
Ref 8ABS: 1-- Refer Kit List
DH 1012 95
Wave Washer
Ref 9ABS: 22
| Ref | Part # | Description | ABS | NON ABS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | CB 1010 09 | Seal Valve Stem | 4 | — | 4 | |
| 10 | 39 2440 11 | Plain Washer | 4 | — | 4 | |
| 11 | LJ A000 09 | ‘O’ Ring | 2 | — | 2 | |
| 12 | LA D001 63 | Bolt Flanged | 2 | — | 2 | |
| 13 | 36 JY00 29 | Kit Shim 2 mm | 1 | — | 1 | |
| 14 | 36 JY00 30 | Kit Shim 2.04 mm | 1 | — | 1 | |
| 15 | 36 JY00 31 | Kit Shim 2.08 mm | 1 | — | 1 | |
| 16 | 36 JY00 32 | Kit Shim 2.12 mm | 1 | — | 1 | |
| 17 | 36 JY00 33 | Kit Shim 2.16 mm | 1 | — | 1 | |
| 18 | 36 JY00 34 | Kit Shim 2.20 mm | 1 | — | 1 | |
| 19 | 36 JY00 35 | Kit Shim 2.24 mm | 1 | — | 1 | |
| 2 | JF 5112 04 | Valve Intake | 2 | — | 2 | |
| 2 var. of 2 | JY 5112 21 | Valve intake | 2 | — | -- For UG Model | |
| 20 | 36 JY00 36 | Kit Shim 2.28 mm | 1 | — | 1 | |
| 21 | 36 JY00 56 | Kit Shim 2.30 mm | 1 | — | 1 | |
| 22 | 36 JY00 37 | Kit Shim 2.32 mm | 1 | — | 1 | |
| 23 | 36 JY00 57 | Kit Shim 2.34 mm | 1 | — | 1 | |
| 24 | 36 JY00 38 | Kit Shim 2.36 mm | 1 | — | 1 | |
| 25 | 36 JY00 58 | Kit Shim 2.38 mm | 1 | — | 1 | |
| 26 | 36 JY00 39 | Kit Shim 2.40 mm | 1 | — | 1 | |
| 27 | 36 JY00 59 | Kit Shim 2.42 mm | 1 | — | 1 | |
| 28 | 36 JY00 40 | Kit Shim 2.44 mm | 1 | — | 1 | |
| 29 | 36 JY00 60 | Kit Shim 2.46 mm | 1 | — | 1 | |
| 3 | JF 5112 08 | Valve Exhaust | 2 | — | 2 | |
| 3 var. of 3 | DT 5112 70 | Valve exhaust | 2 | — | -- For UG Model | |
| 30 | 36 JY00 41 | Kit Shim 2.48 mm | 1 | — | 1 | |
| 31 | 36 JY00 61 | Kit Shim 2.50 mm | 1 | — | 1 | |
| 32 | 36 JY00 42 | Kit Shim 2.52 mm | 1 | — | 1 | |
| 33 | 36 JY00 62 | Kit Shim 2.54 mm | 1 | — | 1 | |
| 34 | 36 JY00 43 | Kit Shim 2.56 mm | 1 | — | 1 | |
| 35 | 36 JY00 63 | Kit Shim 2.58 mm | 1 | — | 1 | |
| 36 | 36 JY00 44 | Kit Shim 2.60 mm | 1 | — | 1 | |
| 37 | 36 JY00 64 | Kit Shim 2.62 mm | 1 | — | 1 | |
| 38 | 36 JY00 45 | Kit Shim 2.64 mm | 1 | — | 1 | |
| 39 | 36 JY00 46 | Kit Shim 2.68 mm | 1 | — | 1 | |
| 4 | JF 5112 33 | Assembly Rocker Arm Intake | 1 | — | 1 | |
| 40 | 36 JF00 89 | Kit Shim 2.70 mm | 1 | — | 1 | |
| 41 | 36 JY00 47 | Kit Shim 2.72 mm | 1 | — | 1 | |
| 42 | 36 JF00 90 | Kit Shim 2.74 mm | 1 | — | 1 | |
| 43 | 36 JY00 48 | Kit Shim 2.76 mm | 1 | — | 1 | |
| 44 | 36 JF00 91 | Kit Shim 2.78 mm | 1 | — | 1 | |
| 45 | 36 JY00 49 | Kit Shim 2.80 mm | 1 | — | 1 | |
| 46 | 36 JF00 92 | Kit Shim 2.82 mm | 1 | — | 1 | |
| 47 | 36 JY00 50 | Kit Shim 2.84 mm | 1 | — | 1 | |
| 48 | 36 JF00 93 | Kit Shim 2.86 mm | 1 | — | 1 | |
| 49 | 36 JY00 51 | Kit Shim 2.88 mm | 1 | — | 1 | |
| 5 | JF 5112 34 | Assembly Rocker Arm Exhaust | 1 | — | 1 | |
| 50 | 36 JF00 94 | Kit Shim 2.90 mm | 1 | — | 1 | |
| 51 | 36 JY00 52 | Kit Shim 2.92 mm | 1 | — | 1 | |
| 52 | 36 JF00 95 | Kit Shim 2.94 mm | 1 | — | 1 | |
| 53 | 36 JY00 53 | Kit Shim 2.96 mm | 1 | — | 1 | |
| 54 | 36 JF00 96 | Kit Shim 2.98 mm | 1 | — | 1 | |
| 55 | 36 JY00 54 | Kit Shim 3.00 mm | 1 | — | 1 | |
| 56 | 36 JF00 97 | Kit Shim 3.02 mm | 1 | — | 1 | |
| 57 | 36 JY00 55 | Kit Shim 3.04 mm | 1 | — | 1 | |
| 58 | 36 JF00 98 | Kit Shim 3.06 mm | 1 | — | 1 | |
| 59 | 36 JF00 99 | Kit Shim 3.08 mm | 1 | — | 1 | |
| 6 | JF 5110 42 | Rocker Arm Shaft | 2 | — | 2 | |
| 60 | 36 JF01 00 | Kit Shim 3.10 mm | 1 | — | 1 | |
| 61 | 36 JF01 01 | Kit Shim 3.12 mm | 1 | — | 1 | |
| 62 | 36 JF01 02 | Kit Shim 3.14 mm | 1 | — | 1 | |
| 63 | 36 JF01 03 | Kit Shim 3.16 mm | 1 | — | 1 | |
| 64 | 36 JF01 04 | Kit Shim 3.18 mm | 1 | — | 1 | |
| 65 | 36 JF01 05 | Kit Shim 3.20 mm | 1 | — | 1 | |
| 7 | CB 1010 22 | Cotter Valve | 8 | — | 8 | |
| 8 | 36 JF00 58 | Kit Valve Repair | 1 | — | 1 Refer Kit List | |
| 8 var. of 8 | 36 JF01 98 | Kit valve repair K10UG | 1 | — | -- Refer Kit List | |
| 9 | DH 1012 95 | Wave Washer | 2 | — | 2 |
Showing 68 parts in Plate 4