Plate 39
Rear Disc Brake Assembly
28 parts · BAJAJ Dominar 400
JF 1318 58
Assembly Caliper
Ref 1ABS: 1--
JL 1318 34
Assembly Caliper
Ref 1ABS: 1
DE 1510 46
Bleeder Screw
Ref 10ABS: 11
YJ L040 05
Kit Major Caliper
Ref 11ABS: 1–
YJ L040 06
Kit Minor Caliper
Ref 12ABS: 1–
DK 1510 85
Set Disc Pad
Ref 13ABS: 11
30 1910 38
Pin
Ref 14ABS: 11
39 0198 11
Washer
Ref 15ABS: 11
39 0808 08
Split Pin
Ref 16ABS: 11
36 JF00 85
Master Cyl. Major Kit
Ref 17ABS: 1N.I.
36 DT00 40
Kit Minor M Cylinder
Ref 18ABS: 1–
DK 1510 74
Master Cyl. Minor Kit
Ref 18ABS: 11 N.I.
DK 1510 45
Cap Reservoir
Ref 19ABS: 11
JF 1318 14
Assembly Master Cyl. Rear
Ref 2ABS: 11
36 JF00 86
Kit Reservoir
Ref 20ABS: 1
36 JF01 84
Rear reservoir kit
Ref 20ABS: 1-- For UG Model
KA DD06 14
Screw Pan Cross
Ref 21ABS: 11
JG 1812 39
Collar
Ref 22ABS: 11
36 JF00 85
Kit Push Rod
Ref 23ABS: 11
36 JF00 79
Hose Disc Brake Rear
Ref 3ABS: 1
DK 1510 69
Banjo Bolt
Ref 4ABS: 22
JG 1318 21
Reservoir Rear Brake
Ref 5ABS: 11 Without Cap
JL 1312 20
Hose - Reservoir
Ref 6ABS: 1--
36 JF00 87
Kit Rear Reservoir
Ref 6ABS: 1
36 JF01 86
Rear reserior tube kit
Ref 6ABS: 1-- For UG Model
DK 1510 63
Clip Reservoir
Ref 7ABS: 11 Cap Reservoir
DE 1910 10
Copper Washer
Ref 8ABS: 44 Banjo Bolt
DE 1510 47
Cap Bleeder Screw
Ref 9ABS: 11
| Ref | Part # | Description | ABS | NON ABS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JF 1318 58 | Assembly Caliper | 1 | — | -- | |
| 1 var. of 1 | JL 1318 34 | Assembly Caliper | 1 | — | ||
| 10 | DE 1510 46 | Bleeder Screw | 1 | — | 1 | |
| 11 | YJ L040 05 | Kit Major Caliper | 1 | — | – | |
| 12 | YJ L040 06 | Kit Minor Caliper | 1 | — | – | |
| 13 | DK 1510 85 | Set Disc Pad | 1 | — | 1 | |
| 14 | 30 1910 38 | Pin | 1 | — | 1 | |
| 15 | 39 0198 11 | Washer | 1 | — | 1 | |
| 16 | 39 0808 08 | Split Pin | 1 | — | 1 | |
| 17 | 36 JF00 85 | Master Cyl. Major Kit | 1 | — | N.I. | |
| 18 | 36 DT00 40 | Kit Minor M Cylinder | 1 | — | – | |
| 18 var. of 18 | DK 1510 74 | Master Cyl. Minor Kit | 1 | — | 1 N.I. | |
| 19 | DK 1510 45 | Cap Reservoir | 1 | — | 1 | |
| 2 | JF 1318 14 | Assembly Master Cyl. Rear | 1 | — | 1 | |
| 20 | 36 JF00 86 | Kit Reservoir | 1 | — | ||
| 20 var. of 20 | 36 JF01 84 | Rear reservoir kit | 1 | — | -- For UG Model | |
| 21 | KA DD06 14 | Screw Pan Cross | 1 | — | 1 | |
| 22 | JG 1812 39 | Collar | 1 | — | 1 | |
| 23 | 36 JF00 85 | Kit Push Rod | 1 | — | 1 | |
| 3 | 36 JF00 79 | Hose Disc Brake Rear | 1 | — | ||
| 4 | DK 1510 69 | Banjo Bolt | 2 | — | 2 | |
| 5 | JG 1318 21 | Reservoir Rear Brake | 1 | — | 1 Without Cap | |
| 6 | JL 1312 20 | Hose - Reservoir | 1 | — | -- | |
| 6 var. of 6 | 36 JF00 87 | Kit Rear Reservoir | 1 | — | ||
| 6 var. of 6 | 36 JF01 86 | Rear reserior tube kit | 1 | — | -- For UG Model | |
| 7 | DK 1510 63 | Clip Reservoir | 1 | — | 1 Cap Reservoir | |
| 8 | DE 1910 10 | Copper Washer | 4 | — | 4 Banjo Bolt | |
| 9 | DE 1510 47 | Cap Bleeder Screw | 1 | — | 1 |
Showing 28 parts in Plate 39