Plate 22
Silencer Assembly & Belly Pan
29 parts · BAJAJ Dominar 400
JF 5911 16
Pipe A Assembly
Ref 1ABS: 11
JF 1813 14
Assembly Belly Pan
Ref 10ABS: 11
JF 1813 09
Bracket Belly Pan Mtg. Rear
Ref 11ABS: 11
LA C000 08
Screw Button Head
Ref 12ABS: 22 M6 x 1 x L20
DT 1813 07
Bracket Belly Pan Mounting
Ref 13ABS: 11
KA CA06 35
Bolt Master KAC
Ref 14ABS: 22
39 0198 11
Plain Washer
Ref 15ABS: 55
LB U000 55
Screw Button Head
Ref 16ABS: 22 M6 x 1 x L15
KA CF06 12
Bolt Socket - M6 x 1 x L12
Ref 17ABS: 22
KA CF06 16
Bolt socket - M6
Ref 17ABS: 2-- For UG Model
39 0198 11
Washer Plain
Ref 18ABS: 22
LD B000 19
Washer plain
Ref 18ABS: 2-- For UG Model
JY 1812 55
Washer End Cap
Ref 19ABS: 44
JF 5911 35
Clamp
Ref 2ABS: 22
JF 1813 23
Foam Belly Pan 50X10mm
Ref 20ABS: 11
JF 1813 24
Foam Belly Pan 64X10mm
Ref 21ABS: 11
LC G000 24
Nut hex flanged - M8
Ref 22ABS: 22
LB U000 68
Screw truss - M5
Ref 23ABS: 4-- For UG Model
BF 1850 19
Clip plastic rivet
Ref 24ABS: 1-- For UG Model
JF 1813 29
Foam belly pan
Ref 25ABS: 2-- For UG Model
JF 5911 34
Gasket
Ref 3ABS: 22
JG 5910 70
Gasket
Ref 3AABS: 11
JF 5910 65
Muffler Assembly Complete
Ref 4ABS: 11
JF 5911 20
End Chamber Assly. Comp.
Ref 5ABS: 11
YJ F040 03
End chamber without shield
Ref 5ABS: 11
JG 511010
O2 Sensor
Ref 6ABS: 11
JF 5910 33
Shield
Ref 7ABS: 11
LD B000 68
Washer Plain
Ref 8ABS: 22
LA C000 99
Bolth Socket - M6
Ref 9ABS: 22
| Ref | Part # | Description | ABS | NON ABS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JF 5911 16 | Pipe A Assembly | 1 | — | 1 | |
| 10 | JF 1813 14 | Assembly Belly Pan | 1 | — | 1 | |
| 11 | JF 1813 09 | Bracket Belly Pan Mtg. Rear | 1 | — | 1 | |
| 12 | LA C000 08 | Screw Button Head | 2 | — | 2 M6 x 1 x L20 | |
| 13 | DT 1813 07 | Bracket Belly Pan Mounting | 1 | — | 1 | |
| 14 | KA CA06 35 | Bolt Master KAC | 2 | — | 2 | |
| 15 | 39 0198 11 | Plain Washer | 5 | — | 5 | |
| 16 | LB U000 55 | Screw Button Head | 2 | — | 2 M6 x 1 x L15 | |
| 17 | KA CF06 12 | Bolt Socket - M6 x 1 x L12 | 2 | — | 2 | |
| 17 var. of 17 | KA CF06 16 | Bolt socket - M6 | 2 | — | -- For UG Model | |
| 18 | 39 0198 11 | Washer Plain | 2 | — | 2 | |
| 18 var. of 18 | LD B000 19 | Washer plain | 2 | — | -- For UG Model | |
| 19 | JY 1812 55 | Washer End Cap | 4 | — | 4 | |
| 2 | JF 5911 35 | Clamp | 2 | — | 2 | |
| 20 | JF 1813 23 | Foam Belly Pan 50X10mm | 1 | — | 1 | |
| 21 | JF 1813 24 | Foam Belly Pan 64X10mm | 1 | — | 1 | |
| 22 | LC G000 24 | Nut hex flanged - M8 | 2 | — | 2 | |
| 23 | LB U000 68 | Screw truss - M5 | 4 | — | -- For UG Model | |
| 24 | BF 1850 19 | Clip plastic rivet | 1 | — | -- For UG Model | |
| 25 | JF 1813 29 | Foam belly pan | 2 | — | -- For UG Model | |
| 3 | JF 5911 34 | Gasket | 2 | — | 2 | |
| 3A | JG 5910 70 | Gasket | 1 | — | 1 | |
| 4 | JF 5910 65 | Muffler Assembly Complete | 1 | — | 1 | |
| 5 | JF 5911 20 | End Chamber Assly. Comp. | 1 | — | 1 | |
| 5 var. of 5 | YJ F040 03 | End chamber without shield | 1 | — | 1 | |
| 6 | JG 511010 | O2 Sensor | 1 | — | 1 | |
| 7 | JF 5910 33 | Shield | 1 | — | 1 | |
| 8 | LD B000 68 | Washer Plain | 2 | — | 2 | |
| 9 | LA C000 99 | Bolth Socket - M6 | 2 | — | 2 |
Showing 29 parts in Plate 22