Plate 2
Cylinder Head
22 parts · BAJAJ Dominar 400
36 JF00 50
Kit Assembly Cylinder Head
Ref 1ABS: 11 Refer Kit List
DK 1012 25
Oil Pressure Switch
Ref 10ABS: 11
DK 1013 40
‘O’ Ring
Ref 11ABS: 11
DT 5814 01
Pipe Intake
Ref 12ABS: 11
LB C000 03
Screw
Ref 13ABS: 33
JF 5110 52
Sleeve Spark Plug
Ref 14ABS: 11
KJ AC18 24
‘O’ Ring
Ref 15ABS: 11
39 2608 01
Grub Screw
Ref 16ABS: 11
39 1568 06
Spring Dowel
Ref 17ABS: 22
39 1283 21
‘O’ Ring
Ref 18ABS: 11
JL 4022 19
Pigtail Oil Pressure Switch
Ref 19ABS: 11
JP 4022 18
Pigtail oil pressure switch
Ref 19AABS: 1-- For UG Model
JG 5110 46
Stud
Ref 2ABS: 22
JY 5814 04
O - ring intake pipe
Ref 20ABS: 1-- For UG Model
JY 5814 05
Clamp intake pipe
Ref 21ABS: 22
LA C001 06
Hex Flange Head Bolt M10
Ref 3ABS: 44
LA C001 07
Stud Bolt M6
Ref 4ABS: 22
LD A000 14
Washer
Ref 5ABS: 44
LD A000 15
Washer
Ref 6ABS: 22
JF 5110 49
Gasket Cylinder Head
Ref 7ABS: 11
JG 3514 00
Coolant Water Temp Sensor
Ref 8ABS: 11
JG 5110 20
‘O’ Ring
Ref 9ABS: 11
| Ref | Part # | Description | ABS | NON ABS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 36 JF00 50 | Kit Assembly Cylinder Head | 1 | — | 1 Refer Kit List | |
| 10 | DK 1012 25 | Oil Pressure Switch | 1 | — | 1 | |
| 11 | DK 1013 40 | ‘O’ Ring | 1 | — | 1 | |
| 12 | DT 5814 01 | Pipe Intake | 1 | — | 1 | |
| 13 | LB C000 03 | Screw | 3 | — | 3 | |
| 14 | JF 5110 52 | Sleeve Spark Plug | 1 | — | 1 | |
| 15 | KJ AC18 24 | ‘O’ Ring | 1 | — | 1 | |
| 16 | 39 2608 01 | Grub Screw | 1 | — | 1 | |
| 17 | 39 1568 06 | Spring Dowel | 2 | — | 2 | |
| 18 | 39 1283 21 | ‘O’ Ring | 1 | — | 1 | |
| 19 | JL 4022 19 | Pigtail Oil Pressure Switch | 1 | — | 1 | |
| 19A | JP 4022 18 | Pigtail oil pressure switch | 1 | — | -- For UG Model | |
| 2 | JG 5110 46 | Stud | 2 | — | 2 | |
| 20 | JY 5814 04 | O - ring intake pipe | 1 | — | -- For UG Model | |
| 21 | JY 5814 05 | Clamp intake pipe | 2 | — | 2 | |
| 3 | LA C001 06 | Hex Flange Head Bolt M10 | 4 | — | 4 | |
| 4 | LA C001 07 | Stud Bolt M6 | 2 | — | 2 | |
| 5 | LD A000 14 | Washer | 4 | — | 4 | |
| 6 | LD A000 15 | Washer | 2 | — | 2 | |
| 7 | JF 5110 49 | Gasket Cylinder Head | 1 | — | 1 | |
| 8 | JG 3514 00 | Coolant Water Temp Sensor | 1 | — | 1 | |
| 9 | JG 5110 20 | ‘O’ Ring | 1 | — | 1 |
Showing 22 parts in Plate 2