Plate 40
Painted Parts and Dcl
53 parts · BAJAJ Discover 100
PA 7101 3B
Fuel Tank with Decal
Ref 1Qty.: 11 Black With Blue Dcl
PA 7101 3C
Fuel Tank with Decal
Ref 1Qty.: 11 Black With Red Dcl
PA 7101 4N
Fuel Tank with Decal
Ref 1Qty.: 11 Black With Green Dcl
PA 7101 3F
Fuel Tank with Decal
Ref 1Qty.: 11 Red With Red Dcl
PA 7101 3E
Fuel Tank with Decal
Ref 1Qty.: 11 Blue With Blue Dcl
PA 7101 5E
Tank with Black-Red MCM Dcl
Ref 1Qty.: 11 F-15 dated 10.05.2011
PA 7101 5D
Tank with Black-Gold MCM Dcl
Ref 1Qty.: 11 F-15 dated 10.05.2011
52 PA00 20
Side Cover LH
Ref 2Qty.: 11 Black With Blue Dcl
52 PA00 22
Side Cover LH
Ref 2Qty.: 11 Black With Red Dcl
52 PA00 51
Side Cover LH
Ref 2Qty.: 11 Black With Green Dcl
52 PA00 26
Side Cover LH
Ref 2Qty.: 11 Red With Red Dcl
52 PA00 24
Side Cover LH
Ref 2Qty.: 11 Blue With Blue Dcl
52 PA01 37
Side Cover LH-Black-Red MCM
Ref 2Qty.: 11 F-15 dated 10.05.2011
52 PA01 42
Side Cover LH-Black-Gold MCM
Ref 2Qty.: 11 F-15 dated 10.05.2011
52 PA00 21
Side Cover RH
Ref 3Qty.: 11 Black With Blue Dcl
52 PA00 23
Side Cover RH
Ref 3Qty.: 11 Black With Red Dcl
52 PA00 52
Side Cover LH
Ref 3Qty.: 11 Black With Green Dcl
52 PA00 27
Side Cover RH
Ref 3Qty.: 11 Red With Red Dcl
52 PA00 25
Side Cover RH
Ref 3Qty.: 11 Blue With Blue Dcl
52 Pa01 38
Side Cover RH-Black-Red MCM
Ref 3Qty.: 11 F-15 dated 10.05.2011
52 PA01 43
Side Cover RH-Black-Gold MCM
Ref 3Qty.: 11 F-15 dated 10.05.2011
PA 7501 3B
Seat Cowl Assly
Ref 4Qty.: 11 Black With Blue Dcl
PA 7501 3C
Seat Cowl Assly
Ref 4Qty.: 11 Black With Red Dcl
PA 7501 4N
Seat Cowl Assly
Ref 4Qty.: 11 Black With Green Dcl
PA 7501 3F
Seat Cowl Assly
Ref 4Qty.: 11 Red With Red Dcl
PA 7501 3E
Seat Cowl Assly
Ref 4Qty.: 11 Blue With Blue Dcl
PA 7501 5E
Seat Cowl-Black-Red MCM
Ref 4Qty.: 11 F-15 dated 10.05.2011
PA 7501 5D
Seat Cowl-Black-Gold MCM
Ref 4Qty.: 11 F-15 dated 10.05.2011
PA 7201 3B
Fender Front
Ref 5Qty.: 11 Green
PA 7201 3C
Fender Front
Ref 5Qty.: 11 E B Back
PA 7201 3F
Fender Front
Ref 5Qty.: 11 Red
PA 7201 3E
Fender Front
Ref 5Qty.: 11 Blue
52 PA00 15
Head Lamp Cowling
Ref 6Qty.: 11 Black With Blue Dcl
52 PA00 16
Head Lamp Cowling
Ref 6Qty.: 11 Black With Red Dcl
52 PA00 19
Head Lamp Cowling
Ref 6Qty.: 11 Black With Green Dcl
52 PA00 17
Head Lamp Cowling
Ref 6Qty.: 11 Red With Red Dcl
52 PA00 18
Head Lamp Cowling
Ref 6Qty.: 11 Blue With Blue Dcl
52 PA01 40
H Lamp Cowl-Black-Red MCM
Ref 6Qty.: 11 F-15 dated 10.05.2011
52 PA01 45
H Lamp Cowl-Black-Gold MCM
Ref 6Qty.: 11 F-15 dated 10.05.2011
PA 2330 00
Tank Decal Set
Ref 7Qty.: 11 Black With Blue Dcl
PA 2330 10
Tank Decal Set
Ref 7Qty.: 11 Black With Red Dcl
PA 2330 40
Tank Decal Set
Ref 7Qty.: 11 Black With Green Dcl
PA 2330 20
Tank Decal Set
Ref 7Qty.: 11 Blue With Blue Dcl
PA 2330 30
Tank Decal Set
Ref 7Qty.: 11 Red With Red Dcl
PA 2330 85
Tank Dcl Set-Black-Red MCM
Ref 7Qty.: 11 F-15 dated 10.05.2011
PA 2330 73
Tank Dcl Set-Black-Gold MCM
Ref 7Qty.: 11 F-15 dated 10.05.2011
PA 2330 03
Kit Decal (Seat Cowl, Fairing, Side Cover)
Ref 8Qty.: 11 Black With Blue Dcl
PA 2330 13
Kit Decal (Seat Cowl, Fairing, Side Cover)
Ref 8Qty.: 11 Black With Red Dcl
PA 2330 45
Kit Decal (Seat Cowl, Fairing, Side Cover)
Ref 8Qty.: 11 Black With Green Dcl
PA 2330 23
Kit Decal (Seat Cowl, Fairing, Side Cover)
Ref 8Qty.: 11 Blue With Blue Dcl
PA 2330 33
Kit Decal (Seat Cowl, Fairing, Side Cover)
Ref 8Qty.: 11 Red With Red Dcl
PA 2330 84
Kit Decal - Black- Red MCM (Seat Cowl, Fairing, Side Cover)
Ref 8Qty.: 11 F-15 dated 10.05.2011
PA 2330 72
Kit Decal - Black- Gold MCM (Seat Cowl, Fairing, Side Cover)
Ref 8Qty.: 11 F-15 dated 10.05.2011
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | PA 7101 3B | Fuel Tank with Decal | 1 | 1 Black With Blue Dcl | |
| 1 var. of 1 | PA 7101 3C | Fuel Tank with Decal | 1 | 1 Black With Red Dcl | |
| 1 var. of 1 | PA 7101 4N | Fuel Tank with Decal | 1 | 1 Black With Green Dcl | |
| 1 var. of 1 | PA 7101 3F | Fuel Tank with Decal | 1 | 1 Red With Red Dcl | |
| 1 var. of 1 | PA 7101 3E | Fuel Tank with Decal | 1 | 1 Blue With Blue Dcl | |
| 1 var. of 1 | PA 7101 5E | Tank with Black-Red MCM Dcl | 1 | 1 F-15 dated 10.05.2011 | |
| 1 var. of 1 | PA 7101 5D | Tank with Black-Gold MCM Dcl | 1 | 1 F-15 dated 10.05.2011 | |
| 2 | 52 PA00 20 | Side Cover LH | 1 | 1 Black With Blue Dcl | |
| 2 var. of 2 | 52 PA00 22 | Side Cover LH | 1 | 1 Black With Red Dcl | |
| 2 var. of 2 | 52 PA00 51 | Side Cover LH | 1 | 1 Black With Green Dcl | |
| 2 var. of 2 | 52 PA00 26 | Side Cover LH | 1 | 1 Red With Red Dcl | |
| 2 var. of 2 | 52 PA00 24 | Side Cover LH | 1 | 1 Blue With Blue Dcl | |
| 2 var. of 2 | 52 PA01 37 | Side Cover LH-Black-Red MCM | 1 | 1 F-15 dated 10.05.2011 | |
| 2 var. of 2 | 52 PA01 42 | Side Cover LH-Black-Gold MCM | 1 | 1 F-15 dated 10.05.2011 | |
| 3 | 52 PA00 21 | Side Cover RH | 1 | 1 Black With Blue Dcl | |
| 3 var. of 3 | 52 PA00 23 | Side Cover RH | 1 | 1 Black With Red Dcl | |
| 3 var. of 3 | 52 PA00 52 | Side Cover LH | 1 | 1 Black With Green Dcl | |
| 3 var. of 3 | 52 PA00 27 | Side Cover RH | 1 | 1 Red With Red Dcl | |
| 3 var. of 3 | 52 PA00 25 | Side Cover RH | 1 | 1 Blue With Blue Dcl | |
| 3 var. of 3 | 52 Pa01 38 | Side Cover RH-Black-Red MCM | 1 | 1 F-15 dated 10.05.2011 | |
| 3 var. of 3 | 52 PA01 43 | Side Cover RH-Black-Gold MCM | 1 | 1 F-15 dated 10.05.2011 | |
| 4 | PA 7501 3B | Seat Cowl Assly | 1 | 1 Black With Blue Dcl | |
| 4 var. of 4 | PA 7501 3C | Seat Cowl Assly | 1 | 1 Black With Red Dcl | |
| 4 var. of 4 | PA 7501 4N | Seat Cowl Assly | 1 | 1 Black With Green Dcl | |
| 4 var. of 4 | PA 7501 3F | Seat Cowl Assly | 1 | 1 Red With Red Dcl | |
| 4 var. of 4 | PA 7501 3E | Seat Cowl Assly | 1 | 1 Blue With Blue Dcl | |
| 4 var. of 4 | PA 7501 5E | Seat Cowl-Black-Red MCM | 1 | 1 F-15 dated 10.05.2011 | |
| 4 var. of 4 | PA 7501 5D | Seat Cowl-Black-Gold MCM | 1 | 1 F-15 dated 10.05.2011 | |
| 5 | PA 7201 3B | Fender Front | 1 | 1 Green | |
| 5 var. of 5 | PA 7201 3C | Fender Front | 1 | 1 E B Back | |
| 5 var. of 5 | PA 7201 3F | Fender Front | 1 | 1 Red | |
| 5 var. of 5 | PA 7201 3E | Fender Front | 1 | 1 Blue | |
| 6 | 52 PA00 15 | Head Lamp Cowling | 1 | 1 Black With Blue Dcl | |
| 6 var. of 6 | 52 PA00 16 | Head Lamp Cowling | 1 | 1 Black With Red Dcl | |
| 6 var. of 6 | 52 PA00 19 | Head Lamp Cowling | 1 | 1 Black With Green Dcl | |
| 6 var. of 6 | 52 PA00 17 | Head Lamp Cowling | 1 | 1 Red With Red Dcl | |
| 6 var. of 6 | 52 PA00 18 | Head Lamp Cowling | 1 | 1 Blue With Blue Dcl | |
| 6 var. of 6 | 52 PA01 40 | H Lamp Cowl-Black-Red MCM | 1 | 1 F-15 dated 10.05.2011 | |
| 6 var. of 6 | 52 PA01 45 | H Lamp Cowl-Black-Gold MCM | 1 | 1 F-15 dated 10.05.2011 | |
| 7 | PA 2330 00 | Tank Decal Set | 1 | 1 Black With Blue Dcl | |
| 7 var. of 7 | PA 2330 10 | Tank Decal Set | 1 | 1 Black With Red Dcl | |
| 7 var. of 7 | PA 2330 40 | Tank Decal Set | 1 | 1 Black With Green Dcl | |
| 7 var. of 7 | PA 2330 20 | Tank Decal Set | 1 | 1 Blue With Blue Dcl | |
| 7 var. of 7 | PA 2330 30 | Tank Decal Set | 1 | 1 Red With Red Dcl | |
| 7 var. of 7 | PA 2330 85 | Tank Dcl Set-Black-Red MCM | 1 | 1 F-15 dated 10.05.2011 | |
| 7 var. of 7 | PA 2330 73 | Tank Dcl Set-Black-Gold MCM | 1 | 1 F-15 dated 10.05.2011 | |
| 8 | PA 2330 03 | Kit Decal (Seat Cowl, Fairing, Side Cover) | 1 | 1 Black With Blue Dcl | |
| 8 var. of 8 | PA 2330 13 | Kit Decal (Seat Cowl, Fairing, Side Cover) | 1 | 1 Black With Red Dcl | |
| 8 var. of 8 | PA 2330 45 | Kit Decal (Seat Cowl, Fairing, Side Cover) | 1 | 1 Black With Green Dcl | |
| 8 var. of 8 | PA 2330 23 | Kit Decal (Seat Cowl, Fairing, Side Cover) | 1 | 1 Blue With Blue Dcl | |
| 8 var. of 8 | PA 2330 33 | Kit Decal (Seat Cowl, Fairing, Side Cover) | 1 | 1 Red With Red Dcl | |
| 8 var. of 8 | PA 2330 84 | Kit Decal - Black- Red MCM (Seat Cowl, Fairing, Side Cover) | 1 | 1 F-15 dated 10.05.2011 | |
| 8 var. of 8 | PA 2330 72 | Kit Decal - Black- Gold MCM (Seat Cowl, Fairing, Side Cover) | 1 | 1 F-15 dated 10.05.2011 |
Showing 53 parts in Plate 40