Plate 36
Rear Hub (Spoke Wheel)
29 parts · BAJAJ Discover 100
JB 1312 25
Nut Hex.
Ref 1Qty.: 1
39 1364 20
Bearing Ball Rs1
Ref 10Qty.: 1
39 2682 20
Bearing Ball 1RS/C3
Ref 10AQty.: 1
31 1510 18
Collar Bearing
Ref 11Qty.: 2
31 1510 21
Shock Damper
Ref 12Qty.: 4
DU 1510 09
Drum Rear (Silver Colour)
Ref 13Qty.: 1
PA 1312 12
Drum Rear (Black Colour)
Ref 13Qty.: 1
30 1510 69
Spring
Ref 14Qty.: 2
31 1510 07
Shoe Brake
Ref 15Qty.: 1
PA 1318 10
Brake Cam
Ref 16Qty.: 1
31 1510 24
Panel Rear Brake-Silver
Ref 17Qty.: 1
PA 1318 22
Panel Rear Brake-Black
Ref 17Qty.: 1
DX 1510 16
Axle
Ref 18Qty.: 1
JA 1312 02
Collar
Ref 19Qty.: 1
DX 1510 25
Collar
Ref 2Qty.: 1
DX 1510 18
Washer Plain
Ref 20Qty.: 1
JB 1310 19
Hex 'U' nut
Ref 21Qty.: 1
30 1510 38
Ring O
Ref 22Qty.: 1
PA 1318 12
Indicator
Ref 23Qty.: 1
DS 1510 94
Hex Nut
Ref 24Qty.: 1
PA 1318 09
Lever Brake
Ref 25Qty.: 1
JB 1312 24
Hex. Bolt
Ref 26Qty.: 1
36 PA00 43
Chain Sprocket Kit
Ref 3Qty.: 1
39 2240 20
Bearing Ball
Ref 4Qty.: 1
DX 1510 09
Sleeve
Ref 5Qty.: 1
PA 1312 08
Coupling
Ref 6Qty.: 1
DX 1510 10
‘D’ bolt
Ref 7Qty.: 4
39 0794 15
Nut Hex. Fine
Ref 8Qty.: 4
31 1510 29
Lock Washer
Ref 9Qty.: 2
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | JB 1312 25 | Nut Hex. | 1 | ||
| 10 | 39 1364 20 | Bearing Ball Rs1 | 1 | ||
| 10A | 39 2682 20 | Bearing Ball 1RS/C3 | 1 | ||
| 11 | 31 1510 18 | Collar Bearing | 2 | ||
| 12 | 31 1510 21 | Shock Damper | 4 | ||
| 13 | DU 1510 09 | Drum Rear (Silver Colour) | 1 | ||
| 13 var. of 13 | PA 1312 12 | Drum Rear (Black Colour) | 1 | ||
| 14 | 30 1510 69 | Spring | 2 | ||
| 15 | 31 1510 07 | Shoe Brake | 1 | ||
| 16 | PA 1318 10 | Brake Cam | 1 | ||
| 17 | 31 1510 24 | Panel Rear Brake-Silver | 1 | ||
| 17 var. of 17 | PA 1318 22 | Panel Rear Brake-Black | 1 | ||
| 18 | DX 1510 16 | Axle | 1 | ||
| 19 | JA 1312 02 | Collar | 1 | ||
| 2 | DX 1510 25 | Collar | 1 | ||
| 20 | DX 1510 18 | Washer Plain | 1 | ||
| 21 | JB 1310 19 | Hex 'U' nut | 1 | ||
| 22 | 30 1510 38 | Ring O | 1 | ||
| 23 | PA 1318 12 | Indicator | 1 | ||
| 24 | DS 1510 94 | Hex Nut | 1 | ||
| 25 | PA 1318 09 | Lever Brake | 1 | ||
| 26 | JB 1312 24 | Hex. Bolt | 1 | ||
| 3 | 36 PA00 43 | Chain Sprocket Kit | 1 | ||
| 4 | 39 2240 20 | Bearing Ball | 1 | ||
| 5 | DX 1510 09 | Sleeve | 1 | ||
| 6 | PA 1312 08 | Coupling | 1 | ||
| 7 | DX 1510 10 | ‘D’ bolt | 4 | ||
| 8 | 39 0794 15 | Nut Hex. Fine | 4 | ||
| 9 | 31 1510 29 | Lock Washer | 2 |
Showing 29 parts in Plate 36