Plate 45
Electrical Equipments
26 parts · BAJAJ CT 100 ES and KS BS VI UG
KA DD08 12
Flanged Bolt
Ref 1Qty.: 1
JZ 4022 16
Cap (Starter Motor)
Ref 10Qty.: 1
JV 4022 04
Cable assly. Starter relay to motor
Ref 11Qty.: 1
JD 4022 17
Band
Ref 12Qty.: 3
DY 4022 02
Cable earth
Ref 13Qty.: 1
DY 1138 03
Clamp Battery
Ref 14Qty.: 1
60 1114 20
Cable Tie Lock
Ref 15Qty.: 4
JZ 4022 18
Cable Tie (White Color L200)
Ref 16Qty.: 2
KA DD06 14
Bolt flanged
Ref 17Qty.: 1
DK 2010 78
Starter Relay
Ref 18Qty.: 1
KA DF06 10
Bolt Flanged
Ref 19Qty.: 1
DZ 2010 38
Horn
Ref 2Qty.: 1
AP 2010 25
Fuse 15A Blade Type
Ref 20Qty.: 2
JD 4022 12
Band 200mm
Ref 21Qty.: 2
JL 4030 00
Relay Interlock
Ref 22Qty.: 1
JL 4022 07
Fuse Box Assy With Fuse
Ref 23Qty.: 1
31 2010 79
Switch Rear Brake
Ref 3Qty.: 1
DY 4014 00
Spring rear brake switch
Ref 4Qty.: 1
DU 2011 27
Harness wiring
Ref 5Qty.: 1
DU 2011 60
Harness wiring (KS)
Ref 5Qty.: 1
DU 2012 22
Harness wiring (KS)
Ref 5Qty.: 1DU31 KS
JF 4018 03
Battery VRLA 4Ah (ES)
Ref 6Qty.: 1Not Serviceable
PA 4018 10
Battery VRLA 3Ah (KS)
Ref 6Qty.: 1Not Serviceable
DU 2011 47
Switch brake - spring
Ref 7Qty.: 1
AK 2010 12
Fuse 10A
Ref 8Qty.: 3
DS 2010 25
Module Light Control
Ref 9Qty.: 1
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | KA DD08 12 | Flanged Bolt | 1 | ||
| 10 | JZ 4022 16 | Cap (Starter Motor) | 1 | ||
| 11 | JV 4022 04 | Cable assly. Starter relay to motor | 1 | ||
| 12 | JD 4022 17 | Band | 3 | ||
| 13 | DY 4022 02 | Cable earth | 1 | ||
| 14 | DY 1138 03 | Clamp Battery | 1 | ||
| 15 | 60 1114 20 | Cable Tie Lock | 4 | ||
| 16 | JZ 4022 18 | Cable Tie (White Color L200) | 2 | ||
| 17 | KA DD06 14 | Bolt flanged | 1 | ||
| 18 | DK 2010 78 | Starter Relay | 1 | ||
| 19 | KA DF06 10 | Bolt Flanged | 1 | ||
| 2 | DZ 2010 38 | Horn | 1 | ||
| 20 | AP 2010 25 | Fuse 15A Blade Type | 2 | ||
| 21 | JD 4022 12 | Band 200mm | 2 | ||
| 22 | JL 4030 00 | Relay Interlock | 1 | ||
| 23 | JL 4022 07 | Fuse Box Assy With Fuse | 1 | ||
| 3 | 31 2010 79 | Switch Rear Brake | 1 | ||
| 4 | DY 4014 00 | Spring rear brake switch | 1 | ||
| 5 | DU 2011 27 | Harness wiring | 1 | ||
| 5 var. of 5 | DU 2011 60 | Harness wiring (KS) | 1 | ||
| 5 var. of 5 | DU 2012 22 | Harness wiring (KS) | 1 | DU31 KS | |
| 6 | JF 4018 03 | Battery VRLA 4Ah (ES) | 1 | Not Serviceable | |
| 6 var. of 6 | PA 4018 10 | Battery VRLA 3Ah (KS) | 1 | Not Serviceable | |
| 7 | DU 2011 47 | Switch brake - spring | 1 | ||
| 8 | AK 2010 12 | Fuse 10A | 3 | ||
| 9 | DS 2010 25 | Module Light Control | 1 |
Showing 26 parts in Plate 45