Plate 36
HANDLE BAR
30 parts · BAJAJ Avenger DTS-i 200cc
JM 1810 08
Handle
Ref 1Qty/: 1(2.6 mm thick)
DH 1910 07
Grip LH
Ref 10Qty/: 1
DG 1910 10
Lever Assly. Grip Clutch LH
Ref 11Qty/: 1
DV 2010 04
Housing Assly. Control RH
Ref 12Qty/: 1
JM 2210 01
Mirror Assly LH
Ref 13Qty/: 1
JM 2210 02
Mirror Assly RH
Ref 14Qty/: 1
DG 1910 13
Bolt Clutch Lever
Ref 15Qty/: 1
30 1910 24
Screw cable Adjust
Ref 16Qty/: 1
39 2427 04
Allen bolt
Ref 17Qty/: 2
DG 1910 14
Nut Lock
Ref 18Qty/: 1
30 1910 17
Nut Cable Adjust Lock
Ref 19Qty/: 1
DV 1810 03
Weight, Handle
Ref 2Qty/: 2
DG 1810 87
Nut Cap
Ref 20Qty/: 2
DG 1810 54
Damper
Ref 21Qty/: 4
39 1993 04
Bolt Upset
Ref 22Qty/: 1
39 1953 04
Bolt Flanged small
Ref 23Qty/: 2
39 1952 04
Bolt Flanged small
Ref 24Qty/: 4
39 1995 01
Screw CSK Cross
Ref 25Qty/: 2
39 1506 11
Washer Plain small
Ref 26Qty/: 1
39 0789 12
Washer spring
Ref 27Qty/: 2
JM 2010 03
Housing Assly. Control LH
Ref 28Qty/: 1
DG 1910 15
Lever Grip LH
Ref 29Qty/: 1
DG 1910 80
Holder Clutch Lever
Ref 3Qty/: 1
DG 2010 30
Clutch switch
Ref 30Qty/: 1N.I.
DG 1810 69
Plate
Ref 4Qty/: 1
DG 1810 81
Bracket speedometer
Ref 5Qty/: 1
DG 1810 67
Holder Handle Upper
Ref 6Qty/: 1
DG 1810 70
Holder Handle Lower LH
Ref 7Qty/: 1
DG 1810 71
Holder Handle Lower RH
Ref 8Qty/: 1
DH 1910 08
Grip RH
Ref 9Qty/: 1
| Ref | Part # | Description | Qty/ | Remarks | |
|---|---|---|---|---|---|
| 1 | JM 1810 08 | Handle | 1 | (2.6 mm thick) | |
| 10 | DH 1910 07 | Grip LH | 1 | ||
| 11 | DG 1910 10 | Lever Assly. Grip Clutch LH | 1 | ||
| 12 | DV 2010 04 | Housing Assly. Control RH | 1 | ||
| 13 | JM 2210 01 | Mirror Assly LH | 1 | ||
| 14 | JM 2210 02 | Mirror Assly RH | 1 | ||
| 15 | DG 1910 13 | Bolt Clutch Lever | 1 | ||
| 16 | 30 1910 24 | Screw cable Adjust | 1 | ||
| 17 | 39 2427 04 | Allen bolt | 2 | ||
| 18 | DG 1910 14 | Nut Lock | 1 | ||
| 19 | 30 1910 17 | Nut Cable Adjust Lock | 1 | ||
| 2 | DV 1810 03 | Weight, Handle | 2 | ||
| 20 | DG 1810 87 | Nut Cap | 2 | ||
| 21 | DG 1810 54 | Damper | 4 | ||
| 22 | 39 1993 04 | Bolt Upset | 1 | ||
| 23 | 39 1953 04 | Bolt Flanged small | 2 | ||
| 24 | 39 1952 04 | Bolt Flanged small | 4 | ||
| 25 | 39 1995 01 | Screw CSK Cross | 2 | ||
| 26 | 39 1506 11 | Washer Plain small | 1 | ||
| 27 | 39 0789 12 | Washer spring | 2 | ||
| 28 | JM 2010 03 | Housing Assly. Control LH | 1 | ||
| 29 | DG 1910 15 | Lever Grip LH | 1 | ||
| 3 | DG 1910 80 | Holder Clutch Lever | 1 | ||
| 30 | DG 2010 30 | Clutch switch | 1 | N.I. | |
| 4 | DG 1810 69 | Plate | 1 | ||
| 5 | DG 1810 81 | Bracket speedometer | 1 | ||
| 6 | DG 1810 67 | Holder Handle Upper | 1 | ||
| 7 | DG 1810 70 | Holder Handle Lower LH | 1 | ||
| 8 | DG 1810 71 | Holder Handle Lower RH | 1 | ||
| 9 | DH 1910 08 | Grip RH | 1 |
Showing 30 parts in Plate 36