Plate 24
FRAME FITTING
22 parts · BAJAJ Avenger DTS-i 200cc
DG 1611 54
Cap, Pivot
Ref 1Qty/: 2
JM 1610 06
Bracket, Engine Top RH
Ref 10Qty/: 1
39 2648 04
Bolt
Ref 11Qty/: 4
39 1966 04
Bolt, Flanged
Ref 12Qty/: 1
39 2157 04
Bolt
Ref 13Qty/: 3
59 0400 43
Bolt, Allen
Ref 14Qty/: 1
DG 1611 66
Screw
Ref 15Qty/: 2
39 0291 15
Nut Flanged
Ref 16Qty/: 11
DG 1611 67
Band
Ref 17Qty/: 1
DG 1612 24
Damper
Ref 18Qty/: 1
39 1912 04
Bolt Flanged
Ref 19Qty/: 2
DG 1611 63
Bracket, Igniter
Ref 2Qty/: 1
39 1944 04
Bolt Flanged
Ref 20Qty/: 2
39 1964 04
Bolt Flanged
Ref 21Qty/: 2
39 2455 04
Bolt
Ref 22Qty/: 3
DG 1611 64
Bracket Electric
Ref 3Qty/: 1
DG 1611 65
Cap, Tool case
Ref 4Qty/: 1
DV 1610 13
Stopper Kick
Ref 5Qty/: 1
JM 1610 04
Bracket, Engine Rear (Silent)
Ref 6Qty/: 1
JM 1610 02
Bracket, Engine Mtg. Front LH
Ref 7Qty/: 1
JM 1610 03
Bracket, Engine Mtg. Front RH
Ref 8Qty/: 1
JM 1610 05
Bracket, Engine Top LH
Ref 9Qty/: 1
| Ref | Part # | Description | Qty/ | Remarks | |
|---|---|---|---|---|---|
| 1 | DG 1611 54 | Cap, Pivot | 2 | ||
| 10 | JM 1610 06 | Bracket, Engine Top RH | 1 | ||
| 11 | 39 2648 04 | Bolt | 4 | ||
| 12 | 39 1966 04 | Bolt, Flanged | 1 | ||
| 13 | 39 2157 04 | Bolt | 3 | ||
| 14 | 59 0400 43 | Bolt, Allen | 1 | ||
| 15 | DG 1611 66 | Screw | 2 | ||
| 16 | 39 0291 15 | Nut Flanged | 11 | ||
| 17 | DG 1611 67 | Band | 1 | ||
| 18 | DG 1612 24 | Damper | 1 | ||
| 19 | 39 1912 04 | Bolt Flanged | 2 | ||
| 2 | DG 1611 63 | Bracket, Igniter | 1 | ||
| 20 | 39 1944 04 | Bolt Flanged | 2 | ||
| 21 | 39 1964 04 | Bolt Flanged | 2 | ||
| 22 | 39 2455 04 | Bolt | 3 | ||
| 3 | DG 1611 64 | Bracket Electric | 1 | ||
| 4 | DG 1611 65 | Cap, Tool case | 1 | ||
| 5 | DV 1610 13 | Stopper Kick | 1 | ||
| 6 | JM 1610 04 | Bracket, Engine Rear (Silent) | 1 | ||
| 7 | JM 1610 02 | Bracket, Engine Mtg. Front LH | 1 | ||
| 8 | JM 1610 03 | Bracket, Engine Mtg. Front RH | 1 | ||
| 9 | JM 1610 05 | Bracket, Engine Top LH | 1 |
Showing 22 parts in Plate 24