Plate 39
Front Fork
47 parts · BAJAJ Avenger 220 Cruise & Street BS VI
PD 1210 17
Front Fork
Ref 1Qty.: 1–
PD 1210 07
Front Fork
Ref 1Qty: —– 1
56 PD7G 58
Holder fork upper
Ref 10Qty.: 1--
56 PD7G 33
Holder Fork Upper Black
Ref 10Qty: —–- 1 -
DG 1810 22
Ring, Oil Seal Stopper
Ref 11Qty: —2 2
KA DT06 14
Bolt flanged
Ref 12Qty: —3 3
DG 1810 11
Bushing - Front Fork, Inner Pipe
Ref 13Qty: —2 2
DG 1810 13
Bushing - Front Fork, Outer Tube
Ref 14Qty: —2 2
30 1810 26
Gasket
Ref 15Qty: —2 2
KA CF08 30
Bolt, Fork Cylinder
Ref 16Qty: —2 2
DG 1810 85
Nut, Cap
Ref 17Qty: —2 2
DG 1810 03
Washer
Ref 18Qty: —1 1
DG 1810 24
Spacer
Ref 19Qty: —2 2
JZ 4010 77
Reflector Reflex
Ref 2Qty: —2 2
DG 1810 05
Race, Steering Stem Bearing
Ref 20Qty: —1 1
DG 1810 23
Seal - oil
Ref 21Qty: —2 2
DG 1810 26
Ring 'O' Fork Top
Ref 22Qty: —2 2
DG 1810 04
Seal Oil, Steering Stem
Ref 23Qty: —1 1
DG 1810 21
Seal, Fork Outer Tube
Ref 24Qty: —2 2
PD 1210 03
Damper (Leg) Assly. RH
Ref 25Qty.: 1–
PD 1210 12
Leg Assembly RH
Ref 25AQty: —– 1
PD 1210 02
Assembly Leg LH
Ref 26Qty.: 1–
PD 1210 11
Leg Assembly LH
Ref 27Qty: —– 1
DG 1810 06
Bolt Socket
Ref 28Qty: —2 2
DG 1810 08
Bolt
Ref 29Qty.: 2–--
PD 1210 00
Pipe - Left Fork Outer
Ref 3Qty.: 1–
PD 1210 09
Tube Outer LH
Ref 3Qty: —– 1
DG 1810 25
Bolt Fork Top
Ref 30Qty: —2 2
DP 1611 44
Plate Number Front
Ref 31Qty: —1 1
39 0711 11
Plain washer
Ref 32Qty: —1 1
KA ED06 16
bolt flanged small
Ref 33Qty: —1 1
DG 1810 40
Clamp
Ref 34Qty: —1 1
PD 1210 06
Bellow
Ref 35Qty: —– 2
PD 1210 14
Clamp Bellow
Ref 36Qty: —– 2
DG 1810 28
Cylinder Complete Fork
Ref 37Qty: —2 2
PD 2328 19
Bracket Plate Number Front
Ref 38Qty: —1 1
PD 1210 01
Pipe - Right Fork Outer
Ref 4Qty.: 1–
PD 1210 10
Tube Outer RH
Ref 4Qty: —– 1
DV 1810 13
Fork Pipe Inner
Ref 5Qty: —2 2
DG 1810 14
Spring Front Fork
Ref 6Qty: —2 2
DG 1810 15
Seat Fork Spring
Ref 7Qty: —2 2
PD 1812 21
Bracket Cover Fork
Ref 8Qty.: 1–--
PD 1812 23
Bracket Cover Fork
Ref 8Qty: —–-- 1
KA ED06 20
Bolt flanged small
Ref 8AQty: —2 2
LD A000 34
Washer plain
Ref 8BQty: —2 2
PD 1210 16
Under Bracket Assly
Ref 9Qty.: 1–
PD 1210 15
Under Bracket Assly
Ref 9Qty: —– 1
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | PD 1210 17 | Front Fork | 1 | – | |
| 1 var. of 1 | PD 1210 07 | Front Fork | — | – 1 | |
| 10 | 56 PD7G 58 | Holder fork upper | 1 | -- | |
| 10 var. of 10 | 56 PD7G 33 | Holder Fork Upper Black | — | –- 1 - | |
| 11 | DG 1810 22 | Ring, Oil Seal Stopper | — | 2 2 | |
| 12 | KA DT06 14 | Bolt flanged | — | 3 3 | |
| 13 | DG 1810 11 | Bushing - Front Fork, Inner Pipe | — | 2 2 | |
| 14 | DG 1810 13 | Bushing - Front Fork, Outer Tube | — | 2 2 | |
| 15 | 30 1810 26 | Gasket | — | 2 2 | |
| 16 | KA CF08 30 | Bolt, Fork Cylinder | — | 2 2 | |
| 17 | DG 1810 85 | Nut, Cap | — | 2 2 | |
| 18 | DG 1810 03 | Washer | — | 1 1 | |
| 19 | DG 1810 24 | Spacer | — | 2 2 | |
| 2 | JZ 4010 77 | Reflector Reflex | — | 2 2 | |
| 20 | DG 1810 05 | Race, Steering Stem Bearing | — | 1 1 | |
| 21 | DG 1810 23 | Seal - oil | — | 2 2 | |
| 22 | DG 1810 26 | Ring 'O' Fork Top | — | 2 2 | |
| 23 | DG 1810 04 | Seal Oil, Steering Stem | — | 1 1 | |
| 24 | DG 1810 21 | Seal, Fork Outer Tube | — | 2 2 | |
| 25 | PD 1210 03 | Damper (Leg) Assly. RH | 1 | – | |
| 25A | PD 1210 12 | Leg Assembly RH | — | – 1 | |
| 26 | PD 1210 02 | Assembly Leg LH | 1 | – | |
| 27 | PD 1210 11 | Leg Assembly LH | — | – 1 | |
| 28 | DG 1810 06 | Bolt Socket | — | 2 2 | |
| 29 | DG 1810 08 | Bolt | 2 | –-- | |
| 3 | PD 1210 00 | Pipe - Left Fork Outer | 1 | – | |
| 3 var. of 3 | PD 1210 09 | Tube Outer LH | — | – 1 | |
| 30 | DG 1810 25 | Bolt Fork Top | — | 2 2 | |
| 31 | DP 1611 44 | Plate Number Front | — | 1 1 | |
| 32 | 39 0711 11 | Plain washer | — | 1 1 | |
| 33 | KA ED06 16 | bolt flanged small | — | 1 1 | |
| 34 | DG 1810 40 | Clamp | — | 1 1 | |
| 35 | PD 1210 06 | Bellow | — | – 2 | |
| 36 | PD 1210 14 | Clamp Bellow | — | – 2 | |
| 37 | DG 1810 28 | Cylinder Complete Fork | — | 2 2 | |
| 38 | PD 2328 19 | Bracket Plate Number Front | — | 1 1 | |
| 4 | PD 1210 01 | Pipe - Right Fork Outer | 1 | – | |
| 4 var. of 4 | PD 1210 10 | Tube Outer RH | — | – 1 | |
| 5 | DV 1810 13 | Fork Pipe Inner | — | 2 2 | |
| 6 | DG 1810 14 | Spring Front Fork | — | 2 2 | |
| 7 | DG 1810 15 | Seat Fork Spring | — | 2 2 | |
| 8 | PD 1812 21 | Bracket Cover Fork | 1 | –-- | |
| 8 var. of 8 | PD 1812 23 | Bracket Cover Fork | — | –-- 1 | |
| 8A | KA ED06 20 | Bolt flanged small | — | 2 2 | |
| 8B | LD A000 34 | Washer plain | — | 2 2 | |
| 9 | PD 1210 16 | Under Bracket Assly | 1 | – | |
| 9 var. of 9 | PD 1210 15 | Under Bracket Assly | — | – 1 |
Showing 47 parts in Plate 39