Plate 27
Foot Rest
33 parts · BAJAJ Avenger 220 Cruise & Street BS VI
DV 1610 46
Holder Step Front LH
Ref 1Qty: —1 1
36 PD00 60
Spring LH
Ref 10Qty: —1 1
KE CC01 10
Circlip Type E
Ref 11Qty: —2 2
PD 1130 02
Step Rubber Rear
Ref 12Qty: —2 2
PD 1130 46
Footrest pillion
Ref 12Qty: —–-- 2
PD 1130 04
Rubber Main Step
Ref 13Qty: —2 2
52 DV 00 24
Holder Step Rear RH
Ref 14Qty: —2 2
PD 1130 10
Bracket pillion step holder
Ref 14Qty: —2 2
DG 1611 50
Washer
Ref 15Qty: —2 2
KH AA20 20
Split Pin
Ref 16Qty: —2 2
DV 1610 45
Guard Step RH
Ref 17Qty.: 1–
PD 2312 05
Guard Step RH
Ref 17Qty: —–-- 1
PD 2312 19
Guard Step RH
Ref 17Qty: —-- 1 For Black colour
DG 1611 89
Pin
Ref 18Qty: —2 2
KA CA06 12
Bolt master KAC
Ref 19Qty: —4 4
PD 1130 00
Footrest Rider LH
Ref 2Qty: —1 1
PD 1130 42
Footrest Rider LH
Ref 2Qty: —- 1 For Black colour
DG 1611 44
Bolt
Ref 20Qty: —2 2
KD AB06 11
Washer plain small
Ref 21Qty: —2 2
DV 1610 50
Stopper step
Ref 22Qty: —2 2
DG 1612 22
Bolt Flanged M8 x 1.25
Ref 23Qty: —4 4
PD 1130 03
Rubber Rider Step LH
Ref 2AQty: —1 1
DV 1610 45
Guard Step LH
Ref 3Qty.: 1–
PD 2312 06
Guard Step LH
Ref 3Qty: —–-- 1
PD 2312 20
Guard Step LH
Ref 3Qty: —–-- 1 For Black Colour
KA EM06 10
Bolt Flanged small
Ref 4Qty: —2 2
KA EF06 10
Bolt Flanged small
Ref 4Qty: —2 2 For Black colour
PD 1130 28
Holder Step RH
Ref 5Qty: —1 1
PD 1130 01
Rider Step RH
Ref 6Qty: —1 1
PD 1130 44
Rider Step RH
Ref 6Qty: —- 1 For Black colour
DG 1611 53
Bolt socket
Ref 7Qty: —2 2
DG 1611 45
Pin
Ref 8Qty: —2 2
DG 1611 47
Spring RH
Ref 9Qty: —1 1
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | DV 1610 46 | Holder Step Front LH | — | 1 1 | |
| 10 | 36 PD00 60 | Spring LH | — | 1 1 | |
| 11 | KE CC01 10 | Circlip Type E | — | 2 2 | |
| 12 | PD 1130 02 | Step Rubber Rear | — | 2 2 | |
| 12 var. of 12 | PD 1130 46 | Footrest pillion | — | –-- 2 | |
| 13 | PD 1130 04 | Rubber Main Step | — | 2 2 | |
| 14 | 52 DV 00 24 | Holder Step Rear RH | — | 2 2 | |
| 14 var. of 14 | PD 1130 10 | Bracket pillion step holder | — | 2 2 | |
| 15 | DG 1611 50 | Washer | — | 2 2 | |
| 16 | KH AA20 20 | Split Pin | — | 2 2 | |
| 17 | DV 1610 45 | Guard Step RH | 1 | – | |
| 17 var. of 17 | PD 2312 05 | Guard Step RH | — | –-- 1 | |
| 17 var. of 17 | PD 2312 19 | Guard Step RH | — | -- 1 For Black colour | |
| 18 | DG 1611 89 | Pin | — | 2 2 | |
| 19 | KA CA06 12 | Bolt master KAC | — | 4 4 | |
| 2 | PD 1130 00 | Footrest Rider LH | — | 1 1 | |
| 2 var. of 2 | PD 1130 42 | Footrest Rider LH | — | - 1 For Black colour | |
| 20 | DG 1611 44 | Bolt | — | 2 2 | |
| 21 | KD AB06 11 | Washer plain small | — | 2 2 | |
| 22 | DV 1610 50 | Stopper step | — | 2 2 | |
| 23 | DG 1612 22 | Bolt Flanged M8 x 1.25 | — | 4 4 | |
| 2A | PD 1130 03 | Rubber Rider Step LH | — | 1 1 | |
| 3 | DV 1610 45 | Guard Step LH | 1 | – | |
| 3 var. of 3 | PD 2312 06 | Guard Step LH | — | –-- 1 | |
| 3 var. of 3 | PD 2312 20 | Guard Step LH | — | –-- 1 For Black Colour | |
| 4 | KA EM06 10 | Bolt Flanged small | — | 2 2 | |
| 4 var. of 4 | KA EF06 10 | Bolt Flanged small | — | 2 2 For Black colour | |
| 5 | PD 1130 28 | Holder Step RH | — | 1 1 | |
| 6 | PD 1130 01 | Rider Step RH | — | 1 1 | |
| 6 var. of 6 | PD 1130 44 | Rider Step RH | — | - 1 For Black colour | |
| 7 | DG 1611 53 | Bolt socket | — | 2 2 | |
| 8 | DG 1611 45 | Pin | — | 2 2 | |
| 9 | DG 1611 47 | Spring RH | — | 1 1 |
Showing 33 parts in Plate 27