Plate 52
Consumable Parts
27 parts · BAJAJ Avenger 180 Street
36 0010 61
Bajaj Genuine Oil 10W50
Ref 1Supply Unit: 1Dominar 400
83 0204 11
Bajaj Genuine Oil 10W30
Ref 1Supply Unit: 1100cc Models
83 0203 34
Bajaj Genuine Oil 20W50 (BGO to be ordered to HPCL)
Ref 1Supply Unit: 1125cc and above models
36 3140 04
Fork oil
Ref 10Supply Unit: 160Front Fork Top-up/Replace\
36 DH40 29
Kit Spray Chain Lub
Ref 11Supply Unit: 100Sealed Drive Chain
36 DH40 71
Wonderfill Chain Spray
Ref 12Supply Unit: 100Sealed Drive Chain
36 DH40 72
Rust Remover Spray Make - Zorric 88 & Wonder fill easiner
Ref 13Supply Unit: 100For Removing Rust from Components
76 0109 36
Loctite Thread locker 243
Ref 14Supply Unit: 50For Screws & Bolts
76 0109 37
Loctite retaining compound 638
Ref 15Supply Unit: 50For Screws & Bolts
37 0043 52
Touch up paint slate grey
Ref 16Supply Unit: 440Touch up of Frame, Swing Arm & Step Holder
37 0043 53
Touch up paint Matte Silk black
Ref 17Supply Unit: 440Touch up of Grab Handle, Handle Bar & Handle Holder
36 0010 60
Kibatsu touch up paint
Ref 18Supply Unit: 400Touch up of Cylinder head, Block & Alloy Wheels
37 2240 18
Paint Bottle Schwartz Black
Ref 19Qty: —P-200NS Frame Touch-up
36 0010 58
Bajaj Coolant Koolex
Ref 2Supply Unit: 1Coolant Top-up/Replace
75 6802 36
Petroleum Jelly (Local Purchase) NA Distilled Water (Local Purchase)
Ref 20Qty: —For Battery Terminals For Battery Level Top-up
62 3050 84
WD40 Spray (Local Purchase)
Ref 22Supply Unit: 400Electrical Contact Cleaning Spray
36 0010 56
Carburetor Cleaning Spray
Ref 23Qty: —For Cleaning Carburetor
37 2540 39
Corrosion Protection Spray Proto quick LTP902 (To be ordered on Vendor)
Ref 24Qty: —For Preventing vehicle parts from rusting
36 DH40 61
Brake Fluid DOT4
Ref 3Supply Unit: 100Disc Brake Top-up/Replace
83 0203 25
Brake Fluid DOT3
Ref 3Supply Unit: 100Disc Brake Top-up/Replace
36 DH40 52
Silicon grease
Ref 4Supply Unit: 3Caliper Pin
83 0204 73
Grease Petamo GHY 441
Ref 5Supply Unit: 3Water Pump Seals
83 0203 68
Grease Molycoat
Ref 5Supply Unit: 200For Starter Clutch Lubrication
36 0010 52
HP Lithon RR Grease
Ref 6Supply Unit: 10Steering Race
83 0201 73
Multi Purpose Grease (Local Purchase)
Ref 7Qty: —Lubrication of Clutch Lever, Brake Lever, Brake Pedal & Side Stand
36 0010 55
Chain Lubricant HP Make
Ref 8Supply Unit: 1Non - Sealed Chain Lubrication
36 0010 62
Liquid gasket L5910
Ref 9Supply Unit: 50Crankcase Joining
| Ref | Part # | Description | Supply Unit | Remarks | |
|---|---|---|---|---|---|
| 1 | 36 0010 61 | Bajaj Genuine Oil 10W50 | 1 | Dominar 400 | |
| 1 var. of 1 | 83 0204 11 | Bajaj Genuine Oil 10W30 | 1 | 100cc Models | |
| 1 var. of 1 | 83 0203 34 | Bajaj Genuine Oil 20W50 (BGO to be ordered to HPCL) | 1 | 125cc and above models | |
| 10 | 36 3140 04 | Fork oil | 160 | Front Fork Top-up/Replace\ | |
| 11 | 36 DH40 29 | Kit Spray Chain Lub | 100 | Sealed Drive Chain | |
| 12 | 36 DH40 71 | Wonderfill Chain Spray | 100 | Sealed Drive Chain | |
| 13 | 36 DH40 72 | Rust Remover Spray Make - Zorric 88 & Wonder fill easiner | 100 | For Removing Rust from Components | |
| 14 | 76 0109 36 | Loctite Thread locker 243 | 50 | For Screws & Bolts | |
| 15 | 76 0109 37 | Loctite retaining compound 638 | 50 | For Screws & Bolts | |
| 16 | 37 0043 52 | Touch up paint slate grey | 440 | Touch up of Frame, Swing Arm & Step Holder | |
| 17 | 37 0043 53 | Touch up paint Matte Silk black | 440 | Touch up of Grab Handle, Handle Bar & Handle Holder | |
| 18 | 36 0010 60 | Kibatsu touch up paint | 400 | Touch up of Cylinder head, Block & Alloy Wheels | |
| 19 | 37 2240 18 | Paint Bottle Schwartz Black | — | P-200NS Frame Touch-up | |
| 2 | 36 0010 58 | Bajaj Coolant Koolex | 1 | Coolant Top-up/Replace | |
| 20 | 75 6802 36 | Petroleum Jelly (Local Purchase) NA Distilled Water (Local Purchase) | — | For Battery Terminals For Battery Level Top-up | |
| 22 | 62 3050 84 | WD40 Spray (Local Purchase) | 400 | Electrical Contact Cleaning Spray | |
| 23 | 36 0010 56 | Carburetor Cleaning Spray | — | For Cleaning Carburetor | |
| 24 | 37 2540 39 | Corrosion Protection Spray Proto quick LTP902 (To be ordered on Vendor) | — | For Preventing vehicle parts from rusting | |
| 3 | 36 DH40 61 | Brake Fluid DOT4 | 100 | Disc Brake Top-up/Replace | |
| 3 var. of 3 | 83 0203 25 | Brake Fluid DOT3 | 100 | Disc Brake Top-up/Replace | |
| 4 | 36 DH40 52 | Silicon grease | 3 | Caliper Pin | |
| 5 | 83 0204 73 | Grease Petamo GHY 441 | 3 | Water Pump Seals | |
| 5 var. of 5 | 83 0203 68 | Grease Molycoat | 200 | For Starter Clutch Lubrication | |
| 6 | 36 0010 52 | HP Lithon RR Grease | 10 | Steering Race | |
| 7 | 83 0201 73 | Multi Purpose Grease (Local Purchase) | — | Lubrication of Clutch Lever, Brake Lever, Brake Pedal & Side Stand | |
| 8 | 36 0010 55 | Chain Lubricant HP Make | 1 | Non - Sealed Chain Lubrication | |
| 9 | 36 0010 62 | Liquid gasket L5910 | 50 | Crankcase Joining |
Showing 27 parts in Plate 52