Plate 26
Foot Rest
33 parts · BAJAJ Avenger 160 Street BS VI
DV 1610 46
Holder Step LH
Ref 1Qty.: 1
36 DV00 05
Spring - L
Ref 10Qty.: 1
DG 1611 47
Spring - R
Ref 11Qty.: 1
DG 1611 45
Pin
Ref 12Qty.: 2
KE CC01 10
Circlip type E
Ref 13Qty.: 2
DG 1612 22
Bolt - PA recoated
Ref 14Qty.: 4
JM 1610 37
Holder Step Front RH
Ref 15Qty.: 1
PD 2312 05
Guard brake pedal
Ref 16Qty.: 1
PD 2312 19
Guard Step RH
Ref 16Qty.: 1For Black colour
LB U000 08
Screw mushroom head M6 x L40
Ref 17Qty.: 1
KB UA06 12
Screw truss
Ref 18Qty.: 1
PD 1130 02
Footrest pillion
Ref 19Qty.: 2
PD 1130 46
Footrest pillion-Black
Ref 19Qty.: 2For Black colour
PD 1130 00
Footrest Rider LH
Ref 2Qty.: 1
PD 1130 42
Footrest Rider LH
Ref 2Qty.: 1For Black colour
PD 1130 04
Rubber Main Step
Ref 20Qty.: 2
DG 1611 50
Washer
Ref 21Qty.: 2
DG 1611 89
Pin
Ref 22Qty.: 2
LH E000 25
Pin
Ref 22Qty.: 2New
KH AA20 20
Pin cotter
Ref 23Qty.: 2
DG 1611 53
Bolt socket
Ref 24Qty.: 2
PD 1130 10
Bracket Pillion Step Holder With Stud
Ref 25Qty.: 2
PD 1130 01
Step rider RH
Ref 26Qty.: 1
PD 1130 44
Rider Step RH
Ref 26Qty.: 1
PD 1130 03
Rubber Rider Step
Ref 3Qty.: 2
PD 2312 06
Guard Step LH
Ref 4Qty.: 1
PD 2312 20
Guard Step LH
Ref 4Qty.: 1For Black colour
KA EM06 10
Bolt - flanged - small
Ref 5Qty.: 1
KA EF06 10
Bolt Flanged small
Ref 5Qty.: 1For Black colour
KA CA06 12
Bolt master KAC
Ref 6Qty.: 4
DG 1611 44
Bolt
Ref 7Qty.: 2
KD AB06 11
Washer plain small
Ref 8Qty.: 2
DV 1610 50
Rubber stopper step
Ref 9Qty.: 2
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | DV 1610 46 | Holder Step LH | 1 | ||
| 10 | 36 DV00 05 | Spring - L | 1 | ||
| 11 | DG 1611 47 | Spring - R | 1 | ||
| 12 | DG 1611 45 | Pin | 2 | ||
| 13 | KE CC01 10 | Circlip type E | 2 | ||
| 14 | DG 1612 22 | Bolt - PA recoated | 4 | ||
| 15 | JM 1610 37 | Holder Step Front RH | 1 | ||
| 16 | PD 2312 05 | Guard brake pedal | 1 | ||
| 16 var. of 16 | PD 2312 19 | Guard Step RH | 1 | For Black colour | |
| 17 | LB U000 08 | Screw mushroom head M6 x L40 | 1 | ||
| 18 | KB UA06 12 | Screw truss | 1 | ||
| 19 | PD 1130 02 | Footrest pillion | 2 | ||
| 19 var. of 19 | PD 1130 46 | Footrest pillion-Black | 2 | For Black colour | |
| 2 | PD 1130 00 | Footrest Rider LH | 1 | ||
| 2 var. of 2 | PD 1130 42 | Footrest Rider LH | 1 | For Black colour | |
| 20 | PD 1130 04 | Rubber Main Step | 2 | ||
| 21 | DG 1611 50 | Washer | 2 | ||
| 22 | DG 1611 89 | Pin | 2 | ||
| 22 var. of 22 | LH E000 25 | Pin | 2 | New | |
| 23 | KH AA20 20 | Pin cotter | 2 | ||
| 24 | DG 1611 53 | Bolt socket | 2 | ||
| 25 | PD 1130 10 | Bracket Pillion Step Holder With Stud | 2 | ||
| 26 | PD 1130 01 | Step rider RH | 1 | ||
| 26 var. of 26 | PD 1130 44 | Rider Step RH | 1 | ||
| 3 | PD 1130 03 | Rubber Rider Step | 2 | ||
| 4 | PD 2312 06 | Guard Step LH | 1 | ||
| 4 var. of 4 | PD 2312 20 | Guard Step LH | 1 | For Black colour | |
| 5 | KA EM06 10 | Bolt - flanged - small | 1 | ||
| 5 var. of 5 | KA EF06 10 | Bolt Flanged small | 1 | For Black colour | |
| 6 | KA CA06 12 | Bolt master KAC | 4 | ||
| 7 | DG 1611 44 | Bolt | 2 | ||
| 8 | KD AB06 11 | Washer plain small | 2 | ||
| 9 | DV 1610 50 | Rubber stopper step | 2 |
Showing 33 parts in Plate 26