Plate 55
Painted Parts and Decals - Platina 110 CBS (4 Speed)
45 parts · BAJAJ PLATINA 110 CBS (4 Speed & 5 Speed)
52 JK04 08
Tank Eb. blk WH blu decal
Ref 1Drum: 1--
52 JK04 10
Tank Eb. blk WH gray decal
Ref 1Drum: 1--
52 JK04 12
Tank electron blue with decal
Ref 1Drum: 1--
52 JK04 14
Tank c. wine red WH decal
Ref 1Drum: 1--
36 JK00 71
Kit fairing decal bl-blue
Ref 10Drum: 1--
36 JK00 74
Kit fairing decal bl-gray
Ref 10Drum: 1--
36 JK00 77
Kit fairing decal E blue
Ref 10Drum: 1--
36 JK00 80
Kit fairing decal W red
Ref 10Drum: 1--
36 JK00 72
Kit tank decal bl-blue
Ref 11Drum: 1--
36 JK00 75
Kit tank decal bl-gray
Ref 11Drum: 1--
36 JK00 78
Kit tank decal E blue
Ref 11Drum: 1--
36 JK00 81
Kit tank decal W red
Ref 11Drum: 1--
36 JK00 73
Kit seat cowl decal-bl-blue
Ref 12Drum: 1--
36 JK00 76
Kit seat cowl decl bl-gray
Ref 12Drum: 1--
36 JK00 79
Kit seat cowl decal E blue
Ref 12Drum: 1--
36 JK00 82
Kit seat cowl decal W red
Ref 12Drum: 1--
52 JK03 84
Seat cowl Eb. blk WH blu decal
Ref 2Drum: 1--
52 JK03 90
Seat cowl Eb. blk WH gry decal
Ref 2Drum: 1--
52 JK03 96
Seat cowl Elec. blue decal
Ref 2Drum: 1--
52 JK03 85
Seat cowl S/A Eb. blk WH blu
Ref 2Drum: 1--
52 JK04 02
Seat cowl C. wine red decal
Ref 2Drum: 1--
52 PF03 34
Front Fender El Blue With Br
Ref 3Drum: 1--
52 PF03 35
Front Fender Ebony Blk With Br
Ref 3Drum: 1--
56 PF77 2V
Fr Fender (PF181420) C. Wine Rd
Ref 3Drum: 1--
52 JK03 82
Side cvr LH Eb. blk WH blu dcl
Ref 4Drum: 1--
52 JK03 88
Side cvr LH Eb. blk WH gry dcl
Ref 4Drum: 1--
52 JK03 94
Side cvr LH Elec. blue decal
Ref 4Drum: 1--
52 JK04 00
Side cvr LH C. wine red decal
Ref 4Drum: 1--
52 JK03 83
Side cvr RH Eb. blk WH blu dcl
Ref 5Drum: 1--
52 JK03 89
Side cvr RH Eb. blk WH gry dcl
Ref 5Drum: 1--
52 JK03 95
Side cvr RH Elec. blue decal
Ref 5Drum: 1--
52 JK04 01
Side cvr RH C. wine red decal
Ref 5Drum: 1--
52 JK03 86
Cowling WH Eb. blk WH blu dcl
Ref 6Drum: 1--
52 JK03 92
Cowling WH Eb. blk WH gry dcl
Ref 6Drum: 1--
52 JK03 98
Cowling WH Elec. blue decal
Ref 6Drum: 1--
52 JK04 04
Cowling WH C. wine red decal
Ref 6Drum: 1--
JK 2330 51
Decal cover side LH black blue
Ref 7Drum: 1--
JK 2330 66
Decal cover side LH black grey
Ref 7Drum: 1--
JK 2330 94
Decal cover side LH E blue
Ref 7Drum: 1--
JK 2330 81
Decal cover side LH C W red
Ref 7Drum: 1--
JK 2330 52
Decal cover side RH black blue
Ref 8Drum: 1--
JK 2330 67
Decal cover side RH black grey
Ref 8Drum: 1--
JK 2330 95
Decal cover side RH E blue
Ref 8Drum: 1--
JK 2330 82
Decal cover side RH C W red
Ref 8Drum: 1--
PA 2335 09
Decal anti skid
Ref 9Drum: 2--
| Ref | Part # | Description | Drum | Disc | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 52 JK04 08 | Tank Eb. blk WH blu decal | 1 | — | -- | |
| 1 var. of 1 | 52 JK04 10 | Tank Eb. blk WH gray decal | 1 | — | -- | |
| 1 var. of 1 | 52 JK04 12 | Tank electron blue with decal | 1 | — | -- | |
| 1 var. of 1 | 52 JK04 14 | Tank c. wine red WH decal | 1 | — | -- | |
| 10 | 36 JK00 71 | Kit fairing decal bl-blue | 1 | — | -- | |
| 10 var. of 10 | 36 JK00 74 | Kit fairing decal bl-gray | 1 | — | -- | |
| 10 var. of 10 | 36 JK00 77 | Kit fairing decal E blue | 1 | — | -- | |
| 10 var. of 10 | 36 JK00 80 | Kit fairing decal W red | 1 | — | -- | |
| 11 | 36 JK00 72 | Kit tank decal bl-blue | 1 | — | -- | |
| 11 var. of 11 | 36 JK00 75 | Kit tank decal bl-gray | 1 | — | -- | |
| 11 var. of 11 | 36 JK00 78 | Kit tank decal E blue | 1 | — | -- | |
| 11 var. of 11 | 36 JK00 81 | Kit tank decal W red | 1 | — | -- | |
| 12 | 36 JK00 73 | Kit seat cowl decal-bl-blue | 1 | — | -- | |
| 12 var. of 12 | 36 JK00 76 | Kit seat cowl decl bl-gray | 1 | — | -- | |
| 12 var. of 12 | 36 JK00 79 | Kit seat cowl decal E blue | 1 | — | -- | |
| 12 var. of 12 | 36 JK00 82 | Kit seat cowl decal W red | 1 | — | -- | |
| 2 | 52 JK03 84 | Seat cowl Eb. blk WH blu decal | 1 | — | -- | |
| 2 var. of 2 | 52 JK03 90 | Seat cowl Eb. blk WH gry decal | 1 | — | -- | |
| 2 var. of 2 | 52 JK03 96 | Seat cowl Elec. blue decal | 1 | — | -- | |
| 2 var. of 2 | 52 JK03 85 | Seat cowl S/A Eb. blk WH blu | 1 | — | -- | |
| 2 var. of 2 | 52 JK04 02 | Seat cowl C. wine red decal | 1 | — | -- | |
| 3 | 52 PF03 34 | Front Fender El Blue With Br | 1 | — | -- | |
| 3 var. of 3 | 52 PF03 35 | Front Fender Ebony Blk With Br | 1 | — | -- | |
| 3 var. of 3 | 56 PF77 2V | Fr Fender (PF181420) C. Wine Rd | 1 | — | -- | |
| 4 | 52 JK03 82 | Side cvr LH Eb. blk WH blu dcl | 1 | — | -- | |
| 4 var. of 4 | 52 JK03 88 | Side cvr LH Eb. blk WH gry dcl | 1 | — | -- | |
| 4 var. of 4 | 52 JK03 94 | Side cvr LH Elec. blue decal | 1 | — | -- | |
| 4 var. of 4 | 52 JK04 00 | Side cvr LH C. wine red decal | 1 | — | -- | |
| 5 | 52 JK03 83 | Side cvr RH Eb. blk WH blu dcl | 1 | — | -- | |
| 5 var. of 5 | 52 JK03 89 | Side cvr RH Eb. blk WH gry dcl | 1 | — | -- | |
| 5 var. of 5 | 52 JK03 95 | Side cvr RH Elec. blue decal | 1 | — | -- | |
| 5 var. of 5 | 52 JK04 01 | Side cvr RH C. wine red decal | 1 | — | -- | |
| 6 | 52 JK03 86 | Cowling WH Eb. blk WH blu dcl | 1 | — | -- | |
| 6 var. of 6 | 52 JK03 92 | Cowling WH Eb. blk WH gry dcl | 1 | — | -- | |
| 6 var. of 6 | 52 JK03 98 | Cowling WH Elec. blue decal | 1 | — | -- | |
| 6 var. of 6 | 52 JK04 04 | Cowling WH C. wine red decal | 1 | — | -- | |
| 7 | JK 2330 51 | Decal cover side LH black blue | 1 | — | -- | |
| 7 var. of 7 | JK 2330 66 | Decal cover side LH black grey | 1 | — | -- | |
| 7 var. of 7 | JK 2330 94 | Decal cover side LH E blue | 1 | — | -- | |
| 7 var. of 7 | JK 2330 81 | Decal cover side LH C W red | 1 | — | -- | |
| 8 | JK 2330 52 | Decal cover side RH black blue | 1 | — | -- | |
| 8 var. of 8 | JK 2330 67 | Decal cover side RH black grey | 1 | — | -- | |
| 8 var. of 8 | JK 2330 95 | Decal cover side RH E blue | 1 | — | -- | |
| 8 var. of 8 | JK 2330 82 | Decal cover side RH C W red | 1 | — | -- | |
| 9 | PA 2335 09 | Decal anti skid | 2 | — | -- |
Showing 45 parts in Plate 55