Plate 53
Painted Parts and Decals
81 parts · BAJAJ PLATINA 100 ES & KS (CBS)
36 PF01 02
Kit Seat C Dcl E Black
Ref (ES): 1-- Comfortec (June 16)
36 PF01 03
Kit Seat C Dcl Fl Red
Ref (ES): 1-- Comfortec (June 16)
52 PF03 38
Fuel Tank Ebony Blk. W. Decal
Ref 1(ES): 11
52 PF03 36
Fuel Tank Candy Red W. Decal
Ref 1(ES): 11
52 PF03 37
Fuel Tank El Blue W. Decal
Ref 1(ES): 11
52 PF03 75
Fuel Tank Silver Gray
Ref 1(ES): 11
52 PF07 42
Fuel Tank Elec Blue Wh Dkl
Ref 1(ES): 11 Comfortec (June 16)
52 PF07 41
Fuel Tank Ebony Blk Wh Dkl
Ref 1(ES): 11 Comfortec (June 16)
52 PF07 40
Fuel Tank Flame Red Wh Dkl
Ref 1(ES): 11 Comfortec (June 16)
52 PF09 14
Tank Flame Red With Decal
Ref 1(ES): 11 Comfortec BSIV
52 PF09 15
Tank Ebony Black Wh Decal
Ref 1(ES): 11 Comfortec BSIV
52 PF09 16
Tank Electron Blue Wh Dkl
Ref 1(ES): 11 Comfortec BSIV
36 PF00 60
Kit S Cowl Dcl-E Black
Ref 10(ES): 1--
36 PF00 58
Kit S Cowl Dcl-C Red
Ref 10(ES): 1--
36 PF00 59
Kit S Cowl Dcl-El Blue
Ref 10(ES): 1--
36 PF00 63
Kit S Cowl Dcl-E Black
Ref 10(ES): 1
36 PF00 64
Kit S Cowl Dcl-C Red
Ref 10(ES): 1
36 PF00 65
Kit S Cowl Dcl-El Blue
Ref 10(ES): 1
36 PF00 98
Kit Seat C Dcl El Blue-ks
Ref 10(ES): 1Comfortec (June 16)
36 PF00 99
Kit Seat C Dcl E Black-ks
Ref 10(ES): 1Comfortec (June 16)
36 PF01 00
Kit Seat C Dcl Fl Red-ks
Ref 10(ES): 1Comfortec (June 16)
36 PF01 01
Kit Seat C Dcl El Blue
Ref 10(ES): 1-- Comfortec (June 16)
PF 2314 13
Grab
Ref 11(ES): 11
52 PF03 58
Seat Cwl S/A Ebony Blk Wh Dcl
Ref 12(ES): 1
52 PF03 59
Seat Cwl S/A Candy Red Wh Dcl
Ref 12(ES): 1
52 PF03 60
Seat Cwl S/A El Blue Wh Dcl
Ref 12(ES): 1
52 PF03 74
Seat Cwl S/A Silver Gray
Ref 12(ES): 1
PF 2331 10
Bajaj ‘B’ Fairing Monogram Blue
Ref 13(ES): 11
PF 2331 11
Bajaj ‘B’ Fairing Monogram Black
Ref 13(ES): 11
PF 2331 27
Bajaj ‘B’ Fairing Monogram Red
Ref 13(ES): 11 Comfortec (June 16)
PF 2331 76
Decal Fork Pipe
Ref 14(ES): 22 Comfortec (June 16)
52 PF03 35
Front Fender Ebony Blk With Br
Ref 2(ES): 11
52 PF03 33
Front Fender Candy Red With Br
Ref 2(ES): 11
52 PF03 34
Front Fender El Blue With Br
Ref 2(ES): 11
56 PF77 3F
Front Fender Flame Red
Ref 2(ES): 11
52 PF03 29
Fairing Ebony Blk Wh Decal
Ref 3(ES): 11
52 PF03 27
Fairing Candy Red Wh Decal
Ref 3(ES): 11
52 PF03 28
Fairing El Blue Wh Decal
Ref 3(ES): 11
52 PF03 69
Fairing Silver Gray
Ref 3(ES): 11
52 PF07 27
Fairing Ele Blue Wh Decal
Ref 3(ES): 11 Comfortec (June 16)
52 PF07 26
Fairing Ebony Blk Wh Decal
Ref 3(ES): 11 Comfortec (June 16)
52 PF06 22
Fairing Flame Red With Dcl
Ref 3(ES): 11 Comfortec (June 16)
52 PF03 26
Seat Cwl S/A Ebony Blk Wh Dcl
Ref 4(ES): 1--
52 PF03 24
Seat Cwl S/A Candy Red Wh Dcl
Ref 4(ES): 1--
52 PF03 25
Seat Cwl S/A El Blue With Dcl
Ref 4(ES): 1--
52 PF03 73
Seat Cwl S/A Silver Gray
Ref 4(ES): 1--
52 PF07 36
Seat Cowl Elec Blue With Dcl
Ref 4(ES): 11 Comfortec (June 16)
52 PF07 35
Seat Cowl Ebony Blk With Dcl
Ref 4(ES): 11 Comfortec (June 16)
52 PF07 34
Seat Cowl Flame Red With Dcl
Ref 4(ES): 11 Comfortec (June 16)
52 PF03 17
Side Cvr Lh S/A Ebony Blk
Ref 5(ES): 11
52 PF03 15
Side Cvr Lh S/A Candy Red
Ref 5(ES): 11
52 PF03 16
Side Cvr Lh S/A El Blue
Ref 5(ES): 11
52 PF03 67
Side Cvr Lh S/A Silver Gray
Ref 5(ES): 11
52 PF07 30
Side Cvr Lh El Blue With Dcl
Ref 5(ES): 11 Comfortec (June 16)
52 PF07 29
Side Cvr Lh Eb Blk With Dcl
Ref 5(ES): 11 Comfortec (June 16)
52 PF07 28
Side Cvr Lh Fl Red With Dcl
Ref 5(ES): 11 Comfortec (June 16)
52 PF03 20
Side Cvr Rh Ebny Blk Wh Dcl
Ref 6(ES): 11
52 PF03 18
Side Cvr Rh Cndy Red Wh Dcl
Ref 6(ES): 11
52 PF03 19
Side Cvr Rh El Blue Wh Dcl
Ref 6(ES): 11
52 PF03 68
S/A Silver Gray
Ref 6(ES): 11
52 Pf07 33
Side Cvr Rh El Blue With Dcl
Ref 6(ES): 11 Comfortec (June 16)
52 Pf07 32
Side Cvr Rh Eb Blk With Dcl
Ref 6(ES): 11 Comfortec (June 16)
52 Pf07 31
Side Cvr RH S/a Fl Red With Dcl
Ref 6(ES): 11 Comfortec (June 16)
36 PF00 51
Kit Fairing Dcl E Black
Ref 7(ES): 11
36 PF00 49
Kit Fairing Dcl C Red
Ref 7(ES): 11
36 PF00 50
Kit Fairing Dcl Electron Blue
Ref 7(ES): 11
36 PF00 89
Kit Fairing Dcl El Blue
Ref 7(ES): 11 Comfortec (June 16)
36 PF00 90
Kit Fairing Dcl E Bl
Ref 7(ES): 11 Comfortec (June 16)
36 PF00 91
Kit Fairing Dcl Fl Red
Ref 7(ES): 11 Comfortec (June 16)
36 PF00 54
Kit Tank Decal E Black
Ref 8(ES): 11
36 PF00 52
Kit Tank Decal C Red
Ref 8(ES): 11
36 PF00 53
Kit Tank Decal Electron Blue
Ref 8(ES): 11
36 PF00 92
Kit Tank Dcl El Blue
Ref 8(ES): 11 Comfortec (June 16)
36 PF00 93
Kit Tank Dcl E Bl
Ref 8(ES): 11 Comfortec (June 16)
36 PF00 94
Kit Tank Dcl Fl Red
Ref 8(ES): 11 Comfortec (June 16)
36 PF00 57
Kit S Cover Dcl-E Black
Ref 9(ES): 11
36 PF00 55
Kit S Cover Dcl-C Red
Ref 9(ES): 11
36 PF00 56
Kit S Cover Dcl-El Blue
Ref 9(ES): 11
36 PF00 95
Kit S Cover Dcl El Blue
Ref 9(ES): 11 Comfortec (June 16)
36 PF00 96
Kit S Cover Dcl E Bl
Ref 9(ES): 11 Comfortec (June 16)
36 PF00 97
Kit S Cover Dcl Fl Red
Ref 9(ES): 11 Comfortec (June 16)
| Ref | Part # | Description | (ES) | (KS) | Remarks | |
|---|---|---|---|---|---|---|
| 36 PF01 02 | Kit Seat C Dcl E Black | 1 | — | -- Comfortec (June 16) | ||
| 36 PF01 03 | Kit Seat C Dcl Fl Red | 1 | — | -- Comfortec (June 16) | ||
| 1 | 52 PF03 38 | Fuel Tank Ebony Blk. W. Decal | 1 | — | 1 | |
| 1 var. of 1 | 52 PF03 36 | Fuel Tank Candy Red W. Decal | 1 | — | 1 | |
| 1 var. of 1 | 52 PF03 37 | Fuel Tank El Blue W. Decal | 1 | — | 1 | |
| 1 var. of 1 | 52 PF03 75 | Fuel Tank Silver Gray | 1 | — | 1 | |
| 1 var. of 1 | 52 PF07 42 | Fuel Tank Elec Blue Wh Dkl | 1 | — | 1 Comfortec (June 16) | |
| 1 var. of 1 | 52 PF07 41 | Fuel Tank Ebony Blk Wh Dkl | 1 | — | 1 Comfortec (June 16) | |
| 1 var. of 1 | 52 PF07 40 | Fuel Tank Flame Red Wh Dkl | 1 | — | 1 Comfortec (June 16) | |
| 1 var. of 1 | 52 PF09 14 | Tank Flame Red With Decal | 1 | — | 1 Comfortec BSIV | |
| 1 var. of 1 | 52 PF09 15 | Tank Ebony Black Wh Decal | 1 | — | 1 Comfortec BSIV | |
| 1 var. of 1 | 52 PF09 16 | Tank Electron Blue Wh Dkl | 1 | — | 1 Comfortec BSIV | |
| 10 | 36 PF00 60 | Kit S Cowl Dcl-E Black | 1 | — | -- | |
| 10 var. of 10 | 36 PF00 58 | Kit S Cowl Dcl-C Red | 1 | — | -- | |
| 10 var. of 10 | 36 PF00 59 | Kit S Cowl Dcl-El Blue | 1 | — | -- | |
| 10 var. of 10 | 36 PF00 63 | Kit S Cowl Dcl-E Black | 1 | — | ||
| 10 var. of 10 | 36 PF00 64 | Kit S Cowl Dcl-C Red | 1 | — | ||
| 10 var. of 10 | 36 PF00 65 | Kit S Cowl Dcl-El Blue | 1 | — | ||
| 10 var. of 10 | 36 PF00 98 | Kit Seat C Dcl El Blue-ks | 1 | — | Comfortec (June 16) | |
| 10 var. of 10 | 36 PF00 99 | Kit Seat C Dcl E Black-ks | 1 | — | Comfortec (June 16) | |
| 10 var. of 10 | 36 PF01 00 | Kit Seat C Dcl Fl Red-ks | 1 | — | Comfortec (June 16) | |
| 10 var. of 10 | 36 PF01 01 | Kit Seat C Dcl El Blue | 1 | — | -- Comfortec (June 16) | |
| 11 | PF 2314 13 | Grab | 1 | — | 1 | |
| 12 | 52 PF03 58 | Seat Cwl S/A Ebony Blk Wh Dcl | 1 | — | ||
| 12 var. of 12 | 52 PF03 59 | Seat Cwl S/A Candy Red Wh Dcl | 1 | — | ||
| 12 var. of 12 | 52 PF03 60 | Seat Cwl S/A El Blue Wh Dcl | 1 | — | ||
| 12 var. of 12 | 52 PF03 74 | Seat Cwl S/A Silver Gray | 1 | — | ||
| 13 | PF 2331 10 | Bajaj ‘B’ Fairing Monogram Blue | 1 | — | 1 | |
| 13 var. of 13 | PF 2331 11 | Bajaj ‘B’ Fairing Monogram Black | 1 | — | 1 | |
| 13 var. of 13 | PF 2331 27 | Bajaj ‘B’ Fairing Monogram Red | 1 | — | 1 Comfortec (June 16) | |
| 14 | PF 2331 76 | Decal Fork Pipe | 2 | — | 2 Comfortec (June 16) | |
| 2 | 52 PF03 35 | Front Fender Ebony Blk With Br | 1 | — | 1 | |
| 2 var. of 2 | 52 PF03 33 | Front Fender Candy Red With Br | 1 | — | 1 | |
| 2 var. of 2 | 52 PF03 34 | Front Fender El Blue With Br | 1 | — | 1 | |
| 2 var. of 2 | 56 PF77 3F | Front Fender Flame Red | 1 | — | 1 | |
| 3 | 52 PF03 29 | Fairing Ebony Blk Wh Decal | 1 | — | 1 | |
| 3 var. of 3 | 52 PF03 27 | Fairing Candy Red Wh Decal | 1 | — | 1 | |
| 3 var. of 3 | 52 PF03 28 | Fairing El Blue Wh Decal | 1 | — | 1 | |
| 3 var. of 3 | 52 PF03 69 | Fairing Silver Gray | 1 | — | 1 | |
| 3 var. of 3 | 52 PF07 27 | Fairing Ele Blue Wh Decal | 1 | — | 1 Comfortec (June 16) | |
| 3 var. of 3 | 52 PF07 26 | Fairing Ebony Blk Wh Decal | 1 | — | 1 Comfortec (June 16) | |
| 3 var. of 3 | 52 PF06 22 | Fairing Flame Red With Dcl | 1 | — | 1 Comfortec (June 16) | |
| 4 | 52 PF03 26 | Seat Cwl S/A Ebony Blk Wh Dcl | 1 | — | -- | |
| 4 var. of 4 | 52 PF03 24 | Seat Cwl S/A Candy Red Wh Dcl | 1 | — | -- | |
| 4 var. of 4 | 52 PF03 25 | Seat Cwl S/A El Blue With Dcl | 1 | — | -- | |
| 4 var. of 4 | 52 PF03 73 | Seat Cwl S/A Silver Gray | 1 | — | -- | |
| 4 var. of 4 | 52 PF07 36 | Seat Cowl Elec Blue With Dcl | 1 | — | 1 Comfortec (June 16) | |
| 4 var. of 4 | 52 PF07 35 | Seat Cowl Ebony Blk With Dcl | 1 | — | 1 Comfortec (June 16) | |
| 4 var. of 4 | 52 PF07 34 | Seat Cowl Flame Red With Dcl | 1 | — | 1 Comfortec (June 16) | |
| 5 | 52 PF03 17 | Side Cvr Lh S/A Ebony Blk | 1 | — | 1 | |
| 5 var. of 5 | 52 PF03 15 | Side Cvr Lh S/A Candy Red | 1 | — | 1 | |
| 5 var. of 5 | 52 PF03 16 | Side Cvr Lh S/A El Blue | 1 | — | 1 | |
| 5 var. of 5 | 52 PF03 67 | Side Cvr Lh S/A Silver Gray | 1 | — | 1 | |
| 5 var. of 5 | 52 PF07 30 | Side Cvr Lh El Blue With Dcl | 1 | — | 1 Comfortec (June 16) | |
| 5 var. of 5 | 52 PF07 29 | Side Cvr Lh Eb Blk With Dcl | 1 | — | 1 Comfortec (June 16) | |
| 5 var. of 5 | 52 PF07 28 | Side Cvr Lh Fl Red With Dcl | 1 | — | 1 Comfortec (June 16) | |
| 6 | 52 PF03 20 | Side Cvr Rh Ebny Blk Wh Dcl | 1 | — | 1 | |
| 6 var. of 6 | 52 PF03 18 | Side Cvr Rh Cndy Red Wh Dcl | 1 | — | 1 | |
| 6 var. of 6 | 52 PF03 19 | Side Cvr Rh El Blue Wh Dcl | 1 | — | 1 | |
| 6 var. of 6 | 52 PF03 68 | S/A Silver Gray | 1 | — | 1 | |
| 6 var. of 6 | 52 Pf07 33 | Side Cvr Rh El Blue With Dcl | 1 | — | 1 Comfortec (June 16) | |
| 6 var. of 6 | 52 Pf07 32 | Side Cvr Rh Eb Blk With Dcl | 1 | — | 1 Comfortec (June 16) | |
| 6 var. of 6 | 52 Pf07 31 | Side Cvr RH S/a Fl Red With Dcl | 1 | — | 1 Comfortec (June 16) | |
| 7 | 36 PF00 51 | Kit Fairing Dcl E Black | 1 | — | 1 | |
| 7 var. of 7 | 36 PF00 49 | Kit Fairing Dcl C Red | 1 | — | 1 | |
| 7 var. of 7 | 36 PF00 50 | Kit Fairing Dcl Electron Blue | 1 | — | 1 | |
| 7 var. of 7 | 36 PF00 89 | Kit Fairing Dcl El Blue | 1 | — | 1 Comfortec (June 16) | |
| 7 var. of 7 | 36 PF00 90 | Kit Fairing Dcl E Bl | 1 | — | 1 Comfortec (June 16) | |
| 7 var. of 7 | 36 PF00 91 | Kit Fairing Dcl Fl Red | 1 | — | 1 Comfortec (June 16) | |
| 8 | 36 PF00 54 | Kit Tank Decal E Black | 1 | — | 1 | |
| 8 var. of 8 | 36 PF00 52 | Kit Tank Decal C Red | 1 | — | 1 | |
| 8 var. of 8 | 36 PF00 53 | Kit Tank Decal Electron Blue | 1 | — | 1 | |
| 8 var. of 8 | 36 PF00 92 | Kit Tank Dcl El Blue | 1 | — | 1 Comfortec (June 16) | |
| 8 var. of 8 | 36 PF00 93 | Kit Tank Dcl E Bl | 1 | — | 1 Comfortec (June 16) | |
| 8 var. of 8 | 36 PF00 94 | Kit Tank Dcl Fl Red | 1 | — | 1 Comfortec (June 16) | |
| 9 | 36 PF00 57 | Kit S Cover Dcl-E Black | 1 | — | 1 | |
| 9 var. of 9 | 36 PF00 55 | Kit S Cover Dcl-C Red | 1 | — | 1 | |
| 9 var. of 9 | 36 PF00 56 | Kit S Cover Dcl-El Blue | 1 | — | 1 | |
| 9 var. of 9 | 36 PF00 95 | Kit S Cover Dcl El Blue | 1 | — | 1 Comfortec (June 16) | |
| 9 var. of 9 | 36 PF00 96 | Kit S Cover Dcl E Bl | 1 | — | 1 Comfortec (June 16) | |
| 9 var. of 9 | 36 PF00 97 | Kit S Cover Dcl Fl Red | 1 | — | 1 Comfortec (June 16) |
Showing 81 parts in Plate 53