Plate 38
Front Caliper Assembly - For Disc Brake
17 parts · BAJAJ PLATINA 100 ES & KS BS VI UG
JK 1318 14
Caliper Assembly Front
Ref 1(ES) Disc: 1-
36 DJ40 33
Major Kit - Caliper With Grease
Ref 10(ES) Disc: 1-
36 PD00 45
Kit Caliper Bracket
Ref 11(ES) Disc: 1-
JH 1813 05
Cover Disc
Ref 12(ES) Disc: 1-
JK 1812 63
Bracket
Ref 13(ES) Disc: 1-
DJ 1810 65
Clip Nut M6
Ref 14(ES) Disc: 1-
KA DD06 14
Bolt Flanged
Ref 15(ES) Disc: 1-
KA DF06 30
Bolt flanged
Ref 16(ES) Disc: 1-
PF 1211 33
Bracket Assembly - Clamp Hose
Ref 17(ES) Disc: 1 · (ES) Drum: 11 N.I.
DH 1510 39
Bolt Flanged Pre - Coated
Ref 2(ES) Disc: 2-
DE 1510 48
Spring Pad
Ref 3(ES) Disc: 1-
DE 1510 46
Bleeder Screw
Ref 4(ES) Disc: 1-
DE 1510 47
Bleeder Cap
Ref 5(ES) Disc: 1-
JW 1318 07
Brake Pad Set
Ref 6(ES) Disc: 1-
DE 1510 43
Insulator
Ref 7(ES) Disc: 1-
DE 1510 45
Dust Cover
Ref 8(ES) Disc: 1-
JW 1318 09
Minor Kit - Caliper
Ref 9(ES) Disc: 1-
| Ref | Part # | Description | (ES) Disc | (ES) Drum | (KS) Drum | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | JK 1318 14 | Caliper Assembly Front | 1 | — | — | - | |
| 10 | 36 DJ40 33 | Major Kit - Caliper With Grease | 1 | — | — | - | |
| 11 | 36 PD00 45 | Kit Caliper Bracket | 1 | — | — | - | |
| 12 | JH 1813 05 | Cover Disc | 1 | — | — | - | |
| 13 | JK 1812 63 | Bracket | 1 | — | — | - | |
| 14 | DJ 1810 65 | Clip Nut M6 | 1 | — | — | - | |
| 15 | KA DD06 14 | Bolt Flanged | 1 | — | — | - | |
| 16 | KA DF06 30 | Bolt flanged | 1 | — | — | - | |
| 17 | PF 1211 33 | Bracket Assembly - Clamp Hose | 1 | 1 | — | 1 N.I. | |
| 2 | DH 1510 39 | Bolt Flanged Pre - Coated | 2 | — | — | - | |
| 3 | DE 1510 48 | Spring Pad | 1 | — | — | - | |
| 4 | DE 1510 46 | Bleeder Screw | 1 | — | — | - | |
| 5 | DE 1510 47 | Bleeder Cap | 1 | — | — | - | |
| 6 | JW 1318 07 | Brake Pad Set | 1 | — | — | - | |
| 7 | DE 1510 43 | Insulator | 1 | — | — | - | |
| 8 | DE 1510 45 | Dust Cover | 1 | — | — | - | |
| 9 | JW 1318 09 | Minor Kit - Caliper | 1 | — | — | - |
Showing 17 parts in Plate 38