Plate 33
Mudguard - Front & Rear
19 parts · BAJAJ PLATINA 100 ES & KS BS VI UG
JK 1814 16
Fender Brace
Ref 1(ES) Drum: 11
PF 1814 23
Brace Fender Front
Ref 1(ES) Disc: 1-
DJ 2011 73
Grommet
Ref 10(ES) Disc: 2 · (ES) Drum: 22
JK 1814 13
Fender Hugger
Ref 11(ES) Disc: 1 · (ES) Drum: 11
JG 1134 04
Clip Nut
Ref 12(ES) Disc: 1 · (ES) Drum: 11
LA C000 08
Screw Button Head - M6x1xL20
Ref 13(ES) Disc: 1 · (ES) Drum: 11
KA DA06 14
Bolt Flanged
Ref 14(ES) Disc: 1 · (ES) Drum: 11
DS 1611 25
Cable Guide
Ref 15(ES) Disc: 1-
DJ 1610 69
Nail Cable Guide
Ref 16(ES) Disc: 1-
DP 1611 92
Pad-Afixing On Fender-RR+cowling
Ref 17(ES) Disc: 2-
KA DF06 25
Bolt Hex With Flange - M8x1.25
Ref 2(ES) Disc: 4 · (ES) Drum: 44
CZ 1814 07
Plug
Ref 3(ES) Disc: 1 · (ES) Drum: 11
PF 1814 40
Plug
Ref 4(ES) Disc: 1 · (ES) Drum: 11
PF 1814 29
Fender Rear Front
Ref 5(ES) Disc: 1 · (ES) Drum: 11
PF 1814 42
Fender Rear RR
Ref 6(ES) Disc: 1 · (ES) Drum: 11
KA DF06 10
Bolt Flanged
Ref 7(ES) Disc: 1 · (ES) Drum: 11
KA DF06 14
Bolt Flanged
Ref 8(ES) Disc: 2 · (ES) Drum: 22
DS 1612 24
Bolt Stepped With Flange
Ref 9(ES) Disc: 2 · (ES) Drum: 22
LA D002 72
Bolt Stepped With Flange
Ref 9(ES) Disc: 2 · (ES) Drum: 22 From Jun 2020
| Ref | Part # | Description | (ES) Disc | (ES) Drum | (KS) Drum | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | JK 1814 16 | Fender Brace | — | 1 | — | 1 | |
| 1 var. of 1 | PF 1814 23 | Brace Fender Front | 1 | — | — | - | |
| 10 | DJ 2011 73 | Grommet | 2 | 2 | — | 2 | |
| 11 | JK 1814 13 | Fender Hugger | 1 | 1 | — | 1 | |
| 12 | JG 1134 04 | Clip Nut | 1 | 1 | — | 1 | |
| 13 | LA C000 08 | Screw Button Head - M6x1xL20 | 1 | 1 | — | 1 | |
| 14 | KA DA06 14 | Bolt Flanged | 1 | 1 | — | 1 | |
| 15 | DS 1611 25 | Cable Guide | 1 | — | — | - | |
| 16 | DJ 1610 69 | Nail Cable Guide | 1 | — | — | - | |
| 17 | DP 1611 92 | Pad-Afixing On Fender-RR+cowling | 2 | — | — | - | |
| 2 | KA DF06 25 | Bolt Hex With Flange - M8x1.25 | 4 | 4 | — | 4 | |
| 3 | CZ 1814 07 | Plug | 1 | 1 | — | 1 | |
| 4 | PF 1814 40 | Plug | 1 | 1 | — | 1 | |
| 5 | PF 1814 29 | Fender Rear Front | 1 | 1 | — | 1 | |
| 6 | PF 1814 42 | Fender Rear RR | 1 | 1 | — | 1 | |
| 7 | KA DF06 10 | Bolt Flanged | 1 | 1 | — | 1 | |
| 8 | KA DF06 14 | Bolt Flanged | 2 | 2 | — | 2 | |
| 9 | DS 1612 24 | Bolt Stepped With Flange | 2 | 2 | — | 2 | |
| 9 var. of 9 | LA D002 72 | Bolt Stepped With Flange | 2 | 2 | — | 2 From Jun 2020 |
Showing 19 parts in Plate 33