Plate 28
Seat Assembly / Seat Lock
7 parts · BAJAJ PLATINA 100 ES & KS BS VI UG
JK 1910 06
Seat Assembly
Ref 1(ES) Disc: 1 · (ES) Drum: 11
PF 1910 11
Seat Assembly
Ref 1(ES) Drum: 11 From Feb 21
PA 1612 11
Lock Assy. Seat
Ref 2(ES) Disc: 1 · (ES) Drum: 11
KB CA06 20
Screw CSK Cross - M6
Ref 3(ES) Disc: 2 · (ES) Drum: 22
DK 2110 07
Damper Seat Front
Ref 4(ES) Disc: 1 · (ES) Drum: 11
JK 1910 05
Damper For Seat
Ref 5(ES) Disc: 9 · (ES) Drum: 99
PA 1612 07
Cable Seat Lock
Ref 6(ES) Disc: 1 · (ES) Drum: 11
| Ref | Part # | Description | (ES) Disc | (ES) Drum | (KS) Drum | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | JK 1910 06 | Seat Assembly | 1 | 1 | — | 1 | |
| 1 var. of 1 | PF 1910 11 | Seat Assembly | — | 1 | — | 1 From Feb 21 | |
| 2 | PA 1612 11 | Lock Assy. Seat | 1 | 1 | — | 1 | |
| 3 | KB CA06 20 | Screw CSK Cross - M6 | 2 | 2 | — | 2 | |
| 4 | DK 2110 07 | Damper Seat Front | 1 | 1 | — | 1 | |
| 5 | JK 1910 05 | Damper For Seat | 9 | 9 | — | 9 | |
| 6 | PA 1612 07 | Cable Seat Lock | 1 | 1 | — | 1 |
Showing 7 parts in Plate 28