Plate 51
Electrical Equipments
24 parts · BAJAJ Pulsar AS 150 & Pulsar 150 NS
JF 4022 03
Harness Wiring
Ref 1NS: 1
JF 4022 09
Harness Wiring
Ref 1AS: 1
JF 4022 17
Harness Wiring
Ref 1AS: 1Refer Bulletin 2015-42
39 2205 04
Hex Head Bolt - Flanged M8
Ref 10NS: 1 · AS: 1
JF 1812 53
Battery Case Assly
Ref 11NS: 1 · AS: 1
JG 4018 08
Foam Bottom Battery
Ref 12NS: 12 · AS: 12
JF 4018 02
Battery Band
Ref 13NS: 1 · AS: 1
KA EM06 14
Bolt - Flanged
Ref 14NS: 4 · AS: 4
JL 1812 64
Sleeve
Ref 14ANS: 4 · AS: 4
JF 4018 03
12V 4Ah VRLA Battery
Ref 15NS: 1 · AS: 1
JN 3516 04
Starter Relay- With Grommet
Ref 16NS: 1 · AS: 1
JL 4022 07
Fuse Box Assly with Fuse
Ref 17NS: 1 · AS: 1
AP 2010 25
Fuse 15A (Blade Type)
Ref 18NS: 2 · AS: 2
JD 4022 12
Band (Length 200 mm)
Ref 19NS: 1 · AS: 1N.I.
DT 4020 06
Light Control Module
Ref 2NS: 1 · AS: 1Deleted from 21.10.2015
PA 4022 04
Band (Length 110 mm)
Ref 20NS: 2 · AS: 2N.I.
DS 2010 25
Flasher
Ref 21AS: 1Refer Bulletin 2015-42
30 1910 48
Band (123 mm)
Ref 3NS: 5 · AS: 5
30 2010 64
Band (149 mm)
Ref 4NS: 3 · AS: 3
JL 4022 01
Cable Assy Relay To Motor
Ref 5NS: 1 · AS: 1N.I.
JF 4022 01
Cable Earth
Ref 6NS: 1 · AS: 1N.I.
JD 4022 17
Band (Length 150 mm)
Ref 7NS: 2 · AS: 2N.I.
PA 4016 00
Horn
Ref 8NS: 1 · AS: 1
39 1507 11
Washer - Plain
Ref 9NS: 1 · AS: 1
| Ref | Part # | Description | NS | AS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JF 4022 03 | Harness Wiring | 1 | — | ||
| 1 var. of 1 | JF 4022 09 | Harness Wiring | — | 1 | ||
| 1 var. of 1 | JF 4022 17 | Harness Wiring | — | 1 | Refer Bulletin 2015-42 | |
| 10 | 39 2205 04 | Hex Head Bolt - Flanged M8 | 1 | 1 | ||
| 11 | JF 1812 53 | Battery Case Assly | 1 | 1 | ||
| 12 | JG 4018 08 | Foam Bottom Battery | 12 | 12 | ||
| 13 | JF 4018 02 | Battery Band | 1 | 1 | ||
| 14 | KA EM06 14 | Bolt - Flanged | 4 | 4 | ||
| 14A | JL 1812 64 | Sleeve | 4 | 4 | ||
| 15 | JF 4018 03 | 12V 4Ah VRLA Battery | 1 | 1 | ||
| 16 | JN 3516 04 | Starter Relay- With Grommet | 1 | 1 | ||
| 17 | JL 4022 07 | Fuse Box Assly with Fuse | 1 | 1 | ||
| 18 | AP 2010 25 | Fuse 15A (Blade Type) | 2 | 2 | ||
| 19 | JD 4022 12 | Band (Length 200 mm) | 1 | 1 | N.I. | |
| 2 | DT 4020 06 | Light Control Module | 1 | 1 | Deleted from 21.10.2015 | |
| 20 | PA 4022 04 | Band (Length 110 mm) | 2 | 2 | N.I. | |
| 21 | DS 2010 25 | Flasher | — | 1 | Refer Bulletin 2015-42 | |
| 3 | 30 1910 48 | Band (123 mm) | 5 | 5 | ||
| 4 | 30 2010 64 | Band (149 mm) | 3 | 3 | ||
| 5 | JL 4022 01 | Cable Assy Relay To Motor | 1 | 1 | N.I. | |
| 6 | JF 4022 01 | Cable Earth | 1 | 1 | N.I. | |
| 7 | JD 4022 17 | Band (Length 150 mm) | 2 | 2 | N.I. | |
| 8 | PA 4016 00 | Horn | 1 | 1 | ||
| 9 | 39 1507 11 | Washer - Plain | 1 | 1 |
Showing 24 parts in Plate 51