FRAME Assembly

F-15 - FRONT WHEEL(DRUM BRAKE)(1)

HONDA Aviator SCV110GC

31 Parts

Assembly Diagram

F-15 FRONT WHEEL(DRUM BRAKE)(1) assembly diagram for HONDA Aviator SCV110GC

Reference numbers in the diagram correspond to the Ref # column in the parts table below.

Parts in This Assembly (31)

Ref # Part Number Description Qty
2 06430-KWP-900 SHOE SET, BRAKE(JB) 1
4 44711-KVT-901 TIRE, FR.(MRF)(90/90-12) 1
5 45141-KWP-910 CAM, FR. BRAKE 1
6 44301-KTR-700 AXLE, FR. WHEEL 1
7 44311-KVT-900 COLLAR, FR. WHEEL SIDE 1
8 44620-KPL-900 COLLAR, FR. AXLE DISTANCE 1
9 44650-KVT-940 WHEEL SUB ASSY., FR. 1
10 44809-KTC-900 WASHER, SPEEDOMETER GEAR 1
11 44804-KVT-900 GEAR, SPEEDOMETER 1
13 45133-KPL-900 SPRING, FR.BRAKE SHOE (ASK)(FOR RR.) 1
14 45134-250-000 DUST SEAL, BRAKE CAM 1
15 45145-KPL-900 INDICATOR, FR. BRAKE 1
17 45435-KPL-900 SPRING, BRAKE ARM RETURN 1
18 90110-KPL-900 BOLT, STUD, 8X22 1
19 90306-KTE-911 NUT, FLANGE SPECIAL, 12MM (SIMMONDS MARSHALL) 1
19 90306-KST-942 NUT, FLANGE, 12MM (LEO FASTENERS) 1
20 90309-KPL-900 NUT, SPECIAL FLANGE, 8MM 1
20 90304-KPG-901 NUT, U, 8MM 1
21 90754-KPL-900 SEAL, DUST, 20X32X5 1
22 90912-KPL-900 BEARING, RADIAL BALL, 6201U 1
23 91253-KPL-900 DUST SEAL, 41X60X7 1
25 94050-06000 NUT, FLANGE, 6MM 1
28 95701-06032-00 BOLT, FLANGE, 6X32 1
28 95702-06032-00 BOLT, FLANGE, 6X32 1
30 45010-KVT-940ZA PANEL SUB COMP., FR. BRAKE *NH35M* CLOUD SILVER METALLIC 1
31 44712-KVT-941 TUBE, TYRE(MRF)(90/90-12) 1
32 45410-KVT-940 ARM, FR. BRAKE 1
33 45453-KWP-911 JOINT, BRAKE ARM 1
34 45456-KWP-910 SPRING, BRAKE CABLE END 1
35 45459-KWP-911 NUT, BRAKE ADJUSTING 1
36 44809-KTC-900 WASHER, SPEEDOMETER GEAR 1
Chat with us